Peak Design · sling
Peak Design Everyday Sling V2 6L
INT 27.9×21.3×6.9 CAP 6 L TYPE sling
Image: Peak Design, accessed 2026-07-10
Interior compartment
| Width | Height | Depth | Capacity |
|---|---|---|---|
| 27.9 cm | 21.3 cm | 6.9 cm | 6 L |
retailer mirror · Interior dimensions: Precision Camera (retailer mirror of Peak Design specs) · accessed 2026-07-09
“Interior Dimensions: 10.98 x 8.39 x 2.72"”
What fits, to scale
The tightest kit this bag still holds, drawn inside its interior compartment.
85% of usable volume
Schematic, to scale. Footprints are real proportions; the fit verdict is computed by packed volume (62% packing factor), not this 2D layout.
View the Peak Design Everyday Sling V2 6L at Precision Camera
Which kits fit?
Computed from published interior dimensions — a planning estimate, not a guarantee.
| Kit | Verdict | Notes |
|---|---|---|
| Sony A7 IV + 24-70 GM II Sony A7 IV + Sony FE 24-70mm F2.8 GM II | Exceeds the published interior | Sony A7 IV is larger than the compartment in every orientation. |
| Sony A7 IV travel kit Sony A7 IV + Sony FE 24-105mm F4 G OSS + Sony FE 50mm F1.8 | Exceeds the published interior | Sony A7 IV is larger than the compartment in every orientation. |
| Canon R6 II + 24-105 F4 Canon EOS R6 Mark II + Canon RF 24-105mm F4 L IS USM | Exceeds the published interior | Canon EOS R6 Mark II is larger than the compartment in every orientation. |
| Canon R6 II + 24-70 F2.8 Canon EOS R6 Mark II + Canon RF 24-70mm F2.8 L IS USM | Exceeds the published interior | Canon EOS R6 Mark II is larger than the compartment in every orientation. |
| Nikon Z6 III + 24-120 F4 Nikon Z6 III + Nikkor Z 24-120mm f/4 S | Exceeds the published interior | Nikon Z6 III is larger than the compartment in every orientation. |
| Fujifilm X-T5 + 16-55 F2.8 Fujifilm X-T5 + Fujinon XF 16-55mm F2.8 R LM WR | Exceeds the published interior | Fujinon XF 16-55mm F2.8 R LM WR is larger than the compartment in every orientation. |
| Fujifilm X-T5 travel kit Fujifilm X-T5 + Fujinon XF 18-55mm F2.8-4 R LM OIS + Fujinon XF 33mm F1.4 R LM WR | Exceeds the published interior | Fujinon XF 18-55mm F2.8-4 R LM OIS is larger than the compartment in every orientation. |
| Sony two-body kit (A7 IV + A7 III, 24-70 & 70-200) Sony A7 IV + Sony A7 III + Sony FE 24-70mm F2.8 GM II + Sony FE 70-200mm F2.8 GM OSS II | Exceeds the published interior | Sony A7 IV is larger than the compartment in every orientation. |
| Sony A7 IV + 70-200mm F2.8 GM II Sony A7 IV + Sony FE 70-200mm F2.8 GM OSS II | Exceeds the published interior | Sony A7 IV is larger than the compartment in every orientation. |
| Canon R6 II + RF 100-500mm L Canon EOS R6 Mark II + Canon RF 100-500mm F4.5-7.1 L IS USM | Exceeds the published interior | Canon EOS R6 Mark II is larger than the compartment in every orientation. |
| Sony A7 IV f/2.8 trinity Sony A7 IV + Sony FE 16-35mm F2.8 GM II + Sony FE 24-70mm F2.8 GM II + Sony FE 70-200mm F2.8 GM OSS II | Exceeds the published interior | Sony A7 IV is larger than the compartment in every orientation. |
| Nikon Z6 III + 70-200mm f/2.8 S Nikon Z6 III + Nikkor Z 70-200mm f/2.8 VR S | Exceeds the published interior | Nikon Z6 III is larger than the compartment in every orientation. |
| Sony A7 IV + 35 & 50 primes Sony A7 IV + Sony FE 35mm F1.4 GM + Sony FE 50mm F1.8 | Exceeds the published interior | Sony A7 IV is larger than the compartment in every orientation. |
| Fujifilm X-T5 + 33mm F1.4 Fujifilm X-T5 + Fujinon XF 33mm F1.4 R LM WR | Exceeds the published interior | Fujinon XF 33mm F1.4 R LM WR is larger than the compartment in every orientation. |
Want a different combination? Try the fit checker.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.