Head to head · specs cited · drawn to scale
Canon AE-1 vs Mamiya M645 1000S
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the AE-1 leads at 590 g vs the M645 1000S's 1570 g.
- Type: AE-1 has 35mm SLR; M645 1000S has Medium-format SLR.
- Format: AE-1 has 35mm; M645 1000S has 120 (6×4.5).
AE-1 Canon FD | M645 1000S Mamiya 645 mount | |
|---|---|---|
| Overview | ||
| Type | 35mm SLR | Medium-format SLR |
| Format | 35mm | 120 (6×4.5) |
| Lens mount | Canon FD | Mamiya M645 bayonet mount |
| Released | 1976-1984 | 1976–c.1985 (M645 1000S variant) |
| Film camera | ||
| Film format | 35mm | 120 (6×4.5) |
| Metering | Shutter-priority TTL CdS metering | none in base body (meterless Waist-Level Finder S configuration; metering only via optional PD/CdS Prism Finders) |
| Shutter | Electronically controlled, horizontal-travel cloth focal-plane | Moving Coil Electronic Focal-Plane Shutter |
| Shutter speeds | 2 to 1/1000 sec plus B | B, 8 – 1/1000 sec |
| Battery | 1x 4LR44 / 4SR44 6V | One 6V silver-oxide battery (4SR44) or 6V alkaline (4LR44) — powers the electronic shutter, not required for metering in this configuration |
| Body & Handling | ||
| Dimensions (W×H×D) | 141 × 87 × 48 mm | 99.3 × 100 × 166.5 mm |
| Weight (body) | 590 g | 1570 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Think Tank Retrospective 4 V2.0 Fits body only · View at B&H Photo Video |
Sources
official · AE-1 specifications: Canon Camera Museum (official manufacturer spec page) · accessed 2026-07-10
“141 x 87 x 48 mm, 590 g (Dimensions & Weight)”
official · M645 1000S specifications: Mamiya M645 1000S original instruction manual (scan, Scribd-hosted; same manual as butkus.org/focale22.com scans) · accessed 2026-07-10
“Dimensions and Weight: (width, height, depth, w/80mm f/1.9 lens) (w/Waist-Level Finder S) (w/1.9 lens) 3-29/32" x 3-15/16" x 6-9/16" 55.4 oz (99.3 x 100 x 166.5mm) (1570 g) ... Standard Lenses: Mamiya-Sekor C (multi-coated) 80mm f/1.9, automatic diaphragm, with meter coupler, 67mm filter size”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.