Head to head · specs cited · drawn to scale
Canon AE-1 vs Minolta X-700
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the X-700 leads at 505 g vs the AE-1's 590 g.
- Lens mount: AE-1 has Canon FD; X-700 has Minolta SR/MD.
- Released: AE-1 has 1976-1984; X-700 has 1981-1999.
AE-1 Canon FD | X-700 Minolta SR/MD | |
|---|---|---|
| Overview | ||
| Type | 35mm SLR | 35mm SLR |
| Format | 35mm | 35mm |
| Lens mount | Canon FD | Minolta SR/MD |
| Released | 1976-1984 | 1981-1999 |
| Film camera | ||
| Film format | 35mm | 35mm |
| Metering | Shutter-priority TTL CdS metering | TTL center-weighted averaging, silicon photocell mounted at rear of pentaprism |
| Shutter | Electronically controlled, horizontal-travel cloth focal-plane | Electronically controlled, vertical-traverse focal-plane |
| Shutter speeds | 2 to 1/1000 sec plus B | P/A modes: stepless 1/1000 to 4 sec (auto-set); Manual mode: 1 to 1/1000 sec plus B |
| Battery | 1x 4LR44 / 4SR44 6V | 2x 1.5V LR44 alkaline or 2x 1.55V SR44 silver-oxide, or 1x 3V CR-1/3N lithium |
| Body & Handling | ||
| Dimensions (W×H×D) | 141 × 87 × 48 mm | 137 × 89 × 51.5 mm |
| Weight (body) | 590 g | 505 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
official · AE-1 specifications: Canon Camera Museum (official manufacturer spec page) · accessed 2026-07-10
“141 x 87 x 48 mm, 590 g (Dimensions & Weight)”
official · X-700 specifications: Minolta X-700 official instruction manual, "Technical Details" specifications page (hosted on ManualsLib) · accessed 2026-07-10
“51.5 x 89 x 137mm (2 x 3-1/2 x 5-3/8 in.), 505g (17-13/16 oz.) without lens and/or power cells”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.