Head to head · specs cited · drawn to scale
Canon EOS R vs Panasonic Lumix S5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the R leads at 3.69 Million dots (1280x960) vs the S5's 0.39 inches, approx. 2,360,000 dots.
- Resolution (MP): the S5 leads at 24,200,000 pixels (effective); 25,280,000 pixels (total) vs the R's Approx. 30.3 megapixels.
- Burst — mechanical: the R leads at Max. Approx. 8fps (Max. 5fps with AF Tracking) vs the S5's 7 frames/second (AFS/MF), 5 frames/second (AFC).
S5 L-Mount | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Full-frame (35mm) | 35 mm full-frame (35.6 mm x 23.8 mm) |
| Lens mount | Canon RF | L-Mount |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | 36 x 24 mm CMOS | CMOS sensor, primary color filter |
| Sensor size | Full-frame (35mm) | 35 mm full-frame (35.6 mm x 23.8 mm) |
| Resolution (MP) | Approx. 30.3 megapixels | 24,200,000 pixels (effective); 25,280,000 pixels (total) |
| In-body stabilisation | none | 5.0 stops (Body I.S., 60mm lens); 6.5 stops (Dual I.S.2, 200mm lens) |
| ISO range | Auto 100-40000 (in 1/3-stop or whole stop increments); ISO can be expanded to L:50, H1: 51200, H2: 102400 | AUTO / 100 to 51200 (Extended: 50 to 204800) |
| Autofocus & Speed | ||
| AF system | Phase-difference detection system with image sensor (Dual Pixel CMOS AF) | TTL type based on image detection (Contrast AF) |
| Subject detection | Face + tracking (Face Detection and Tracking AF) | Automatic detection: Face/Eye/Body/Animal |
| Burst — mechanical | Max. Approx. 8fps (Max. 5fps with AF Tracking) | 7 frames/second (AFS/MF), 5 frames/second (AFC) |
| Burst — electronic | —, not published | 7 frames/second (AFS/MF), 5 frames/second (AFC) |
| Video | ||
| Max video | 4K (16:9) 3840 x 2160 (29.97, 25, 24, 23.98 fps) | 4K (various frame rates) |
| Codecs / sampling | MPEG4 AVC/H.264 variable (average) bit rate; YCbCr4:2:0 (8-bit) internal; Audio Linear PCM / AAC; Canon Log Yes Log 1 | H.264/MPEG-4 AVC, H.265/HEVC |
| Recording limit | 4K and Full HD - Max duration 29min 59sec. (excluding High Frame Rate movies). No 4GB file limit with exFAT SDXC | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 3.69 Million dots (1280x960) | 0.39 inches, approx. 2,360,000 dots |
| EVF magnification | Approx. 0.76x | Approx. 0.74x |
| Rear screen | 8.01cm (3.15") Clear View LCD II, approx. 2.1 million dots, Vari-angle touchscreen (capacitive touch) | 3.0 inches, approx. 1,840,000 dots, capacitive touchscreen |
| Body & Handling | ||
| Dimensions (W×H×D) | 135.8 × 98.3 × 84.4 mm | 132.6 × 97.1 × 81.9 mm |
| Weight (body) | 660 g | 714 g |
| Weather sealing | Water / Dust resistance: Yes | Splash Resistant: Yes |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 370 shots (at 23°C) | —, not published |
| Battery | Rechargeable Li-ion Battery LP-E6N (supplied)/LP-E6 | —, not published |
| Card slots | 1x SD/SDHC/SDXC and UHS-II | Dual SD/SDHC/SDXC (Slot 1: UHS-II; Slot 2: UHS-I) |
| Connectivity | ||
| USB | SuperSpeed USB 3.1 USB C connector | USB Type-C, SuperSpeed USB3.1 GEN1 |
| Wireless | Wireless LAN (IEEE802.11b/g/n) (2.4 GHz only), with Bluetooth support | —, not published |
| HDMI | HDMI mini out (Type C, HDMI-CEC compatible) | Micro HDMI Type D |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Slim Backpack Insert Fits with 24-105 f/4 · View at B&H Photo Video | Tenba BYOB 10 Camera Insert Fits with 24-70 f/2.8 · View at B&H Photo Video |
Sources
“36 x 24 mm CMOS; Effective Pixels Approx. 30.3 megapixels; Continuous Shooting Max. Approx. 8fps, Max. 5fps with AF Tracking; Viewfinder 0.5-inch OLED colour EVF, Dot count 3.69 Million dots (1280x960), Magnification Approx. 0.76x; ISO Auto 100-40000”
“35 mm full-frame (35.6 mm x 23.8 mm) CMOS sensor, total of 25,280,000 pixels, primary color filter; effective 24,200,000 pixels; TTL type based on image detection (Contrast AF); EVF 0.39 inches, approx. 2,360,000 dots, Approx. 0.74x; USB Type-C, SuperSpeed USB3.1 GEN1; Micro HDMI Type D”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.