Head to head · specs cited · drawn to scale
Canon EOS R10 vs Canon EOS R6
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the R10 leads at 429 g vs the R6's 680 g.
- EVF resolution: the R6 leads at 3.69 Million dots vs the R10's 2.36 Million dots (1024x768).
- Burst — mechanical: the R10 leads at Max. Approx. 15 FPS with Mechanical shutter/1st curtain electronic shutter vs the R6's Max. Approx. 12fps. with Mechanical shutter.
| Overview | ||
|---|---|---|
| Type | Mirrorless | Mirrorless |
| Format | APS-C | Full-frame (35mm) |
| Lens mount | Canon RF | Canon RF |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Approx. 22.3 × 14.9 mm (APS-C) CMOS | 35.9 x 23.9 mm CMOS |
| Sensor size | APS-C | Full-frame (35mm) |
| Resolution (MP) | 24.2MP | Approx. 20.1 megapixels |
| In-body stabilisation | none | Yes, up to 8-Stops advantage depending on the lens used |
| ISO range | Auto 100-32000 (in 1/3-stop or whole stop increments); ISO can be expanded to H: 51200 | Auto 100-102400 (in 1/3-stop or 1 stop increments); ISO can be expanded to L:50, H:204,800 |
| Autofocus & Speed | ||
| AF system | Dual Pixel CMOS AF II | Dual Pixel CMOS AF II |
| Subject detection | Humans (Eyes/Face/Head/Body), Animals (Dogs, Cats and Birds) or Vehicles (Racing cars or Motor bikes) | Humans, Animals (Dogs, Cats and Birds) or Vehicles (Racing cars or Motor bikes) |
| Burst — mechanical | Max. Approx. 15 FPS with Mechanical shutter/1st curtain electronic shutter | Max. Approx. 12fps. with Mechanical shutter |
| Burst — electronic | Max. Approx. 23 FPS with Electronic shutter | Max. Approx. 20fps. with Electronic shutter |
| Video | ||
| Max video | 4K UHD Fine (16:9) 3840 x 2160 (29.97, 25, 23.98 fps); 4K UHD Crop (16:9) 3840 x 2160 (59.94, 50 fps) | 4K UHD (16:9) 3840 x 2160 up to 59.94 fps |
| Codecs / sampling | H.264 / MPEG-4 AVC; YCbCr4:2:0 8-bit or YCbCr4:2:2 10bit (when HDR PQ enabled); Audio AAC / Linear PCM; Canon Log Not supported | MP4 (H.264 / H.265); YCbCr4:2:0 8-bit or YCbCr4:2:2 10-bit; Canon Log 1 & Canon Log 3; Audio Linear PCM / AAC |
| Recording limit | Max duration 2 hours (excluding High Frame Rate movies). No 4 GB file limit with exFAT formatted card. | Max duration 29min 59sec. (excluding High Frame Rate movies). No 4GB file limit with exFAT formatted SD card. |
| Viewfinder & Screen | ||
| EVF resolution | 2.36 Million dots (1024x768) | 3.69 Million dots |
| EVF magnification | Approx. 0.95x | Approx. 0.76x |
| Rear screen | 7.5 cm (2.95") TFT colour LCD monitor, Approx. 1.04 million dots, Vari-angle touchscreen (capacitive touch) | 7.5cm (3.0") Clear View LCD II, approx. 1.62 million dots, Vari-angle touchscreen (capacitive touch) |
| Body & Handling | ||
| Dimensions (W×H×D) | 122.5 × 87.8 × 83.4 mm | 138.4 × 97.5 × 88.4 mm |
| Weight (body) | 429 g | 680 g |
| Weather sealing | —, not published | Water/Dust Resistance: Yes. Although the camera features dust- and water-resistant construction, this cannot completely prevent dust or water droplets from entering the camera. |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | With LCD Approx. 430 shots (at 23°C); With Viewfinder Approx. 260 shots (at 23°C) | With LCD Approx. 510 shots (at 23°C); With Viewfinder Approx. 380 shots (at 23°C) |
| Battery | Rechargeable Li-ion Battery LP-E17 (supplied) | Rechargeable Li-ion Battery LP-E6NH (supplied)/LP-E6N |
| Card slots | SD/SDHC/SDXC and UHS-II (single slot) | 2x SD/SDHC/SDXC and UHS-II |
| Connectivity | ||
| USB | Hi-Speed USB 2.0 USB Type-C connector | SuperSpeed USB 3.1 Gen 2 USB C connector |
| Wireless | Wireless LAN (IEEE802.11b/g/n) (2.4 GHz), with Bluetooth 4.2 support | Wireless LAN (IEEE802.11b/g/n) (2.4 GHz only), with Bluetooth support |
| HDMI | HDMI Micro out (Type D, HDMI-CEC not supported) | HDMI micro out (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits with 24-105 f/4 · View at B&H Photo Video | Tenba BYOB 10 Camera Insert Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“Approx. 22.3 × 14.9 mm (APS-C) CMOS; Effective Pixels 24.2MP; Sensor Shift-IS No; Continuous Shooting Max. Approx. 15 FPS with Mechanical shutter, Max. Approx. 23 FPS with Electronic shutter; Viewfinder Dot Count 2.36 Million dots (1024x768), Magnification Approx. 0.95x”
“35.9 x 23.9 mm CMOS; Effective Pixels Approx. 20.1 megapixels; Sensor Shift-IS Yes, up to 8-Stops advantage; Continuous Shooting Max. Approx. 12fps with Mechanical shutter, Max. Approx. 20fps with Electronic shutter; Viewfinder Dot Count 3.69 Million dots, Magnification Approx. 0.76x”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.