Head to head · specs cited · drawn to scale
Canon EOS R5 vs Panasonic Lumix S5 II
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the R5 leads at 45 vs the S5 II's 24.20.
- In-body stabilisation: the R5 leads at 8 stops vs the S5 II's B.I.S. 5-axis (5-stop); Dual I.S. 2 (6.5-stop, CIPA standard).
- EVF resolution: the R5 leads at 5.76 million dots (1600x1200) vs the S5 II's Approx. 3.68 million dots.
S5 II L-Mount | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Full-frame (35mm) | 35mm full-frame (35.6mm x 23.8mm) |
| Lens mount | Canon RF | L-Mount |
| Released | 2020 | —, not published |
| Sensor & Image | ||
| Sensor type | 36 x 24 mm CMOS (full-frame) | CMOS |
| Sensor size | Full-frame (35mm) | 35mm full-frame (35.6mm x 23.8mm) |
| Resolution (MP) | 45 | 24.20 |
| In-body stabilisation | 8 stops | B.I.S. 5-axis (5-stop); Dual I.S. 2 (6.5-stop, CIPA standard) |
| ISO range | 100 (range 100-51200, expandable to L:50, H1:102400) | Auto / 50 (extended) / 100-51200 / 102400 (extended) / 204800 (extended) |
| Autofocus & Speed | ||
| AF system | Dual Pixel CMOS AF II | Phase Detection AF system / Contrast AF system with DFD technology |
| Subject detection | Humans, Animals (Dogs, Cats, Birds), Vehicles (Racing cars/Motor bikes) | Human / Animal / Car / Motorcycle / Train / Airplane (Automatic Detection, switchable) |
| Burst — mechanical | 12 fps (mechanical shutter) | H: 9 fps (AFS/MF), 7 fps (AFC) with Live View (Mechanical / Electronic front curtain shutter) |
| Burst — electronic | 20 fps (electronic shutter) | Electronic shutter SH30: 30 fps (AFS/AFC/MF); H: 9 fps (AFS/MF), 8 fps (AFC) with Live View |
| Video | ||
| Max video | 8K DCI up to 29.97p (RAW/intra/inter frame); 4K up to 119.9p | 6K 5952x3968 (3:2) up to 29.97p / C4K 4096x2160 and 4K 3840x2160 up to 60p (APS-C crop) |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC, 12-bit RAW (CRM) | MOV (H.264/MPEG-4 AVC, H.265/HEVC), MP4 (H.264/MPEG-4 AVC, H.265/HEVC), MP4(Lite) (H.265/HEVC) |
| Recording limit | Max duration 29 min 59 sec (excluding High Frame Rate movies); no 4GB file limit with exFAT | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 5.76 million dots (1600x1200) | Approx. 3.68 million dots |
| EVF magnification | 0.76x | Approx. 0.78x (50mm lens at infinity, -1.0m-1, 3:2 aspect) |
| Rear screen | 3.15-inch (8.01cm) Clear View LCD II, approx. 2.1 million dots, touchscreen, vari-angle (vari-angle confirmed via official USA press release: '3.2-inch 2.1 million dots vari-angle LCD touch screen') | Free-angle, 3.0-inch (7.6cm), 3:2 aspect, TFT LCD with static touch control, approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.5 × 97.5 × 88 mm | 134.3 × 102.3 × 90.1 mm |
| Weight (body) | 738 g | 740 g |
| Weather sealing | Yes, dust- and water-resistant construction; official press release describes it as "weather, drip and dust sealing on par with the EOS 5D series" | Dust and Splash Resistant (no IP rating stated) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | 490 shots (LCD) / 320 shots (EVF), CIPA standard, at 23°C | Approx. 370 images (SD memory card, with S-R2060 lens) |
| Battery | LP-E6NH (supplied) / LP-E6N | DMW-BLK22 (Li-ion Battery Pack, 7.2V, 2200mAh, 16Wh) |
| Card slots | 1x CFexpress Type B (max 2TB) + 1x SD/SDHC/SDXC UHS-II | 2 (Slot 1, Slot 2) - SD/SDHC/SDXC, UHS-I/UHS-II Speed Class 3 (U3), Video Speed Class 90 compatible |
| Connectivity | ||
| USB | SuperSpeed USB 3.1 Gen 2, USB-C connector | USB Type-C (SuperSpeed USB 10Gbps / USB 3.2 Gen2) |
| Wireless | Wi-Fi IEEE802.11a/b/g/n/ac (5GHz/2.4GHz), Bluetooth 4.2 | Wi-Fi 2.4GHz/5GHz (IEEE802.11a/b/g/n/ac); Bluetooth v5.0 (BLE) |
| HDMI | HDMI micro out (Type D) | HDMI Type A |
| Price | ||
| Launch price | $3,899.00 (body only) | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 10 Camera Insert Fits with 24-105 f/4 · View at B&H Photo Video | WANDRD Essential Camera Cube (for PRVKE 21) Fits with 24-70 f/2.8 · View at WANDRD |
Sources
“36 x 24 mm CMOS, Effective Pixels Approx. 45 megapixels, Sensor Shift-IS Yes, up to 8-Stops. Continuous Shooting Max. Approx. 12fps with Mechanical shutter or 20fps with electronic shutter. Battery Life With LCD Approx. 490 shots”
“35mm full-frame (35.6mm x 23.8mm) CMOS sensor; Camera effective pixels 24.20 megapixels; Dual I.S. 2 (6.5-stop, CIPA standard); Battery life (CIPA standard) Approx. 370 images with S-R2060”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.