Head to head · specs cited · drawn to scale
Canon EOS R6 Mark II vs Nikon Z6 III
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Burst — electronic: the R6 II leads at 40 fps (electronic shutter); RAW Burst 30 fps vs the Z6 III's Approx. 16 fps (up to 20 fps extended high-speed).
- Battery life (CIPA): the R6 II leads at 760 shots (LCD) / 450 shots (EVF), CIPA standard, power saving mode, at 23°C vs the Z6 III's Approx. 360 shots (viewfinder, energy saving off); approx. 390 shots (monitor, energy saving off); up to 380/410 with energy saving on.
- EVF resolution: the Z6 III leads at Approx. 5760k-dot UXGA OLED vs the R6 II's 3.69 million dots.
Z6 III Nikon Z | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Full-frame (35mm) | 35.9 x 23.9 mm full-frame/FX-format |
| Lens mount | Canon RF | Nikon Z |
| Released | 2022 | 2024 |
| Sensor & Image | ||
| Sensor type | 35.9 x 23.9 mm CMOS (full-frame, compatible with Dual Pixel CMOS AF) | Partially-stacked CMOS |
| Sensor size | Full-frame (35mm) | 35.9 x 23.9 mm full-frame/FX-format |
| Resolution (MP) | 24.2 | 24.5 |
| In-body stabilisation | 8 stops | 8.0 stops (with Focus Point VR) |
| ISO range | 100 (range 100-102400, expandable to L:50, H:204800) | ISO 100 (expandable to Lo 1/Hi 2, 50-204800 equivalent) |
| Autofocus & Speed | ||
| AF system | Dual Pixel CMOS AF II | Hybrid phase-detection/contrast AF with multi-subject detection (people, dogs, cats, birds, airplanes, cars, motorcycles, bicycles, trains) |
| Subject detection | Humans, Animals (Dogs, Cats, Birds, Horses), Vehicles (Racing cars/Motor bikes, Aircraft, Trains) | 273 focus points (single-point), 299 (auto-area) FX mode; detection range -10 to +19 EV |
| Burst — mechanical | 12 fps (mechanical shutter) | Approx. 8.1 fps |
| Burst — electronic | 40 fps (electronic shutter); RAW Burst 30 fps | Approx. 16 fps (up to 20 fps extended high-speed) |
| Video | ||
| Max video | 4K UHD up to 59.94p (6K oversampled, uncropped) | 5.4K (5376x3024) 60p |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC | N-RAW, Apple ProRes RAW HQ, Apple ProRes 422 HQ, H.265/HEVC, H.264/AVC |
| Recording limit | Max duration 6 hours (excluding High Frame Rate movies) | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 3.69 million dots | Approx. 5760k-dot UXGA OLED |
| EVF magnification | 0.76x | Approx. 0.8x |
| Rear screen | 3.0-inch Clear View LCD II, approx. 1.62 million dots, touchscreen, vari-angle (vari-angle confirmed via official USA press release: '3-inch 1.62 million dots vari-angle LCD touch screen') | 3.2-in. (8-cm), approx. 2100k-dot vari-angle TFT touchscreen |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.4 × 98.4 × 88.4 mm | 138.5 × 101.5 × 74 mm |
| Weight (body) | 670 g | 760 g |
| Weather sealing | Yes, dust- and water-resistant construction (cannot completely prevent dust/water entry); official press release describes it as "on par with the EOS 6D series" | Sealed against dust and moisture to the same level as the Z8; rated for operation down to 14F/-10C |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | 760 shots (LCD) / 450 shots (EVF), CIPA standard, power saving mode, at 23°C | Approx. 360 shots (viewfinder, energy saving off); approx. 390 shots (monitor, energy saving off); up to 380/410 with energy saving on |
| Battery | LP-E6NH (supplied) / LP-E6N | EN-EL15c |
| Card slots | 2x SD/SDHC/SDXC, UHS-II | Dual: CFexpress (Type B)/XQD slot + SD/SDHC/SDXC UHS-II slot |
| Connectivity | ||
| USB | SuperSpeed USB 3.2 Gen 2, USB-C connector | USB Type-C (SuperSpeed USB) |
| Wireless | Wi-Fi IEEE802.11ac/ab/g/n (5GHz/2.4GHz), Bluetooth v5.0 | Wi-Fi IEEE 802.11b/g/n/a/ac; Bluetooth 5.0 |
| HDMI | HDMI micro out (Type D) | Type A HDMI connector |
| Price | ||
| Launch price | $2,499.00 (body only) | $2,499.95 (body only) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 10 Camera Insert Fits with 24-105 f/4 · View at B&H Photo Video | Tenba BYOB 9 Slim Backpack Insert Fits with 24-120 f/4 · View at B&H Photo Video |
Sources
“35.9 x 23.9 mm CMOS, Effective Pixels Approx. 24.2 megapixels, Sensor Shift-IS Yes, up to 8-Stops advantage. Continuous Shooting Max. Approx. 12fps with Mechanical shutter, Max. Approx. 40fps with Electronic shutter. Battery Life With LCD Approx. 760 shots”
“35.9 x 23.9 mm CMOS sensor (full-frame/FX-format), effective pixels 24.5 million; continuous shooting approx. 8.1 fps mechanical, approx. 16 fps electronic; monitor 8-cm/3.2-in., approx. 2100k-dot vari-angle TFT touchscreen.”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.