Head to head · specs cited · drawn to scale
Canon EOS R6 Mark II vs Panasonic Lumix GH6
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Battery life (CIPA): the R6 II leads at 760 shots (LCD) / 450 shots (EVF), CIPA standard, power saving mode, at 23°C vs the GH6's Approx. 330 images (CFexpress with H-ES12060).
- EVF magnification: the GH6 leads at Approx. 1.52x / 0.76x (35mm camera equivalent) vs the R6 II's 0.76x.
- Burst — electronic: the GH6 leads at SH75: 75 frames/sec (AFS/MF) vs the R6 II's 40 fps (electronic shutter); RAW Burst 30 fps.
GH6 Micro Four Thirds | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Full-frame (35mm) | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm |
| Lens mount | Canon RF | Micro Four Thirds |
| Released | 2022 | —, not published |
| Sensor & Image | ||
| Sensor type | 35.9 x 23.9 mm CMOS (full-frame, compatible with Dual Pixel CMOS AF) | Live MOS sensor (without low-pass filter) |
| Sensor size | Full-frame (35mm) | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm |
| Resolution (MP) | 24.2 | 25.21 megapixels (effective); 26.52 megapixels (total) |
| In-body stabilisation | 8 stops | Body I.S.: 5-axis / 7.5-stop; Dual I.S. 2: 7.5-stop |
| ISO range | 100 (range 100-102400, expandable to L:50, H:204800) | Auto / 50 (Extended ISO) / 100-25600 (Normal) |
| Autofocus & Speed | ||
| AF system | Dual Pixel CMOS AF II | Contrast AF system with DFD Technology |
| Subject detection | Humans, Animals (Dogs, Cats, Birds, Horses), Vehicles (Racing cars/Motor bikes, Aircraft, Trains) | Automatic human/face/eye/animal detection |
| Burst — mechanical | 12 fps (mechanical shutter) | 14 frames/sec (AFS/MF), 8 frames/sec (AFC) |
| Burst — electronic | 40 fps (electronic shutter); RAW Burst 30 fps | SH75: 75 frames/sec (AFS/MF) |
| Video | ||
| Max video | 4K UHD up to 59.94p (6K oversampled, uncropped) | 5760x4320 (5.8K, 4:3) at 29.97p |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC | H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes |
| Recording limit | Max duration 6 hours (excluding High Frame Rate movies) | Motion pictures divided if exceeding 96 GB or 3 hours 4 minutes |
| Viewfinder & Screen | ||
| EVF resolution | 3.69 million dots | OLED Live View Finder, approx. 3.68 million dots |
| EVF magnification | 0.76x | Approx. 1.52x / 0.76x (35mm camera equivalent) |
| Rear screen | 3.0-inch Clear View LCD II, approx. 1.62 million dots, touchscreen, vari-angle (vari-angle confirmed via official USA press release: '3-inch 1.62 million dots vari-angle LCD touch screen') | Tilt free-angle, 3.0-inch, 3:2 aspect, approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.4 × 98.4 × 88.4 mm | 138.4 × 100.3 × 99.6 mm |
| Weight (body) | 670 g | 823 g |
| Weather sealing | Yes, dust- and water-resistant construction (cannot completely prevent dust/water entry); official press release describes it as "on par with the EOS 6D series" | Yes. *Dust and Splash Resistant does not guarantee that damage will not occur |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | 760 shots (LCD) / 450 shots (EVF), CIPA standard, power saving mode, at 23°C | Approx. 330 images (CFexpress with H-ES12060) |
| Battery | LP-E6NH (supplied) / LP-E6N | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) |
| Card slots | 2x SD/SDHC/SDXC, UHS-II | Slot 1: CFexpress Card (CFexpress Type B); Slot 2: SD / SDHC / SDXC Memory Card |
| Connectivity | ||
| USB | SuperSpeed USB 3.2 Gen 2, USB-C connector | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) |
| Wireless | Wi-Fi IEEE802.11ac/ab/g/n (5GHz/2.4GHz), Bluetooth v5.0 | Wi-Fi 2.4GHz (IEEE802.11b/g/n), 5GHz; Bluetooth v5.0 (BLE) |
| HDMI | HDMI micro out (Type D) | HDMI Type A |
| Price | ||
| Launch price | $2,499.00 (body only) | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 10 Camera Insert Fits with 24-105 f/4 · View at B&H Photo Video | Think Tank Retrospective 4 V2.0 Fits body only · View at B&H Photo Video |
Sources
“35.9 x 23.9 mm CMOS, Effective Pixels Approx. 24.2 megapixels, Sensor Shift-IS Yes, up to 8-Stops advantage. Continuous Shooting Max. Approx. 12fps with Mechanical shutter, Max. Approx. 40fps with Electronic shutter. Battery Life With LCD Approx. 760 shots”
“Live MOS sensor (17.3 x 13.0 mm); effective 25.21 megapixels; Body I.S. 5-axis / 7.5-stop; Contrast AF system with DFD Technology; max resolution 5760x4320 (5.8K, 4:3) at 29.97p; codecs H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes; Slot 1 CFexpress Type B, Slot 2 SD”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.