Head to head · specs cited · drawn to scale
Canon EOS R6 vs Panasonic Lumix S5 II
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- In-body stabilisation: the R6 leads at Yes, up to 8-Stops advantage depending on the lens used vs the S5 II's B.I.S. 5-axis (5-stop); Dual I.S. 2 (6.5-stop, CIPA standard).
- Burst — electronic: the S5 II leads at Electronic shutter SH30: 30 fps (AFS/AFC/MF); H: 9 fps (AFS/MF), 8 fps (AFC) with Live View vs the R6's Max. Approx. 20fps. with Electronic shutter.
- Battery life (CIPA): the R6 leads at With LCD Approx. 510 shots (at 23°C); With Viewfinder Approx. 380 shots (at 23°C) vs the S5 II's Approx. 370 images (SD memory card, with S-R2060 lens).
S5 II L-Mount | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Full-frame (35mm) | 35mm full-frame (35.6mm x 23.8mm) |
| Lens mount | Canon RF | L-Mount |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | 35.9 x 23.9 mm CMOS | CMOS |
| Sensor size | Full-frame (35mm) | 35mm full-frame (35.6mm x 23.8mm) |
| Resolution (MP) | Approx. 20.1 megapixels | 24.20 |
| In-body stabilisation | Yes, up to 8-Stops advantage depending on the lens used | B.I.S. 5-axis (5-stop); Dual I.S. 2 (6.5-stop, CIPA standard) |
| ISO range | Auto 100-102400 (in 1/3-stop or 1 stop increments); ISO can be expanded to L:50, H:204,800 | Auto / 50 (extended) / 100-51200 / 102400 (extended) / 204800 (extended) |
| Autofocus & Speed | ||
| AF system | Dual Pixel CMOS AF II | Phase Detection AF system / Contrast AF system with DFD technology |
| Subject detection | Humans, Animals (Dogs, Cats and Birds) or Vehicles (Racing cars or Motor bikes) | Human / Animal / Car / Motorcycle / Train / Airplane (Automatic Detection, switchable) |
| Burst — mechanical | Max. Approx. 12fps. with Mechanical shutter | H: 9 fps (AFS/MF), 7 fps (AFC) with Live View (Mechanical / Electronic front curtain shutter) |
| Burst — electronic | Max. Approx. 20fps. with Electronic shutter | Electronic shutter SH30: 30 fps (AFS/AFC/MF); H: 9 fps (AFS/MF), 8 fps (AFC) with Live View |
| Video | ||
| Max video | 4K UHD (16:9) 3840 x 2160 up to 59.94 fps | 6K 5952x3968 (3:2) up to 29.97p / C4K 4096x2160 and 4K 3840x2160 up to 60p (APS-C crop) |
| Codecs / sampling | MP4 (H.264 / H.265); YCbCr4:2:0 8-bit or YCbCr4:2:2 10-bit; Canon Log 1 & Canon Log 3; Audio Linear PCM / AAC | MOV (H.264/MPEG-4 AVC, H.265/HEVC), MP4 (H.264/MPEG-4 AVC, H.265/HEVC), MP4(Lite) (H.265/HEVC) |
| Recording limit | Max duration 29min 59sec. (excluding High Frame Rate movies). No 4GB file limit with exFAT formatted SD card. | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 3.69 Million dots | Approx. 3.68 million dots |
| EVF magnification | Approx. 0.76x | Approx. 0.78x (50mm lens at infinity, -1.0m-1, 3:2 aspect) |
| Rear screen | 7.5cm (3.0") Clear View LCD II, approx. 1.62 million dots, Vari-angle touchscreen (capacitive touch) | Free-angle, 3.0-inch (7.6cm), 3:2 aspect, TFT LCD with static touch control, approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.4 × 97.5 × 88.4 mm | 134.3 × 102.3 × 90.1 mm |
| Weight (body) | 680 g | 740 g |
| Weather sealing | Water/Dust Resistance: Yes. Although the camera features dust- and water-resistant construction, this cannot completely prevent dust or water droplets from entering the camera. | Dust and Splash Resistant (no IP rating stated) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | With LCD Approx. 510 shots (at 23°C); With Viewfinder Approx. 380 shots (at 23°C) | Approx. 370 images (SD memory card, with S-R2060 lens) |
| Battery | Rechargeable Li-ion Battery LP-E6NH (supplied)/LP-E6N | DMW-BLK22 (Li-ion Battery Pack, 7.2V, 2200mAh, 16Wh) |
| Card slots | 2x SD/SDHC/SDXC and UHS-II | 2 (Slot 1, Slot 2) - SD/SDHC/SDXC, UHS-I/UHS-II Speed Class 3 (U3), Video Speed Class 90 compatible |
| Connectivity | ||
| USB | SuperSpeed USB 3.1 Gen 2 USB C connector | USB Type-C (SuperSpeed USB 10Gbps / USB 3.2 Gen2) |
| Wireless | Wireless LAN (IEEE802.11b/g/n) (2.4 GHz only), with Bluetooth support | Wi-Fi 2.4GHz/5GHz (IEEE802.11a/b/g/n/ac); Bluetooth v5.0 (BLE) |
| HDMI | HDMI micro out (Type D) | HDMI Type A |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 10 Camera Insert Fits with 24-105 f/4 · View at B&H Photo Video | WANDRD Essential Camera Cube (for PRVKE 21) Fits with 24-70 f/2.8 · View at WANDRD |
Sources
“35.9 x 23.9 mm CMOS; Effective Pixels Approx. 20.1 megapixels; Sensor Shift-IS Yes, up to 8-Stops advantage; Continuous Shooting Max. Approx. 12fps with Mechanical shutter, Max. Approx. 20fps with Electronic shutter; Viewfinder Dot Count 3.69 Million dots, Magnification Approx. 0.76x”
“35mm full-frame (35.6mm x 23.8mm) CMOS sensor; Camera effective pixels 24.20 megapixels; Dual I.S. 2 (6.5-stop, CIPA standard); Battery life (CIPA standard) Approx. 370 images with S-R2060”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.