Head to head · specs cited · drawn to scale
Canon EOS R8 vs OM System OM-1 Mark II
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the R8 leads at 2.36 million dots (1024x768) vs the OM-1 II's Approx. 5.76M dots.
- Burst — electronic: the R8 leads at 40 fps (electronic shutter); RAW Burst 30 fps vs the OM-1 II's Pro Capture SH1 approx. 120fps; SH2 approx. 50fps (213-frame RAW buffer at 120fps).
- EVF magnification: the OM-1 II leads at Approx. 1.48x - 1.65x vs the R8's 0.70x.
OM-1 II Micro Four Thirds | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Full-frame (35mm) | 4/3'' (Micro Four Thirds) |
| Lens mount | Canon RF | Micro Four Thirds |
| Released | 2023 | —, not published |
| Sensor & Image | ||
| Sensor type | 35.9 x 23.9 mm CMOS (full-frame) | Stacked BSI Live MOS |
| Sensor size | Full-frame (35mm) | 4/3'' (Micro Four Thirds) |
| Resolution (MP) | 24.2 | 20.4 |
| In-body stabilisation | none (Sensor Shift-IS: No; lens/digital IS only) | Up to 8.5 EV steps (Sync IS) |
| ISO range | 100 (range 100-102400, expandable to L:50, H:204800) | LOW - 102400 (native/manual range) |
| Autofocus & Speed | ||
| AF system | Dual Pixel CMOS AF II | TTL phase difference detection + contrast detection, 1053 points / cross-type phase detection AF |
| Subject detection | Humans (Eye, Face, Head, Body), Animals (Dogs, Cats, Birds, Horses), Vehicles (Racing cars/Motor bikes, Aircraft, Trains) | Aircrafts, Birds, Bullet trains, Cats, Dogs, Formula cars, Helicopters, Human, Motorcycles, Rally cars, Standard trains, Steam locomotives |
| Burst — mechanical | no mechanical first curtain; 6 fps with electronic 1st-curtain shutter | Approx. 10fps |
| Burst — electronic | 40 fps (electronic shutter); RAW Burst 30 fps | Pro Capture SH1 approx. 120fps; SH2 approx. 50fps (213-frame RAW buffer at 120fps) |
| Video | ||
| Max video | 4K UHD up to 59.94p (6K oversampled) | 4096x2160 (C4K) / 3840x2160 (4K) 60p |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC | MOV (MPEG-4AVC/H.264), MOV (HEVC/H.265) |
| Recording limit | Max continuous recording time 2 hours (excluding High Frame Rate movies) | Unlimited |
| Viewfinder & Screen | ||
| EVF resolution | 2.36 million dots (1024x768) | Approx. 5.76M dots |
| EVF magnification | 0.70x | Approx. 1.48x - 1.65x |
| Rear screen | 3.0-inch (7.5cm) Clear View LCD II, approx. 1.62 million dots, touchscreen (vari-angle not explicitly stated on this spec page) | 3.0 inch Vari-angle Touch LCD, approx. 1.62M dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 132.5 × 86.1 × 70 mm | 134.8 × 91.6 × 72.7 mm |
| Weight (body) | 461 g | 599 g |
| Weather sealing | Yes (Water/Dust Resistance: Yes per spec page); official press release also markets it as "weather-resistant construction" | IP53 certified; freezeproof to -10°C |
| Shutter durability | —, not published | 400,000 shots |
| Power & Storage | ||
| Battery life (CIPA) | 370 shots (LCD) / 220 shots (EVF), CIPA standard, at 23°C | 520 shots (using BLX-1) |
| Battery | LP-E17 (supplied) | BLX-1 Lithium-Ion Battery |
| Card slots | 1x SD/SDHC/SDXC, UHS-II | SD Memory Card (SDHC, SDXC, UHS-I, UHS-II compatible) |
| Connectivity | ||
| USB | SuperSpeed Plus USB (USB 3.2 Gen 2), USB-C connector | USB 3 Type C |
| Wireless | Wi-Fi IEEE802.11b/g/n (2.4GHz), Bluetooth 4.2 | Wi-Fi and Bluetooth |
| HDMI | HDMI Micro out (Type D, HDMI-CEC not supported) | Micro connector (Type D) |
| Price | ||
| Launch price | $1,499.00 (body only) | $1,999.99 (body, as listed) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits with 24-105 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
“35.9 x 23.9 mm CMOS, Effective Pixels Approx. 24.2 megapixels, Sensor Shift-IS No. Continuous Shooting Max. Approx. 6fps with Electronic 1st-curtain shutter, Max. Approx. 40fps with Electronic shutter. Battery Life With LCD Approx. 370 shots”
“4/3'' Stacked BSI Live MOS sensor, 20.4 Megapixels effective; Up to 8.5 EV steps image stabilization; 1053 points / cross-type phase detection AF; Pro Capture SH1 Approx. 120fps; From $1,999.99”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.