Head to head · specs cited · drawn to scale
Fujifilm GFX 100S vs Fujifilm X-T5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the GFX 100S leads at 102 million effective pixels vs the X-T5's 40.2.
- Burst — electronic: the X-T5 leads at Approx. 20fps (1.29x Crop) vs the GFX 100S's Approx. 2.9fps.
- Burst — mechanical: the X-T5 leads at Approx. 15fps vs the GFX 100S's Approx. 5.0fps.
GFX 100S Fujifilm G | X-T5 Fujifilm X | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Medium format (43.8mm x 32.9mm) | APS-C (X-Trans), 23.5mm x 15.7mm |
| Lens mount | Fujifilm G | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | 43.8mm x 32.9mm Bayer array with primary color filter | X-Trans CMOS 5 HR with primary color filter |
| Sensor size | Medium format (43.8mm x 32.9mm) | APS-C (X-Trans), 23.5mm x 15.7mm |
| Resolution (MP) | 102 million effective pixels | 40.2 |
| In-body stabilisation | 6.0 stops (Image sensor shift mechanism with 5-axis compensation) | 7.0 stops |
| ISO range | ISO100~12800 (1/3 step), extended ISO50 to ISO102400 | 125 |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | Face/eye detection: Yes | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train |
| Burst — mechanical | Approx. 5.0fps | Approx. 15fps |
| Burst — electronic | Approx. 2.9fps | Approx. 20fps (1.29x Crop) |
| Video | ||
| Max video | DCI4K(17:9) 4096x2160 / 4K(16:9) 3840x2160 | 6.2K 30p (6240 x 3510 at 29.97p/25p/24p/23.98p) |
| Codecs / sampling | HEVC/H.265 and MPEG-4 AVC/H.264 | H.265/HEVC, H.264/MPEG-4 AVC, Linear PCM, AAC |
| Recording limit | Up to 120min. | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 3.69 million dots | Approx. 3.69 million dots |
| EVF magnification | 0.77x with 50mm Lens (35mm Equivalent) | 0.80x (50mm lens, 35mm equivalent, at infinity) |
| Rear screen | 3.2 inch Tilt-Type (Three Direction) Touch Screen Color LCD Monitor, Approx. 2.36 million dots | 3.0 inch Tilt-Type (Three Direction) Touch Screen Color LCD Monitor, Approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 150 × 104.2 × 87.2 mm | 129.5 × 91 × 63.8 mm |
| Weight (body) | 900 g | 557 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 460 frames | Approx. 580 frames (Normal Mode) |
| Battery | NP-W235 Li-ion | NP-W235 Li-ion battery |
| Card slots | SD Card (-2GB), SDHC Card (-32GB), SDXC Card (-2TB); UHS-I, UHS-II, Video Speed Class V90 (slot count not published) | 1x SD/SDHC/SDXC, UHS-II |
| Connectivity | ||
| USB | USB Type-C (USB3.2 Gen1x1) | USB Type-C (USB3.2 Gen2x1) |
| Wireless | IEEE802.11b/g/n; Bluetooth Ver. 4.2 | IEEE802.11a/b/g/n/ac, Bluetooth Ver. 4.2 |
| HDMI | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits body only · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
official · GFX 100S specifications: Fujifilm (official global specifications page) · accessed 2026-07-10
“102 million effective pixels / Image sensor shift mechanism with 5-axis compensation, 6.0 stops / Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) / Approx. 5.0fps (mechanical), Approx. 2.9fps (electronic)”
“X-Trans CMOS 5 HR with primary color filter, 40.2 millions pixels, ISO125, Approx. 15fps, Approx. 20fps (1.29x Crop), 6.2K(16:9) 6240 x 3510 at 29.97p, Approx. 3.69 million dots, Approx. 580 frames, NP-W235 Li-ion battery”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.