Head to head · specs cited · drawn to scale
Fujifilm X-E4 vs Fujifilm X-S20
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Battery life (CIPA): the X-S20 leads at Approx. 750 frames (Normal Mode) vs the X-E4's Approx. 460 frames.
- Burst — electronic: the X-S20 leads at Approx. 30fps (1.25x Crop) vs the X-E4's Approx. 20fps [Only electronic shutter].
- Weight (body): the X-E4 leads at 364 g vs the X-S20's 491 g.
X-S20 Fujifilm X | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5mm x 15.6mm (APS-C) | APS-C (X-Trans), 23.5mm x 15.6mm |
| Lens mount | Fujifilm X | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 4 with primary color filter | X-Trans CMOS 4 with primary color filter |
| Sensor size | 23.5mm x 15.6mm (APS-C) | APS-C (X-Trans), 23.5mm x 15.6mm |
| Resolution (MP) | 26.1 | 26.1 |
| In-body stabilisation | none | 7.0 stops |
| ISO range | 160 (extended to 80) | 160 |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | Face/eye detection | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train |
| Burst — mechanical | Approx. 8.0fps | Approx. 8fps |
| Burst — electronic | Approx. 20fps [Only electronic shutter] | Approx. 30fps (1.25x Crop) |
| Video | ||
| Max video | DCI 4K (4096 x 2160) / 4K (3840 x 2160) at 29.97p/25p/24p/23.98p | 6.2K 30p (3:2, 29.97p/25p/24p/23.98p) |
| Codecs / sampling | MPEG-4 AVC/H.264 | H.265/HEVC, H.264/AVC, Linear PCM, AAC |
| Recording limit | up to approx. 30min | 6.2K: Approx. 120min. (29.97p); 4K: Approx. 110min. (59.94p) |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 2.36 million dots | Approx. 2.36 million dots |
| EVF magnification | 0.62x | 0.62x |
| Rear screen | 3.0 inch, aspect ratio 3:2, approx. 1.62 million dots | 3.0 inch vari-angle Touch Screen Color LCD Monitor, Approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 121.3 × 72.9 × 32.7 mm | 127.7 × 85.1 × 65.4 mm |
| Weight (body) | 364 g | 491 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 460 frames | Approx. 750 frames (Normal Mode) |
| Battery | NP-W126S | NP-W235 Li-ion battery |
| Card slots | SD Card, SDHC Card, SDXC Card, UHS-I | 1x SD/SDHC/SDXC, UHS-I/II |
| Connectivity | ||
| USB | USB Type-C (USB3.2 Gen1x1) | USB Type-C (USB3.2 Gen2x1) |
| Wireless | IEEE802.11b/g/n; Bluetooth Ver. 4.2 | IEEE802.11a/b/g/n/ac, Bluetooth Ver. 4.2 |
| HDMI | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits with 16-80 f/4 · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
“26.1 millions pixels X-Trans CMOS 4 with primary color filter; ISO160~12800 standard, extended ISO80/100/125/25600/51200; Approx. 20fps [Only electronic shutter]; Approx. 8.0fps; 0.39 inch approx. 2.36 millions dots OLED, 0.62x magnification; NP-W126S; Approx. 460 frames”
“X-Trans CMOS 4 with primary color filter, 26.1 millions pixels, ISO160, Approx. 8fps, Approx. 30fps (1.25x Crop), 6.2K 3:2 at 29.97p, Approx. 2.36 million dots, Approx. 750 frames (Normal Mode), NP-W235 Li-ion battery”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.