Head to head · specs cited · drawn to scale
Fujifilm X-E4 vs Fujifilm X-T50
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the X-T50 leads at 40.2 vs the X-E4's 26.1.
- Battery life (CIPA): the X-E4 leads at Approx. 460 frames vs the X-T50's Approx. 305 frames (normal mode).
- Weight (body): the X-E4 leads at 364 g vs the X-T50's 438 g.
X-T50 Fujifilm X | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5mm x 15.6mm (APS-C) | 23.5mm x 15.7mm (APS-C) |
| Lens mount | Fujifilm X | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 4 with primary color filter | X-Trans CMOS 5 HR with primary color filter |
| Sensor size | 23.5mm x 15.6mm (APS-C) | 23.5mm x 15.7mm (APS-C) |
| Resolution (MP) | 26.1 | 40.2 |
| In-body stabilisation | none | 7.0 stops |
| ISO range | 160 (extended to 80) | 125 (extended to 64) |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | Face/eye detection | Animal / Bird / Automobile / Motorcycle & Bike / Airplane / Train |
| Burst — mechanical | Approx. 8.0fps | Approx. 8.0fps |
| Burst — electronic | Approx. 20fps [Only electronic shutter] | Approx. 20fps (1.29x Crop) |
| Video | ||
| Max video | DCI 4K (4096 x 2160) / 4K (3840 x 2160) at 29.97p/25p/24p/23.98p | 6240 x 3510 at 29.97p (6.2K) |
| Codecs / sampling | MPEG-4 AVC/H.264 | H.265/H.264, Linear PCM; MPEG-4 AVC/H.264, AAC |
| Recording limit | up to approx. 30min | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 2.36 million dots | Approx. 2.36 million dots |
| EVF magnification | 0.62x | 0.62x |
| Rear screen | 3.0 inch, aspect ratio 3:2, approx. 1.62 million dots | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor, Approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 121.3 × 72.9 × 32.7 mm | 123.8 × 84 × 48.8 mm |
| Weight (body) | 364 g | 438 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 460 frames | Approx. 305 frames (normal mode) |
| Battery | NP-W126S | NP-W126S Li-ion battery |
| Card slots | SD Card, SDHC Card, SDXC Card, UHS-I | SD Card, SDHC Card, SDXC Card, UHS-II, Video Speed Class V90 |
| Connectivity | ||
| USB | USB Type-C (USB3.2 Gen1x1) | USB Type-C (USB3.2 Gen2x1) |
| Wireless | IEEE802.11b/g/n; Bluetooth Ver. 4.2 | IEEE802.11a/b/g/n/ac; Bluetooth Ver. 4.2 |
| HDMI | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits with 16-80 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
“26.1 millions pixels X-Trans CMOS 4 with primary color filter; ISO160~12800 standard, extended ISO80/100/125/25600/51200; Approx. 20fps [Only electronic shutter]; Approx. 8.0fps; 0.39 inch approx. 2.36 millions dots OLED, 0.62x magnification; NP-W126S; Approx. 460 frames”
“23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter; 40.2 millions pixels; Image sensor shift mechanism with 5-axis compensation, 7.0 stops; Approx. 20fps (1.29x Crop); Approx. 8.0fps; Approx. 2.36 million dots, 0.62x; NP-W126S Li-ion battery; Approx. 305 frames”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.