Head to head · specs cited · drawn to scale
Fujifilm X-E4 vs Fujifilm X100V
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the X100V leads at 26.1 millions pixels vs the X-E4's 26.1.
- EVF resolution: the X-E4 leads at Approx. 2.36 million dots vs the X100V's Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch OLED Color Viewfinder Approx. 3.69 million dots.
- Burst — mechanical: the X-E4 leads at Approx. 8.0fps vs the X100V's Approx. 6.0fps (CL, lens shutter).
X100V fixed | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5mm x 15.6mm (APS-C) | 23.5mm x 15.6mm (APS-C) |
| Lens mount | Fujifilm X | fixed |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 4 with primary color filter | X-Trans CMOS 4 with primary color filter |
| Sensor size | 23.5mm x 15.6mm (APS-C) | 23.5mm x 15.6mm (APS-C) |
| Resolution (MP) | 26.1 | 26.1 millions pixels |
| In-body stabilisation | none | none |
| ISO range | 160 (extended to 80) | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO125-12800 (1/3 step); Extended Output: ISO80 / 100 / 125 / 25600 / 51200 |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | Face/eye detection | —, not published |
| Burst — mechanical | Approx. 8.0fps | Approx. 6.0fps (CL, lens shutter) |
| Burst — electronic | Approx. 20fps [Only electronic shutter] | Approx. 20fps [electronic shutter]; Approx. 30fps (1.25x Crop) [electronic shutter] |
| Video | ||
| Max video | DCI 4K (4096 x 2160) / 4K (3840 x 2160) at 29.97p/25p/24p/23.98p | DCI4K(17:9) 4096 x 2160 29.97p/25p/24p/23.98p (up to 200Mbps) |
| Codecs / sampling | MPEG-4 AVC/H.264 | MOV (MPEG-4 AVC/H.264, Linear PCM / Stereo sound 24bit / 48KHz sampling) |
| Recording limit | up to approx. 30min | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 2.36 million dots | Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch OLED Color Viewfinder Approx. 3.69 million dots |
| EVF magnification | 0.62x | EVF 0.66x with 50mm lens (35mm equivalent) at infinity and diopter set to -1.0m-1; OVF approx. x0.52 |
| Rear screen | 3.0 inch, aspect ratio 3:2, approx. 1.62 million dots | 3.0 inch tilting touch screen color LCD monitor, aspect ratio 3:2, approx. 1.62 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 121.3 × 72.9 × 32.7 mm | 128 × 74.8 × 53.3 mm |
| Weight (body) | 364 g | 478 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 460 frames | Normal Mode: Approx. 350 / 420 frames (EVF / OVF) |
| Battery | NP-W126S | NP-W126S |
| Card slots | SD Card, SDHC Card, SDXC Card, UHS-I | SD / SDHC / SDXC (UHS-I) |
| Connectivity | ||
| USB | USB Type-C (USB3.2 Gen1x1) | USB Type-C (USB3.1 Gen1) |
| Wireless | IEEE802.11b/g/n; Bluetooth Ver. 4.2 | IEEE802.11a/b/g/n; Bluetooth Ver. 4.2 (Bluetooth low energy) |
| HDMI | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits with 16-80 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
“26.1 millions pixels X-Trans CMOS 4 with primary color filter; ISO160~12800 standard, extended ISO80/100/125/25600/51200; Approx. 20fps [Only electronic shutter]; Approx. 8.0fps; 0.39 inch approx. 2.36 millions dots OLED, 0.62x magnification; NP-W126S; Approx. 460 frames”
“Image Sensor 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter; Number Of Effective Pixels 26.1 millions pixels; Lens FUJINON single focal length lens f=23mm (35mm format equivalent : 35mm), Max. Aperture F2.0; EVF 0.5 inch OLED Approx. 3.69 million dots; Normal Mode Approx. 350 / 420 frames (EVF / OVF); NP-W126S Li-ion battery”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.