Head to head · specs cited · drawn to scale
Fujifilm X-H2 vs Fujifilm X-H2S
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Burst — electronic: the X-H2S leads at Approx. 40fps (CH mode) vs the X-H2's Approx. 20fps (1.29x Crop).
- Burst — mechanical: the X-H2 leads at Approx. 15fps vs the X-H2S's Approx. 8.0fps (CL mode).
- Resolution (MP): the X-H2 leads at 40.2 vs the X-H2S's 26.16.
X-H2 Fujifilm X | X-H2S Fujifilm X | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | APS-C (X-Trans), 23.5mm x 15.6mm | 23.5mm x 15.6mm (APS-C) |
| Lens mount | Fujifilm X | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 5 HR with primary color filter | X-Trans CMOS 5 HS |
| Sensor size | APS-C (X-Trans), 23.5mm x 15.6mm | 23.5mm x 15.6mm (APS-C) |
| Resolution (MP) | 40.2 | 26.16 |
| In-body stabilisation | 7.0 stops | 7.0 stops |
| ISO range | 125 | 160 (extended to 80) |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train |
| Burst — mechanical | Approx. 15fps | Approx. 8.0fps (CL mode) |
| Burst — electronic | Approx. 20fps (1.29x Crop) | Approx. 40fps (CH mode) |
| Video | ||
| Max video | 8K 30p (7680 x 4320 at 29.97p/25p/24p/23.98p) | 6240 x 4160 at 29.97p (6.2K) |
| Codecs / sampling | Apple ProRes 422 HQ/422/422 LT, H.265 All-Intra/Long GOP, H.264 All-Intra/Long GOP | ProRes 422 HQ, ProRes 422, ProRes 422 LT, HEVC/H.265, MPEG-4 AVC/H.264 |
| Recording limit | —, not published | Approx. 90min (6.2K) |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 5.76 million dots | Approx. 5.76 million dots |
| EVF magnification | 0.80x (50mm lens) | 0.80x (with 50mm lens) |
| Rear screen | 3.0 inch vari-angle Touch Screen Color LCD Monitor, Approx. 1.62 million dots | 3.0 inch vari-angle Touch Screen Color LCD Monitor, Approx. 1.62 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 136.3 × 92.9 × 84.6 mm | 136.3 × 92.9 × 84.6 mm |
| Weight (body) | 660 g | 660 g |
| Weather sealing | —, not published | 79 weather-sealed points offering high levels of dust and moisture resistance; can operate as normal in temperatures as low as -10°C (14°F) |
| Shutter durability | —, not published | Shutter durability has been further improved, withstanding 500,000 actuations in the internal testing |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 540 frames (Normal Mode) | Approx. 580 frames (normal mode) |
| Battery | NP-W235 Li-ion battery | NP-W235 Li-ion battery |
| Card slots | SD Card / SDHC Card / SDXC Card + CFexpress Type B Card | SD Card, SDHC Card, SDXC Card, CFexpress Type B Card |
| Connectivity | ||
| USB | USB Type-C (USB3.2 Gen2x1) | USB Type-C (USB3.2 Gen2x1) |
| Wireless | IEEE802.11a/b/g/n/ac, Bluetooth Ver. 4.2 | IEEE802.11a/b/g/n/ac; Bluetooth Ver. 4.2 |
| HDMI | HDMI connector (Type A) | HDMI connector (Type A) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits with 16-80 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 25 V2 Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
“X-Trans CMOS 5 HR with primary color filter, 40.2 millions pixels, ISO125-12800, Approx. 15fps, Approx. 20fps (1.29x Crop), 8K 7680 x 4320 at 29.97p, Apple ProRes 422 HQ/422/422 LT, Approx. 540 frames, NP-W235 Li-ion battery”
“26.16 millions pixels X-Trans CMOS 5 HS; 5-axis compensation, 7.0 stops; blackout-free bursts of up to 40 frames-per-second; 79 weather-sealed points offering high levels of dust and moisture resistance; operate as normal in temperatures as low as -10°C (14°F); Shutter durability has been further improved, withstanding 500,000 actuations in the internal testing; NP-W235 Li-ion battery; Approx. 580 frames”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.