Head to head · specs cited · drawn to scale
Fujifilm X-H2 vs Fujifilm X-S10
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the X-H2 leads at Approx. 5.76 million dots vs the X-S10's 0.39-in., 2360k-dot OLED viewfinder.
- Resolution (MP): the X-S10 leads at Approx. 26.1 million vs the X-H2's 40.2.
- Burst — mechanical: the X-H2 leads at Approx. 15fps vs the X-S10's 8.0 fps.
X-H2 Fujifilm X | X-S10 Fujifilm X | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | APS-C (X-Trans), 23.5mm x 15.6mm | 23.5 mm x 15.6 mm (APS-C) |
| Lens mount | Fujifilm X | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 5 HR with primary color filter | X-Trans CMOS sensor with primary color filter |
| Sensor size | APS-C (X-Trans), 23.5mm x 15.6mm | 23.5 mm x 15.6 mm (APS-C) |
| Resolution (MP) | 40.2 | Approx. 26.1 million |
| In-body stabilisation | 7.0 stops | —, not published |
| ISO range | 125 | Standard output sensitivity equivalent to ISO 160-12800 in increments of 1/3 EV; AUTO; extended output sensitivity ISO 80, 100, 125, 25600, or 51200 |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent hybrid AF (TTL contrast-detect/phase-detection AF) with AF-assist illuminator |
| Subject detection | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train | —, not published |
| Burst — mechanical | Approx. 15fps | 8.0 fps |
| Burst — electronic | Approx. 20fps (1.29x Crop) | 20 fps; 30 fps (1.25X CROP) (available with electronic shutter only) |
| Video | ||
| Max video | 8K 30p (7680 x 4320 at 29.97p/25p/24p/23.98p) | Movie sizes 16:9 / 17:9 (up to DCI4K 4096); frame rate 59.94P / 50P / 29.97P / 25P / 24P / 23.98P; high-speed 240P / 200P / 120P / 100P; bit rate 200Mbps / 100Mbps / 50Mbps |
| Codecs / sampling | Apple ProRes 422 HQ/422/422 LT, H.265 All-Intra/Long GOP, H.264 All-Intra/Long GOP | H.264 standard with stereo sound (MOV/MP4) |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 5.76 million dots | 0.39-in., 2360k-dot OLED viewfinder |
| EVF magnification | 0.80x (50mm lens) | 0.62x with 50 mm lens (35 mm format equivalent) at infinity and diopter set to -1.0 m-1 |
| Rear screen | 3.0 inch vari-angle Touch Screen Color LCD Monitor, Approx. 1.62 million dots | 3.0-in/7.6 cm, 1040k-dot color touch screen LCD monitor, Vari-angle |
| Body & Handling | ||
| Dimensions (W×H×D) | 136.3 × 92.9 × 84.6 mm | 126 × 85.1 × 65.4 mm |
| Weight (body) | 660 g | 465 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 540 frames (Normal Mode) | [NORMAL] Approx. 325 (LCD) / Approx. 300 (EVF) |
| Battery | NP-W235 Li-ion battery | NP-W126S |
| Card slots | SD Card / SDHC Card / SDXC Card + CFexpress Type B Card | SD memory card slot (UHS-I compliant); single slot |
| Connectivity | ||
| USB | USB Type-C (USB3.2 Gen2x1) | USB connector (Type-C) USB3.2 Gen1x1 |
| Wireless | IEEE802.11a/b/g/n/ac, Bluetooth Ver. 4.2 | IEEE 802.11b/g/n; Bluetooth version 4.2 (Bluetooth Low Energy) |
| HDMI | HDMI connector (Type A) | HDMI Micro connector (type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits with 16-80 f/4 · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
“X-Trans CMOS 5 HR with primary color filter, 40.2 millions pixels, ISO125-12800, Approx. 15fps, Approx. 20fps (1.29x Crop), 8K 7680 x 4320 at 29.97p, Apple ProRes 422 HQ/422/422 LT, Approx. 540 frames, NP-W235 Li-ion battery”
official · X-S10 specifications: Fujifilm (official owner's manual specifications) · accessed 2026-07-10
“Effective pixels Approx. 26.1 million; Image sensor 23.5 mm x 15.6 mm (APS-C), X-Trans CMOS sensor with primary color filter; Electronic viewfinder (EVF) 0.39-in., 2360k-dot OLED viewfinder; magnification 0.62x with 50 mm lens; NP-W126S rechargeable battery; USB connector (Type-C) USB3.2 Gen1x1”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.