Head to head · specs cited · drawn to scale
Fujifilm X-H2 vs Fujifilm X-T3
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the X-H2 leads at Approx. 5.76 million dots vs the X-T3's 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder.
- Resolution (MP): the X-H2 leads at 40.2 vs the X-T3's 26.1 Megapixels.
- Battery life (CIPA): the X-H2 leads at Approx. 540 frames (Normal Mode) vs the X-T3's Approx. 390 frames (NORMAL MODE).
X-H2 Fujifilm X | X-T3 Fujifilm X | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | APS-C (X-Trans), 23.5mm x 15.6mm | 23.5mm x 15.6mm (APS-C) |
| Lens mount | Fujifilm X | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 5 HR with primary color filter | X-Trans CMOS 4 with primary color filter |
| Sensor size | APS-C (X-Trans), 23.5mm x 15.6mm | 23.5mm x 15.6mm (APS-C) |
| Resolution (MP) | 40.2 | 26.1 Megapixels |
| In-body stabilisation | 7.0 stops | none |
| ISO range | 125 | Standard Output Sensitivity: AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160 to 12800 (1/3 step); Extended output sensitivity: ISO80 / 100 / 125 / 25600 / 51200 |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train | —, not published |
| Burst — mechanical | Approx. 15fps | Approx. 11fps |
| Burst — electronic | Approx. 20fps (1.29x Crop) | Approx. 20fps [Only electronic shutter]; Approx. 30fps [Only electronic shutter, 1.25 x Crop] |
| Video | ||
| Max video | 8K 30p (7680 x 4320 at 29.97p/25p/24p/23.98p) | DCI 4K(4096 x 2160) / 4K(3840 x 2160) 59.94p/50p/29.97p/25p/24p/23.98p (up to 400Mbps) |
| Codecs / sampling | Apple ProRes 422 HQ/422/422 LT, H.265 All-Intra/Long GOP, H.264 All-Intra/Long GOP | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) |
| Recording limit | —, not published | DCI4K/4K: 59.94p/50p up to approx. 20min., 29.97p/25p/24p/23.98p up to approx. 30min. |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 5.76 million dots | 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder |
| EVF magnification | 0.80x (50mm lens) | 0.75x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 |
| Rear screen | 3.0 inch vari-angle Touch Screen Color LCD Monitor, Approx. 1.62 million dots | 3.0 inch, aspect ratio 3:2, approx. 1.04 millions dots touch screen color LCD monitor (approx. 100% coverage) |
| Body & Handling | ||
| Dimensions (W×H×D) | 136.3 × 92.9 × 84.6 mm | 132.5 × 92.8 × 58.8 mm |
| Weight (body) | 660 g | 539 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 540 frames (Normal Mode) | Approx. 390 frames (NORMAL MODE) |
| Battery | NP-W235 Li-ion battery | NP-W126S |
| Card slots | SD Card / SDHC Card / SDXC Card + CFexpress Type B Card | SD / SDHC / SDXC (UHS-I / UHS-II / Video Speed Class V90) |
| Connectivity | ||
| USB | USB Type-C (USB3.2 Gen2x1) | USB Type-C (USB3.1 Gen1) |
| Wireless | IEEE802.11a/b/g/n/ac, Bluetooth Ver. 4.2 | IEEE 802.11b/g/n; Bluetooth Ver. 4.2 (Bluetooth low energy) |
| HDMI | HDMI connector (Type A) | HDMI micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits with 16-80 f/4 · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
“X-Trans CMOS 5 HR with primary color filter, 40.2 millions pixels, ISO125-12800, Approx. 15fps, Approx. 20fps (1.29x Crop), 8K 7680 x 4320 at 29.97p, Apple ProRes 422 HQ/422/422 LT, Approx. 540 frames, NP-W235 Li-ion battery”
“Number of effective pixels 26.1 Megapixels; Image sensor 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter; Image Stabilizer Supported with OIS type lenses; Continuous shooting Approx. 11fps; Battery life for still images Approx. 390 frames (NORMAL MODE); NP-W126S Li-ion battery; USB Type-C (USB3.1 Gen1)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.