Head to head · specs cited · drawn to scale
Fujifilm X-H2S vs Fujifilm X-T5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Burst — electronic: the X-H2S leads at Approx. 40fps (CH mode) vs the X-T5's Approx. 20fps (1.29x Crop).
- Burst — mechanical: the X-T5 leads at Approx. 15fps vs the X-H2S's Approx. 8.0fps (CL mode).
- EVF resolution: the X-H2S leads at Approx. 5.76 million dots vs the X-T5's Approx. 3.69 million dots.
X-H2S Fujifilm X | X-T5 Fujifilm X | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5mm x 15.6mm (APS-C) | APS-C (X-Trans), 23.5mm x 15.7mm |
| Lens mount | Fujifilm X | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 5 HS | X-Trans CMOS 5 HR with primary color filter |
| Sensor size | 23.5mm x 15.6mm (APS-C) | APS-C (X-Trans), 23.5mm x 15.7mm |
| Resolution (MP) | 26.16 | 40.2 |
| In-body stabilisation | 7.0 stops | 7.0 stops |
| ISO range | 160 (extended to 80) | 125 |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train |
| Burst — mechanical | Approx. 8.0fps (CL mode) | Approx. 15fps |
| Burst — electronic | Approx. 40fps (CH mode) | Approx. 20fps (1.29x Crop) |
| Video | ||
| Max video | 6240 x 4160 at 29.97p (6.2K) | 6.2K 30p (6240 x 3510 at 29.97p/25p/24p/23.98p) |
| Codecs / sampling | ProRes 422 HQ, ProRes 422, ProRes 422 LT, HEVC/H.265, MPEG-4 AVC/H.264 | H.265/HEVC, H.264/MPEG-4 AVC, Linear PCM, AAC |
| Recording limit | Approx. 90min (6.2K) | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 5.76 million dots | Approx. 3.69 million dots |
| EVF magnification | 0.80x (with 50mm lens) | 0.80x (50mm lens, 35mm equivalent, at infinity) |
| Rear screen | 3.0 inch vari-angle Touch Screen Color LCD Monitor, Approx. 1.62 million dots | 3.0 inch Tilt-Type (Three Direction) Touch Screen Color LCD Monitor, Approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 136.3 × 92.9 × 84.6 mm | 129.5 × 91 × 63.8 mm |
| Weight (body) | 660 g | 557 g |
| Weather sealing | 79 weather-sealed points offering high levels of dust and moisture resistance; can operate as normal in temperatures as low as -10°C (14°F) | —, not published |
| Shutter durability | Shutter durability has been further improved, withstanding 500,000 actuations in the internal testing | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 580 frames (normal mode) | Approx. 580 frames (Normal Mode) |
| Battery | NP-W235 Li-ion battery | NP-W235 Li-ion battery |
| Card slots | SD Card, SDHC Card, SDXC Card, CFexpress Type B Card | 1x SD/SDHC/SDXC, UHS-II |
| Connectivity | ||
| USB | USB Type-C (USB3.2 Gen2x1) | USB Type-C (USB3.2 Gen2x1) |
| Wireless | IEEE802.11a/b/g/n/ac; Bluetooth Ver. 4.2 | IEEE802.11a/b/g/n/ac, Bluetooth Ver. 4.2 |
| HDMI | HDMI connector (Type A) | HDMI Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits with 16-80 f/4 · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
“26.16 millions pixels X-Trans CMOS 5 HS; 5-axis compensation, 7.0 stops; blackout-free bursts of up to 40 frames-per-second; 79 weather-sealed points offering high levels of dust and moisture resistance; operate as normal in temperatures as low as -10°C (14°F); Shutter durability has been further improved, withstanding 500,000 actuations in the internal testing; NP-W235 Li-ion battery; Approx. 580 frames”
“X-Trans CMOS 5 HR with primary color filter, 40.2 millions pixels, ISO125, Approx. 15fps, Approx. 20fps (1.29x Crop), 6.2K(16:9) 6240 x 3510 at 29.97p, Approx. 3.69 million dots, Approx. 580 frames, NP-W235 Li-ion battery”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.