Head to head · specs cited · drawn to scale
Fujifilm X-Pro3 vs Fujifilm X-T3
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the X-Pro3 leads at 26.1 millions pixels vs the X-T3's 26.1 Megapixels.
- EVF resolution: the X-Pro3 leads at Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder (4:3) vs the X-T3's 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder.
- EVF magnification: the X-T3 leads at 0.75x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 vs the X-Pro3's EVF 0.66x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1; OVF approx. x0.52.
X-Pro3 Fujifilm X | X-T3 Fujifilm X | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5mm x 15.6mm (APS-C) | 23.5mm x 15.6mm (APS-C) |
| Lens mount | Fujifilm X | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 4 with primary color filter | X-Trans CMOS 4 with primary color filter |
| Sensor size | 23.5mm x 15.6mm (APS-C) | 23.5mm x 15.6mm (APS-C) |
| Resolution (MP) | 26.1 millions pixels | 26.1 Megapixels |
| In-body stabilisation | none | none |
| ISO range | Standard output: AUTO1 / AUTO2 / AUTO3 / ISO160-12800 (1/3 step); Extended output: ISO80 / 100 / 125 / 25600 / 51200 | Standard Output Sensitivity: AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160 to 12800 (1/3 step); Extended output sensitivity: ISO80 / 100 / 125 / 25600 / 51200 |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | Contrast: -3.0EV / Phase Detection: -7.0EV (XF50mmF1.0 attached) | —, not published |
| Burst — mechanical | Approx. 11fps | Approx. 11fps |
| Burst — electronic | Approx. 20fps [Only electronic shutter]; Approx. 30fps [Only electronic shutter, 1.25 x Crop] | Approx. 20fps [Only electronic shutter]; Approx. 30fps [Only electronic shutter, 1.25 x Crop] |
| Video | ||
| Max video | DCI 4K(4096 x 2160) 29.97p/25p/24p/23.98p (200Mbps/100Mbps) | DCI 4K(4096 x 2160) / 4K(3840 x 2160) 59.94p/50p/29.97p/25p/24p/23.98p (up to 400Mbps) |
| Codecs / sampling | MOV, MPEG-4 AVC/H.264 (Audio: Linear PCM / Stereo sound 2ch / 24bit / 48KHz sampling) | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) |
| Recording limit | DCI4K/4K: up to approx. 15min.; Full HD: up to approx. 59min. | DCI4K/4K: 59.94p/50p up to approx. 20min., 29.97p/25p/24p/23.98p up to approx. 30min. |
| Viewfinder & Screen | ||
| EVF resolution | Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder (4:3) | 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder |
| EVF magnification | EVF 0.66x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1; OVF approx. x0.52 | 0.75x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 |
| Rear screen | 3.0 inch, aspect ratio 3:2, approx. 180 degree tilting 1.62 millions dots touch screen color LCD monitor (approx. 100% coverage); plus 1.28 inch aspect ratio 1:1 Color Memory LCD sub monitor | 3.0 inch, aspect ratio 3:2, approx. 1.04 millions dots touch screen color LCD monitor (approx. 100% coverage) |
| Body & Handling | ||
| Dimensions (W×H×D) | 140.5 × 82.8 × 46.1 mm | 132.5 × 92.8 × 58.8 mm |
| Weight (body) | 497 g | 539 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 370 / 440 frames (EVF / OVF Normal Mode) | Approx. 390 frames (NORMAL MODE) |
| Battery | NP-W126S | NP-W126S |
| Card slots | SD / SDHC / SDXC (UHS-I / UHS-II / Video Speed Class V30) | SD / SDHC / SDXC (UHS-I / UHS-II / Video Speed Class V90) |
| Connectivity | ||
| USB | USB Type-C (USB3.1 Gen1) | USB Type-C (USB3.1 Gen1) |
| Wireless | IEEE802.11b/g/n; Bluetooth Ver 4.2 (Bluetooth low energy) | IEEE 802.11b/g/n; Bluetooth Ver. 4.2 (Bluetooth low energy) |
| HDMI | —, not published | HDMI micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits with 16-80 f/4 · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
“Number of effective pixels 26.1 millions pixels; Image sensor 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter; Low-light Performance Contrast: -3.0EV Phase Detection: -7.0EV (XF50mmF1.0 attached); EVF 0.5 inch approx. 3.69 millions dots OLED; Battery life Approx. 370 / 440 frames (EVF / OVF Normal Mode); NP-W126S Li-ion battery”
“Number of effective pixels 26.1 Megapixels; Image sensor 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter; Image Stabilizer Supported with OIS type lenses; Continuous shooting Approx. 11fps; Battery life for still images Approx. 390 frames (NORMAL MODE); NP-W126S Li-ion battery; USB Type-C (USB3.1 Gen1)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.