Head to head · specs cited · drawn to scale
Fujifilm X-Pro3 vs OM System OM-5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the X-Pro3 leads at 26.1 millions pixels vs the OM-5's 20.4 Megapixels (effective); 21.8 Megapixels (full).
- EVF resolution: the X-Pro3 leads at Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder (4:3) vs the OM-5's 2.360K dots.
- EVF magnification: the OM-5 leads at Max. 1.37x with a 50mm lens vs the X-Pro3's EVF 0.66x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1; OVF approx. x0.52.
X-Pro3 Fujifilm X | OM-5 Micro Four Thirds | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5mm x 15.6mm (APS-C) | 4/3'' (Micro Four Thirds), 17.3 x 13.0mm |
| Lens mount | Fujifilm X | Micro Four Thirds |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 4 with primary color filter | 4/3'' Live MOS sensor |
| Sensor size | 23.5mm x 15.6mm (APS-C) | 4/3'' (Micro Four Thirds), 17.3 x 13.0mm |
| Resolution (MP) | 26.1 millions pixels | 20.4 Megapixels (effective); 21.8 Megapixels (full) |
| In-body stabilisation | none | Up to 7.5 EV steps (Sync IS); Up to 6.5 EV steps (Sensor shift) |
| ISO range | Standard output: AUTO1 / AUTO2 / AUTO3 / ISO160-12800 (1/3 step); Extended output: ISO80 / 100 / 125 / 25600 / 51200 | ISO LOW - 25600 |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | TTL phase difference detection system, contrast detection system |
| Subject detection | Contrast: -3.0EV / Phase Detection: -7.0EV (XF50mmF1.0 attached) | 121 points (all cross type); Eye Detect AF; predictive AF |
| Burst — mechanical | Approx. 11fps | Approx. 10fps (H); 6fps (L) |
| Burst — electronic | Approx. 20fps [Only electronic shutter]; Approx. 30fps [Only electronic shutter, 1.25 x Crop] | Approx. 30fps (silent, H); Approx. 10fps (L) |
| Video | ||
| Max video | DCI 4K(4096 x 2160) 29.97p/25p/24p/23.98p (200Mbps/100Mbps) | 4096 x 2160 (C4K) / 24p; 3840 x 2160 (4K) / 30p |
| Codecs / sampling | MOV, MPEG-4 AVC/H.264 (Audio: Linear PCM / Stereo sound 2ch / 24bit / 48KHz sampling) | MOV (MPEG-4AVC/H.264) |
| Recording limit | DCI4K/4K: up to approx. 15min.; Full HD: up to approx. 59min. | Up to card capacity |
| Viewfinder & Screen | ||
| EVF resolution | Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder (4:3) | 2.360K dots |
| EVF magnification | EVF 0.66x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1; OVF approx. x0.52 | Max. 1.37x with a 50mm lens |
| Rear screen | 3.0 inch, aspect ratio 3:2, approx. 180 degree tilting 1.62 millions dots touch screen color LCD monitor (approx. 100% coverage); plus 1.28 inch aspect ratio 1:1 Color Memory LCD sub monitor | 3.0'' (3:2), 1037K dots, Vari-angle LCD - Touch Panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 140.5 × 82.8 × 46.1 mm | 125.3 × 85.2 × 49.7 mm |
| Weight (body) | 497 g | 414 g |
| Weather sealing | —, not published | IP53 (operating temperature -10 - 40 C) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 370 / 440 frames (EVF / OVF Normal Mode) | 310 shots |
| Battery | NP-W126S | BLS-50 Lithium-Ion Battery |
| Card slots | SD / SDHC / SDXC (UHS-I / UHS-II / Video Speed Class V30) | Single SD (UHS-II compatible) |
| Connectivity | ||
| USB | USB Type-C (USB3.1 Gen1) | USB 2.0 High Speed |
| Wireless | IEEE802.11b/g/n; Bluetooth Ver 4.2 (Bluetooth low energy) | Wi-Fi and Bluetooth present |
| HDMI | —, not published | Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits with 16-80 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
“Number of effective pixels 26.1 millions pixels; Image sensor 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter; Low-light Performance Contrast: -3.0EV Phase Detection: -7.0EV (XF50mmF1.0 attached); EVF 0.5 inch approx. 3.69 millions dots OLED; Battery life Approx. 370 / 440 frames (EVF / OVF Normal Mode); NP-W126S Li-ion battery”
“4/3'' Live MOS sensor, 20.4 Megapixels effective, 4:3 / 17.3 x 13.0mm; Sensor shift, Up to 7.5 EV steps Sync IS; TTL phase difference detection system, contrast detection system, 121 points; EVF 2.360K dots, Max. 1.37x with a 50mm lens; BLS-50 Lithium-Ion Battery, 310 shots”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.