Head to head · specs cited · drawn to scale
Fujifilm X-S10 vs Fujifilm X-T3
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the X-S10 leads at Approx. 26.1 million vs the X-T3's 26.1 Megapixels.
- Burst — mechanical: the X-T3 leads at Approx. 11fps vs the X-S10's 8.0 fps.
- EVF resolution: the X-T3 leads at 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder vs the X-S10's 0.39-in., 2360k-dot OLED viewfinder.
X-S10 Fujifilm X | X-T3 Fujifilm X | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5 mm x 15.6 mm (APS-C) | 23.5mm x 15.6mm (APS-C) |
| Lens mount | Fujifilm X | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS sensor with primary color filter | X-Trans CMOS 4 with primary color filter |
| Sensor size | 23.5 mm x 15.6 mm (APS-C) | 23.5mm x 15.6mm (APS-C) |
| Resolution (MP) | Approx. 26.1 million | 26.1 Megapixels |
| In-body stabilisation | —, not published | none |
| ISO range | Standard output sensitivity equivalent to ISO 160-12800 in increments of 1/3 EV; AUTO; extended output sensitivity ISO 80, 100, 125, 25600, or 51200 | Standard Output Sensitivity: AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160 to 12800 (1/3 step); Extended output sensitivity: ISO80 / 100 / 125 / 25600 / 51200 |
| Autofocus & Speed | ||
| AF system | Intelligent hybrid AF (TTL contrast-detect/phase-detection AF) with AF-assist illuminator | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | —, not published | —, not published |
| Burst — mechanical | 8.0 fps | Approx. 11fps |
| Burst — electronic | 20 fps; 30 fps (1.25X CROP) (available with electronic shutter only) | Approx. 20fps [Only electronic shutter]; Approx. 30fps [Only electronic shutter, 1.25 x Crop] |
| Video | ||
| Max video | Movie sizes 16:9 / 17:9 (up to DCI4K 4096); frame rate 59.94P / 50P / 29.97P / 25P / 24P / 23.98P; high-speed 240P / 200P / 120P / 100P; bit rate 200Mbps / 100Mbps / 50Mbps | DCI 4K(4096 x 2160) / 4K(3840 x 2160) 59.94p/50p/29.97p/25p/24p/23.98p (up to 400Mbps) |
| Codecs / sampling | H.264 standard with stereo sound (MOV/MP4) | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) |
| Recording limit | —, not published | DCI4K/4K: 59.94p/50p up to approx. 20min., 29.97p/25p/24p/23.98p up to approx. 30min. |
| Viewfinder & Screen | ||
| EVF resolution | 0.39-in., 2360k-dot OLED viewfinder | 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder |
| EVF magnification | 0.62x with 50 mm lens (35 mm format equivalent) at infinity and diopter set to -1.0 m-1 | 0.75x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 |
| Rear screen | 3.0-in/7.6 cm, 1040k-dot color touch screen LCD monitor, Vari-angle | 3.0 inch, aspect ratio 3:2, approx. 1.04 millions dots touch screen color LCD monitor (approx. 100% coverage) |
| Body & Handling | ||
| Dimensions (W×H×D) | 126 × 85.1 × 65.4 mm | 132.5 × 92.8 × 58.8 mm |
| Weight (body) | 465 g | 539 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | [NORMAL] Approx. 325 (LCD) / Approx. 300 (EVF) | Approx. 390 frames (NORMAL MODE) |
| Battery | NP-W126S | NP-W126S |
| Card slots | SD memory card slot (UHS-I compliant); single slot | SD / SDHC / SDXC (UHS-I / UHS-II / Video Speed Class V90) |
| Connectivity | ||
| USB | USB connector (Type-C) USB3.2 Gen1x1 | USB Type-C (USB3.1 Gen1) |
| Wireless | IEEE 802.11b/g/n; Bluetooth version 4.2 (Bluetooth Low Energy) | IEEE 802.11b/g/n; Bluetooth Ver. 4.2 (Bluetooth low energy) |
| HDMI | HDMI Micro connector (type D) | HDMI micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
official · X-S10 specifications: Fujifilm (official owner's manual specifications) · accessed 2026-07-10
“Effective pixels Approx. 26.1 million; Image sensor 23.5 mm x 15.6 mm (APS-C), X-Trans CMOS sensor with primary color filter; Electronic viewfinder (EVF) 0.39-in., 2360k-dot OLED viewfinder; magnification 0.62x with 50 mm lens; NP-W126S rechargeable battery; USB connector (Type-C) USB3.2 Gen1x1”
“Number of effective pixels 26.1 Megapixels; Image sensor 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter; Image Stabilizer Supported with OIS type lenses; Continuous shooting Approx. 11fps; Battery life for still images Approx. 390 frames (NORMAL MODE); NP-W126S Li-ion battery; USB Type-C (USB3.1 Gen1)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.