Head to head · specs cited · drawn to scale
Fujifilm X-S10 vs Fujifilm X-T5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the X-T5 leads at Approx. 3.69 million dots vs the X-S10's 0.39-in., 2360k-dot OLED viewfinder.
- Resolution (MP): the X-S10 leads at Approx. 26.1 million vs the X-T5's 40.2.
- Burst — mechanical: the X-T5 leads at Approx. 15fps vs the X-S10's 8.0 fps.
X-S10 Fujifilm X | X-T5 Fujifilm X | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5 mm x 15.6 mm (APS-C) | APS-C (X-Trans), 23.5mm x 15.7mm |
| Lens mount | Fujifilm X | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS sensor with primary color filter | X-Trans CMOS 5 HR with primary color filter |
| Sensor size | 23.5 mm x 15.6 mm (APS-C) | APS-C (X-Trans), 23.5mm x 15.7mm |
| Resolution (MP) | Approx. 26.1 million | 40.2 |
| In-body stabilisation | —, not published | 7.0 stops |
| ISO range | Standard output sensitivity equivalent to ISO 160-12800 in increments of 1/3 EV; AUTO; extended output sensitivity ISO 80, 100, 125, 25600, or 51200 | 125 |
| Autofocus & Speed | ||
| AF system | Intelligent hybrid AF (TTL contrast-detect/phase-detection AF) with AF-assist illuminator | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | —, not published | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train |
| Burst — mechanical | 8.0 fps | Approx. 15fps |
| Burst — electronic | 20 fps; 30 fps (1.25X CROP) (available with electronic shutter only) | Approx. 20fps (1.29x Crop) |
| Video | ||
| Max video | Movie sizes 16:9 / 17:9 (up to DCI4K 4096); frame rate 59.94P / 50P / 29.97P / 25P / 24P / 23.98P; high-speed 240P / 200P / 120P / 100P; bit rate 200Mbps / 100Mbps / 50Mbps | 6.2K 30p (6240 x 3510 at 29.97p/25p/24p/23.98p) |
| Codecs / sampling | H.264 standard with stereo sound (MOV/MP4) | H.265/HEVC, H.264/MPEG-4 AVC, Linear PCM, AAC |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 0.39-in., 2360k-dot OLED viewfinder | Approx. 3.69 million dots |
| EVF magnification | 0.62x with 50 mm lens (35 mm format equivalent) at infinity and diopter set to -1.0 m-1 | 0.80x (50mm lens, 35mm equivalent, at infinity) |
| Rear screen | 3.0-in/7.6 cm, 1040k-dot color touch screen LCD monitor, Vari-angle | 3.0 inch Tilt-Type (Three Direction) Touch Screen Color LCD Monitor, Approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 126 × 85.1 × 65.4 mm | 129.5 × 91 × 63.8 mm |
| Weight (body) | 465 g | 557 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | [NORMAL] Approx. 325 (LCD) / Approx. 300 (EVF) | Approx. 580 frames (Normal Mode) |
| Battery | NP-W126S | NP-W235 Li-ion battery |
| Card slots | SD memory card slot (UHS-I compliant); single slot | 1x SD/SDHC/SDXC, UHS-II |
| Connectivity | ||
| USB | USB connector (Type-C) USB3.2 Gen1x1 | USB Type-C (USB3.2 Gen2x1) |
| Wireless | IEEE 802.11b/g/n; Bluetooth version 4.2 (Bluetooth Low Energy) | IEEE802.11a/b/g/n/ac, Bluetooth Ver. 4.2 |
| HDMI | HDMI Micro connector (type D) | HDMI Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
official · X-S10 specifications: Fujifilm (official owner's manual specifications) · accessed 2026-07-10
“Effective pixels Approx. 26.1 million; Image sensor 23.5 mm x 15.6 mm (APS-C), X-Trans CMOS sensor with primary color filter; Electronic viewfinder (EVF) 0.39-in., 2360k-dot OLED viewfinder; magnification 0.62x with 50 mm lens; NP-W126S rechargeable battery; USB connector (Type-C) USB3.2 Gen1x1”
“X-Trans CMOS 5 HR with primary color filter, 40.2 millions pixels, ISO125, Approx. 15fps, Approx. 20fps (1.29x Crop), 6.2K(16:9) 6240 x 3510 at 29.97p, Approx. 3.69 million dots, Approx. 580 frames, NP-W235 Li-ion battery”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.