Head to head · specs cited · drawn to scale
Fujifilm X-S10 vs Fujifilm X100V
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the X100V leads at Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch OLED Color Viewfinder Approx. 3.69 million dots vs the X-S10's 0.39-in., 2360k-dot OLED viewfinder.
- Burst — mechanical: the X-S10 leads at 8.0 fps vs the X100V's Approx. 6.0fps (CL, lens shutter).
- Battery life (CIPA): the X100V leads at Normal Mode: Approx. 350 / 420 frames (EVF / OVF) vs the X-S10's [NORMAL] Approx. 325 (LCD) / Approx. 300 (EVF).
X-S10 Fujifilm X | X100V fixed | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5 mm x 15.6 mm (APS-C) | 23.5mm x 15.6mm (APS-C) |
| Lens mount | Fujifilm X | fixed |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS sensor with primary color filter | X-Trans CMOS 4 with primary color filter |
| Sensor size | 23.5 mm x 15.6 mm (APS-C) | 23.5mm x 15.6mm (APS-C) |
| Resolution (MP) | Approx. 26.1 million | 26.1 millions pixels |
| In-body stabilisation | —, not published | none |
| ISO range | Standard output sensitivity equivalent to ISO 160-12800 in increments of 1/3 EV; AUTO; extended output sensitivity ISO 80, 100, 125, 25600, or 51200 | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO125-12800 (1/3 step); Extended Output: ISO80 / 100 / 125 / 25600 / 51200 |
| Autofocus & Speed | ||
| AF system | Intelligent hybrid AF (TTL contrast-detect/phase-detection AF) with AF-assist illuminator | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | —, not published | —, not published |
| Burst — mechanical | 8.0 fps | Approx. 6.0fps (CL, lens shutter) |
| Burst — electronic | 20 fps; 30 fps (1.25X CROP) (available with electronic shutter only) | Approx. 20fps [electronic shutter]; Approx. 30fps (1.25x Crop) [electronic shutter] |
| Video | ||
| Max video | Movie sizes 16:9 / 17:9 (up to DCI4K 4096); frame rate 59.94P / 50P / 29.97P / 25P / 24P / 23.98P; high-speed 240P / 200P / 120P / 100P; bit rate 200Mbps / 100Mbps / 50Mbps | DCI4K(17:9) 4096 x 2160 29.97p/25p/24p/23.98p (up to 200Mbps) |
| Codecs / sampling | H.264 standard with stereo sound (MOV/MP4) | MOV (MPEG-4 AVC/H.264, Linear PCM / Stereo sound 24bit / 48KHz sampling) |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 0.39-in., 2360k-dot OLED viewfinder | Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch OLED Color Viewfinder Approx. 3.69 million dots |
| EVF magnification | 0.62x with 50 mm lens (35 mm format equivalent) at infinity and diopter set to -1.0 m-1 | EVF 0.66x with 50mm lens (35mm equivalent) at infinity and diopter set to -1.0m-1; OVF approx. x0.52 |
| Rear screen | 3.0-in/7.6 cm, 1040k-dot color touch screen LCD monitor, Vari-angle | 3.0 inch tilting touch screen color LCD monitor, aspect ratio 3:2, approx. 1.62 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 126 × 85.1 × 65.4 mm | 128 × 74.8 × 53.3 mm |
| Weight (body) | 465 g | 478 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | [NORMAL] Approx. 325 (LCD) / Approx. 300 (EVF) | Normal Mode: Approx. 350 / 420 frames (EVF / OVF) |
| Battery | NP-W126S | NP-W126S |
| Card slots | SD memory card slot (UHS-I compliant); single slot | SD / SDHC / SDXC (UHS-I) |
| Connectivity | ||
| USB | USB connector (Type-C) USB3.2 Gen1x1 | USB Type-C (USB3.1 Gen1) |
| Wireless | IEEE 802.11b/g/n; Bluetooth version 4.2 (Bluetooth Low Energy) | IEEE802.11a/b/g/n; Bluetooth Ver. 4.2 (Bluetooth low energy) |
| HDMI | HDMI Micro connector (type D) | HDMI Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
official · X-S10 specifications: Fujifilm (official owner's manual specifications) · accessed 2026-07-10
“Effective pixels Approx. 26.1 million; Image sensor 23.5 mm x 15.6 mm (APS-C), X-Trans CMOS sensor with primary color filter; Electronic viewfinder (EVF) 0.39-in., 2360k-dot OLED viewfinder; magnification 0.62x with 50 mm lens; NP-W126S rechargeable battery; USB connector (Type-C) USB3.2 Gen1x1”
“Image Sensor 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter; Number Of Effective Pixels 26.1 millions pixels; Lens FUJINON single focal length lens f=23mm (35mm format equivalent : 35mm), Max. Aperture F2.0; EVF 0.5 inch OLED Approx. 3.69 million dots; Normal Mode Approx. 350 / 420 frames (EVF / OVF); NP-W126S Li-ion battery”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.