Head to head · specs cited · drawn to scale
Fujifilm X-T4 vs Fujifilm X-T5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the X-T5 leads at Approx. 3.69 million dots vs the X-T4's 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder.
- Resolution (MP): the X-T4 leads at 26.1 millions pixels vs the X-T5's 40.2.
- In-body stabilisation: the X-T5 leads at 7.0 stops vs the X-T4's Image sensor shift mechanism with 5-axis compensation; Maximum 6.5 stops (based on CIPA standard. Pitch/yaw shake only.).
X-T4 Fujifilm X | X-T5 Fujifilm X | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5mm x 15.6mm (APS-C) | APS-C (X-Trans), 23.5mm x 15.7mm |
| Lens mount | Fujifilm X | Fujifilm X |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 4 with primary color filter | X-Trans CMOS 5 HR with primary color filter |
| Sensor size | 23.5mm x 15.6mm (APS-C) | APS-C (X-Trans), 23.5mm x 15.7mm |
| Resolution (MP) | 26.1 millions pixels | 40.2 |
| In-body stabilisation | Image sensor shift mechanism with 5-axis compensation; Maximum 6.5 stops (based on CIPA standard. Pitch/yaw shake only.) | 7.0 stops |
| ISO range | Standard output: AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160 - 12800 (1/3 step); Extended output: ISO80 / 100 / 125 / 25600 / 51200 | 125 |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | Contrast: -3.0EV / Phase Detection: -7.0EV (XF50mmF1.0 attached) | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train |
| Burst — mechanical | Approx. 15fps | Approx. 15fps |
| Burst — electronic | Approx. 20fps [Only electronic shutter]; Approx. 30fps [Only electronic shutter, 1.25 x Crop] | Approx. 20fps (1.29x Crop) |
| Video | ||
| Max video | DCI 4K(4096 x 2160) / 4K(3840 x 2160) 59.94p/50p/29.97p/25p/24p/23.98p (up to 400Mbps) | 6.2K 30p (6240 x 3510 at 29.97p/25p/24p/23.98p) |
| Codecs / sampling | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling); MP4 (MPEG-4 AVC/H.264, Audio: AAC) | H.265/HEVC, H.264/MPEG-4 AVC, Linear PCM, AAC |
| Recording limit | DCI4K/4K: 59.94p/50p up to approx. 20min., 29.97p/25p/24p/23.98p up to approx. 30min. | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder | Approx. 3.69 million dots |
| EVF magnification | 0.75x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 | 0.80x (50mm lens, 35mm equivalent, at infinity) |
| Rear screen | 3.0 inch, aspect ratio 3:2, approx. 1.62 millions dots touch screen color LCD monitor (approx. 100% coverage) | 3.0 inch Tilt-Type (Three Direction) Touch Screen Color LCD Monitor, Approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 134.6 × 92.8 × 63.8 mm | 129.5 × 91 × 63.8 mm |
| Weight (body) | 607 g | 557 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 500 frames (Normal Mode) (Approx. 600 frames Economy Mode) | Approx. 580 frames (Normal Mode) |
| Battery | NP-W235 | NP-W235 Li-ion battery |
| Card slots | SD / SDHC / SDXC (UHS-I / UHS-II / Video Speed Class V90) | 1x SD/SDHC/SDXC, UHS-II |
| Connectivity | ||
| USB | USB Type-C (USB3.2 Gen1 x 1) | USB Type-C (USB3.2 Gen2x1) |
| Wireless | IEEE802.11b/g/n; Bluetooth Ver 4.2 (Bluetooth low energy) | IEEE802.11a/b/g/n/ac, Bluetooth Ver. 4.2 |
| HDMI | HDMI micro connector (Type D) | HDMI Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits with 16-80 f/4 · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video |
Sources
“Number of effective pixels 26.1 millions pixels; Image sensor 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter; Image sensor shift mechanism with 5-axis compensation, Maximum 6.5 stops; Viewfinder 0.5 inch approx. 3.69 millions dots OLED; Power supply NP-W235 Li-ion battery; USB Type-C (USB3.2 Gen1 x 1)”
“X-Trans CMOS 5 HR with primary color filter, 40.2 millions pixels, ISO125, Approx. 15fps, Approx. 20fps (1.29x Crop), 6.2K(16:9) 6240 x 3510 at 29.97p, Approx. 3.69 million dots, Approx. 580 frames, NP-W235 Li-ion battery”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.