Head to head · specs cited · drawn to scale
Fujifilm X-T5 vs Fujifilm X100V
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the X100V leads at 26.1 millions pixels vs the X-T5's 40.2.
- EVF resolution: the X-T5 leads at Approx. 3.69 million dots vs the X100V's Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch OLED Color Viewfinder Approx. 3.69 million dots.
- Burst — mechanical: the X-T5 leads at Approx. 15fps vs the X100V's Approx. 6.0fps (CL, lens shutter).
X-T5 Fujifilm X | X100V fixed | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | APS-C (X-Trans), 23.5mm x 15.7mm | 23.5mm x 15.6mm (APS-C) |
| Lens mount | Fujifilm X | fixed |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 5 HR with primary color filter | X-Trans CMOS 4 with primary color filter |
| Sensor size | APS-C (X-Trans), 23.5mm x 15.7mm | 23.5mm x 15.6mm (APS-C) |
| Resolution (MP) | 40.2 | 26.1 millions pixels |
| In-body stabilisation | 7.0 stops | none |
| ISO range | 125 | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO125-12800 (1/3 step); Extended Output: ISO80 / 100 / 125 / 25600 / 51200 |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Subject detection | Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train | —, not published |
| Burst — mechanical | Approx. 15fps | Approx. 6.0fps (CL, lens shutter) |
| Burst — electronic | Approx. 20fps (1.29x Crop) | Approx. 20fps [electronic shutter]; Approx. 30fps (1.25x Crop) [electronic shutter] |
| Video | ||
| Max video | 6.2K 30p (6240 x 3510 at 29.97p/25p/24p/23.98p) | DCI4K(17:9) 4096 x 2160 29.97p/25p/24p/23.98p (up to 200Mbps) |
| Codecs / sampling | H.265/HEVC, H.264/MPEG-4 AVC, Linear PCM, AAC | MOV (MPEG-4 AVC/H.264, Linear PCM / Stereo sound 24bit / 48KHz sampling) |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 3.69 million dots | Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch OLED Color Viewfinder Approx. 3.69 million dots |
| EVF magnification | 0.80x (50mm lens, 35mm equivalent, at infinity) | EVF 0.66x with 50mm lens (35mm equivalent) at infinity and diopter set to -1.0m-1; OVF approx. x0.52 |
| Rear screen | 3.0 inch Tilt-Type (Three Direction) Touch Screen Color LCD Monitor, Approx. 1.84 million dots | 3.0 inch tilting touch screen color LCD monitor, aspect ratio 3:2, approx. 1.62 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 129.5 × 91 × 63.8 mm | 128 × 74.8 × 53.3 mm |
| Weight (body) | 557 g | 478 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 580 frames (Normal Mode) | Normal Mode: Approx. 350 / 420 frames (EVF / OVF) |
| Battery | NP-W235 Li-ion battery | NP-W126S |
| Card slots | 1x SD/SDHC/SDXC, UHS-II | SD / SDHC / SDXC (UHS-I) |
| Connectivity | ||
| USB | USB Type-C (USB3.2 Gen2x1) | USB Type-C (USB3.1 Gen1) |
| Wireless | IEEE802.11a/b/g/n/ac, Bluetooth Ver. 4.2 | IEEE802.11a/b/g/n; Bluetooth Ver. 4.2 (Bluetooth low energy) |
| HDMI | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Camera Insert Fits with 16-80 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
“X-Trans CMOS 5 HR with primary color filter, 40.2 millions pixels, ISO125, Approx. 15fps, Approx. 20fps (1.29x Crop), 6.2K(16:9) 6240 x 3510 at 29.97p, Approx. 3.69 million dots, Approx. 580 frames, NP-W235 Li-ion battery”
“Image Sensor 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter; Number Of Effective Pixels 26.1 millions pixels; Lens FUJINON single focal length lens f=23mm (35mm format equivalent : 35mm), Max. Aperture F2.0; EVF 0.5 inch OLED Approx. 3.69 million dots; Normal Mode Approx. 350 / 420 frames (EVF / OVF); NP-W126S Li-ion battery”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.