Head to head · specs cited · drawn to scale
Fujifilm X100V vs Sony A6400
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the X100V leads at 26.1 millions pixels vs the A6400's 24.2.
- EVF resolution: the X100V leads at Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch OLED Color Viewfinder Approx. 3.69 million dots vs the A6400's 2 359 296 dots.
- Burst — mechanical: the A6400 leads at Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps vs the X100V's Approx. 6.0fps (CL, lens shutter).
X100V fixed | A6400 Sony E | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 23.5mm x 15.6mm (APS-C) | APS-C type (23.5 x 15.6mm) |
| Lens mount | fixed | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | X-Trans CMOS 4 with primary color filter | Exmor CMOS sensor |
| Sensor size | 23.5mm x 15.6mm (APS-C) | APS-C type (23.5 x 15.6mm) |
| Resolution (MP) | 26.1 millions pixels | 24.2 |
| In-body stabilisation | none | none |
| ISO range | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO125-12800 (1/3 step); Extended Output: ISO80 / 100 / 125 / 25600 / 51200 | Still images: ISO 100-32000 (ISO numbers up to ISO 102400 can be set as expanded ISO range) |
| Autofocus & Speed | ||
| AF system | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Fast Hybrid AF (phase-detection AF/contrast-detection AF); 425 points (phase-detection) / 425 points (contrast-detection) |
| Subject detection | —, not published | Eye AF (Right/Left Eye Select), Object Tracking, Face Detection (Face Priority in AF; max. number of detectable: 8) |
| Burst — mechanical | Approx. 6.0fps (CL, lens shutter) | Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| Burst — electronic | Approx. 20fps [electronic shutter]; Approx. 30fps (1.25x Crop) [electronic shutter] | —, not published |
| Video | ||
| Max video | DCI4K(17:9) 4096 x 2160 29.97p/25p/24p/23.98p (up to 200Mbps) | XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M) |
| Codecs / sampling | MOV (MPEG-4 AVC/H.264, Linear PCM / Stereo sound 24bit / 48KHz sampling) | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Hybrid viewfinder: OVF (reverse Galilean with electronic bright frame display, coverage approx. 95%) + EVF 0.5 inch OLED Color Viewfinder Approx. 3.69 million dots | 2 359 296 dots |
| EVF magnification | EVF 0.66x with 50mm lens (35mm equivalent) at infinity and diopter set to -1.0m-1; OVF approx. x0.52 | Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity |
| Rear screen | 3.0 inch tilting touch screen color LCD monitor, aspect ratio 3:2, approx. 1.62 million dots | 7.5cm (3.0-type) wide type TFT, 921 600 dots, tiltable up by approx. 180 degrees / down by approx. 74 degrees, Touch Panel: Yes |
| Body & Handling | ||
| Dimensions (W×H×D) | 128 × 74.8 × 53.3 mm | 120 × 66.9 × 59.7 mm |
| Weight (body) | 478 g | 403 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Normal Mode: Approx. 350 / 420 frames (EVF / OVF) | Approx. 360 shots (Viewfinder) / Approx. 410 shots (LCD monitor) (CIPA standard) |
| Battery | NP-W126S | NP-FW50 |
| Card slots | SD / SDHC / SDXC (UHS-I) | Multi slot for Memory Stick Duo/SD memory card (single slot) |
| Connectivity | ||
| USB | USB Type-C (USB3.1 Gen1) | Multi/Micro USB Terminal; USB Power supply: Yes |
| Wireless | IEEE802.11a/b/g/n; Bluetooth Ver. 4.2 (Bluetooth low energy) | Wi-Fi IEEE 802.11b/g/n (2.4GHz band); Bluetooth Standard Ver. 4.1 (2.4GHz band); NFC (Type 3 Tag) |
| HDMI | HDMI Micro connector (Type D) | HDMI micro connector (Type-D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“Image Sensor 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter; Number Of Effective Pixels 26.1 millions pixels; Lens FUJINON single focal length lens f=23mm (35mm format equivalent : 35mm), Max. Aperture F2.0; EVF 0.5 inch OLED Approx. 3.69 million dots; Normal Mode Approx. 350 / 420 frames (EVF / OVF); NP-W126S Li-ion battery”
“Sensor Type APS-C type (23.5 x 15.6mm), Exmor CMOS sensor ... Number Of Pixels (Effective) Approx. 24.2 megapixels ... Focus Point 425 points (phase-detection AF) / 425 points (contrast-detection AF) ... Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps ... Number of Dots 2 359 296 dots ... Supplied Battery One rechargeable battery pack NP-FW50”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.