Head to head · specs cited · drawn to scale
Leica M6 vs Minolta X-700
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the X-700 leads at 505 g vs the M6's 575 g.
- Type: M6 has 35mm rangefinder; X-700 has 35mm SLR.
- Lens mount: M6 has Leica M; X-700 has Minolta SR/MD.
M6 Leica M | X-700 Minolta SR/MD | |
|---|---|---|
| Overview | ||
| Type | 35mm rangefinder | 35mm SLR |
| Format | 35mm | 35mm |
| Lens mount | Leica M | Minolta SR/MD |
| Released | 1984–2002 (reissued 2022) | 1981-1999 |
| Film camera | ||
| Film format | 35mm | 35mm |
| Metering | TTL selective metering, LED display in finder | TTL center-weighted averaging, silicon photocell mounted at rear of pentaprism |
| Shutter | Horizontal-travel cloth focal-plane | Electronically controlled, vertical-traverse focal-plane |
| Shutter speeds | 1 s – 1/1000 + B | P/A modes: stepless 1/1000 to 4 sec (auto-set); Manual mode: 1 to 1/1000 sec plus B |
| Battery | 2× LR44 / SR44 (meter only) | 2x 1.5V LR44 alkaline or 2x 1.55V SR44 silver-oxide, or 1x 3V CR-1/3N lithium |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.6 × 77 × 38 mm | 137 × 89 × 51.5 mm |
| Weight (body) | 575 g | 505 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
“Dimensions (width x height x depth) approx. 138.6 mm ... Weight approx. 575 g. Figures are from Leica's current M6 reissue datasheet; the original 1984 manual contains no spec table, so we cite the reissue with that caveat.”
official · X-700 specifications: Minolta X-700 official instruction manual, "Technical Details" specifications page (hosted on ManualsLib) · accessed 2026-07-10
“51.5 x 89 x 137mm (2 x 3-1/2 x 5-3/8 in.), 505g (17-13/16 oz.) without lens and/or power cells”
M6 dimensions carry medium confidence (archived-source caveat on its fit page).
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.