Head to head · specs cited · drawn to scale
Mamiya M645 1000S vs Minolta X-700
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the X-700 leads at 505 g vs the M645 1000S's 1570 g.
- Type: M645 1000S has Medium-format SLR; X-700 has 35mm SLR.
- Format: M645 1000S has 120 (6×4.5); X-700 has 35mm.
M645 1000S Mamiya 645 mount | X-700 Minolta SR/MD | |
|---|---|---|
| Overview | ||
| Type | Medium-format SLR | 35mm SLR |
| Format | 120 (6×4.5) | 35mm |
| Lens mount | Mamiya M645 bayonet mount | Minolta SR/MD |
| Released | 1976–c.1985 (M645 1000S variant) | 1981-1999 |
| Film camera | ||
| Film format | 120 (6×4.5) | 35mm |
| Metering | none in base body (meterless Waist-Level Finder S configuration; metering only via optional PD/CdS Prism Finders) | TTL center-weighted averaging, silicon photocell mounted at rear of pentaprism |
| Shutter | Moving Coil Electronic Focal-Plane Shutter | Electronically controlled, vertical-traverse focal-plane |
| Shutter speeds | B, 8 – 1/1000 sec | P/A modes: stepless 1/1000 to 4 sec (auto-set); Manual mode: 1 to 1/1000 sec plus B |
| Battery | One 6V silver-oxide battery (4SR44) or 6V alkaline (4LR44) — powers the electronic shutter, not required for metering in this configuration | 2x 1.5V LR44 alkaline or 2x 1.55V SR44 silver-oxide, or 1x 3V CR-1/3N lithium |
| Body & Handling | ||
| Dimensions (W×H×D) | 99.3 × 100 × 166.5 mm | 137 × 89 × 51.5 mm |
| Weight (body) | 1570 g | 505 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body | Think Tank Retrospective 4 V2.0 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
official · M645 1000S specifications: Mamiya M645 1000S original instruction manual (scan, Scribd-hosted; same manual as butkus.org/focale22.com scans) · accessed 2026-07-10
“Dimensions and Weight: (width, height, depth, w/80mm f/1.9 lens) (w/Waist-Level Finder S) (w/1.9 lens) 3-29/32" x 3-15/16" x 6-9/16" 55.4 oz (99.3 x 100 x 166.5mm) (1570 g) ... Standard Lenses: Mamiya-Sekor C (multi-coated) 80mm f/1.9, automatic diaphragm, with meter coupler, 67mm filter size”
official · X-700 specifications: Minolta X-700 official instruction manual, "Technical Details" specifications page (hosted on ManualsLib) · accessed 2026-07-10
“51.5 x 89 x 137mm (2 x 3-1/2 x 5-3/8 in.), 505g (17-13/16 oz.) without lens and/or power cells”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.