Head to head · specs cited · drawn to scale
Mamiya M645 1000S vs Nikon F3
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the F3 leads at 715 g vs the M645 1000S's 1570 g.
- Type: M645 1000S has Medium-format SLR; F3 has 35mm SLR.
- Format: M645 1000S has 120 (6×4.5); F3 has 35mm.
M645 1000S Mamiya 645 mount | F3 Nikon F | |
|---|---|---|
| Overview | ||
| Type | Medium-format SLR | 35mm SLR |
| Format | 120 (6×4.5) | 35mm |
| Lens mount | Mamiya M645 bayonet mount | Nikon F |
| Released | 1976–c.1985 (M645 1000S variant) | 1980-2000 |
| Film camera | ||
| Film format | 120 (6×4.5) | 35mm |
| Metering | none in base body (meterless Waist-Level Finder S configuration; metering only via optional PD/CdS Prism Finders) | Center-weighted TTL full-aperture metering, EV 1 to 18 at ISO 100 with f/1.4 lens |
| Shutter | Moving Coil Electronic Focal-Plane Shutter | Electronically governed, titanium vertical-travel focal-plane (Aperture-Priority Auto + Manual) |
| Shutter speeds | B, 8 – 1/1000 sec | Stepless 1/2000-8 sec on Auto; quartz-timed 1/2000-1/8 sec on Manual, plus X (1/80), M60 mechanical (1/60), B, T |
| Battery | One 6V silver-oxide battery (4SR44) or 6V alkaline (4LR44) — powers the electronic shutter, not required for metering in this configuration | 1x 3V CR1/3N lithium, or 2x 1.55V SR44 silver-oxide, or 2x 1.5V LR44 alkaline |
| Body & Handling | ||
| Dimensions (W×H×D) | 99.3 × 100 × 166.5 mm | 148.5 × 96.5 × 65.5 mm |
| Weight (body) | 1570 g | 715 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body | Think Tank Retrospective 4 V2.0 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
official · M645 1000S specifications: Mamiya M645 1000S original instruction manual (scan, Scribd-hosted; same manual as butkus.org/focale22.com scans) · accessed 2026-07-10
“Dimensions and Weight: (width, height, depth, w/80mm f/1.9 lens) (w/Waist-Level Finder S) (w/1.9 lens) 3-29/32" x 3-15/16" x 6-9/16" 55.4 oz (99.3 x 100 x 166.5mm) (1570 g) ... Standard Lenses: Mamiya-Sekor C (multi-coated) 80mm f/1.9, automatic diaphragm, with meter coupler, 67mm filter size”
official · F3 specifications: Nikon official spec page (imaging.nikon.com, archived 2018) · accessed 2026-07-10
“Dimensions (W x H x D) Approx. 148.5 x 96.5 x 65.5mm (5.8 x 4.0 x 2.6 in.) / Weight (body only without batteries) Approx. 715g (25.2 oz.)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.