Head to head · specs cited · drawn to scale
Mamiya RB67 Pro-S vs Pentax 6×7 / 67
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the Pentax 6x7 leads at 1760 g vs the RB67 Pro-S's 2705 g.
- Lens mount: RB67 Pro-S has Mamiya RB bayonet mount (with safety lock ring); Pentax 6x7 has Pentax smc67 bayonet mount (internal and external bayonets).
- Released: RB67 Pro-S has 1974–1990 (Pro-S variant); Pentax 6x7 has 1969–1989 (original 6×7, pre-"67" rename).
RB67 Pro-S Mamiya RB mount | Pentax 6x7 Pentax 6x7 mount | |
|---|---|---|
| Overview | ||
| Type | Medium-format SLR | Medium-format SLR |
| Format | 120 (6×7) | 120 (6×7) |
| Lens mount | Mamiya RB bayonet mount (with safety lock ring) | Pentax smc67 bayonet mount (internal and external bayonets) |
| Released | 1974–1990 (Pro-S variant) | 1969–1989 (original 6×7, pre-"67" rename) |
| Film camera | ||
| Film format | 120 (6×7) | 120 (6×7) |
| Metering | none (no built-in meter) | none built-in (optional TTL metering pentaprism finder) |
| Shutter | Seiko #1 leaf (lens) shutter, 1 to 1/400 sec and T | Mechanical horizontal cloth focal-plane shutter |
| Shutter speeds | 1 – 1/400 sec, T | 1 sec – 1/1000 sec, X-sync 1/30 sec |
| Battery | none (fully mechanical) | none required for the mechanical shutter itself (4x LR44/SR44 or 1x 4SR44 battery only needed if the optional TTL metering finder is fitted) |
| Body & Handling | ||
| Dimensions (W×H×D) | 104 × 144 × 228 mm | 177 × 152 × 91 mm |
| Weight (body) | 2705 g | 1760 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body | f-stop Shallow Medium ICU Fits body only · View at f-stop | WANDRD Essential Camera Cube (for PRVKE 21) Fits body only · View at WANDRD |
Sources
Pentax 6x7 dimensions carry medium confidence (archived-source caveat on its fit page).
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.