Head to head · specs cited · drawn to scale
Minolta X-700 vs Nikon F3
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the X-700 leads at 505 g vs the F3's 715 g.
- Lens mount: X-700 has Minolta SR/MD; F3 has Nikon F.
- Released: X-700 has 1981-1999; F3 has 1980-2000.
X-700 Minolta SR/MD | F3 Nikon F | |
|---|---|---|
| Overview | ||
| Type | 35mm SLR | 35mm SLR |
| Format | 35mm | 35mm |
| Lens mount | Minolta SR/MD | Nikon F |
| Released | 1981-1999 | 1980-2000 |
| Film camera | ||
| Film format | 35mm | 35mm |
| Metering | TTL center-weighted averaging, silicon photocell mounted at rear of pentaprism | Center-weighted TTL full-aperture metering, EV 1 to 18 at ISO 100 with f/1.4 lens |
| Shutter | Electronically controlled, vertical-traverse focal-plane | Electronically governed, titanium vertical-travel focal-plane (Aperture-Priority Auto + Manual) |
| Shutter speeds | P/A modes: stepless 1/1000 to 4 sec (auto-set); Manual mode: 1 to 1/1000 sec plus B | Stepless 1/2000-8 sec on Auto; quartz-timed 1/2000-1/8 sec on Manual, plus X (1/80), M60 mechanical (1/60), B, T |
| Battery | 2x 1.5V LR44 alkaline or 2x 1.55V SR44 silver-oxide, or 1x 3V CR-1/3N lithium | 1x 3V CR1/3N lithium, or 2x 1.55V SR44 silver-oxide, or 2x 1.5V LR44 alkaline |
| Body & Handling | ||
| Dimensions (W×H×D) | 137 × 89 × 51.5 mm | 148.5 × 96.5 × 65.5 mm |
| Weight (body) | 505 g | 715 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
official · X-700 specifications: Minolta X-700 official instruction manual, "Technical Details" specifications page (hosted on ManualsLib) · accessed 2026-07-10
“51.5 x 89 x 137mm (2 x 3-1/2 x 5-3/8 in.), 505g (17-13/16 oz.) without lens and/or power cells”
official · F3 specifications: Nikon official spec page (imaging.nikon.com, archived 2018) · accessed 2026-07-10
“Dimensions (W x H x D) Approx. 148.5 x 96.5 x 65.5mm (5.8 x 4.0 x 2.6 in.) / Weight (body only without batteries) Approx. 715g (25.2 oz.)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.