Head to head · specs cited · drawn to scale
Nikon D780 vs Panasonic Lumix S5 II
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the D780 leads at 24.5 million effective pixels vs the S5 II's 24.20.
- Battery life (CIPA): the D780 leads at 2260 shots per charge vs the S5 II's Approx. 370 images (SD memory card, with S-R2060 lens).
- Burst — electronic: the S5 II leads at Electronic shutter SH30: 30 fps (AFS/AFC/MF); H: 9 fps (AFS/MF), 8 fps (AFC) with Live View vs the D780's Up to 8 fps 14-bit or 12 fps 12-bit (silent live view mode, NEF/RAW).
D780 Nikon F | S5 II L-Mount | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | FX-format, 35.9 mm x 23.9 mm | 35mm full-frame (35.6mm x 23.8mm) |
| Lens mount | Nikon F | L-Mount |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Single-lens reflex digital camera with image sensor cleaning and dust-reduction system | CMOS |
| Sensor size | FX-format, 35.9 mm x 23.9 mm | 35mm full-frame (35.6mm x 23.8mm) |
| Resolution (MP) | 24.5 million effective pixels | 24.20 |
| In-body stabilisation | none | B.I.S. 5-axis (5-stop); Dual I.S. 2 (6.5-stop, CIPA standard) |
| ISO range | ISO100-51,200 standard; expandable to ISO 50 (Lo-1) and ISO 204,800 (Hi-2) | Auto / 50 (extended) / 100-51200 / 102400 (extended) / 204800 (extended) |
| Autofocus & Speed | ||
| AF system | Advanced Multi-CAM 3500 II autofocus sensor module (viewfinder); hybrid phase-detection/contrast-detect (live view) | Phase Detection AF system / Contrast AF system with DFD technology |
| Subject detection | 51 focus points (including 15 cross-type sensors) | Human / Animal / Car / Motorcycle / Train / Airplane (Automatic Detection, switchable) |
| Burst — mechanical | Up to 7 fps (mechanical shutter) | H: 9 fps (AFS/MF), 7 fps (AFC) with Live View (Mechanical / Electronic front curtain shutter) |
| Burst — electronic | Up to 8 fps 14-bit or 12 fps 12-bit (silent live view mode, NEF/RAW) | Electronic shutter SH30: 30 fps (AFS/AFC/MF); H: 9 fps (AFS/MF), 8 fps (AFC) with Live View |
| Video | ||
| Max video | 4K UHD 3,840x2,160 / 30 fps | 6K 5952x3968 (3:2) up to 29.97p / C4K 4096x2160 and 4K 3840x2160 up to 60p (APS-C crop) |
| Codecs / sampling | H.264/MPEG-4 Advanced Video Coding | MOV (H.264/MPEG-4 AVC, H.265/HEVC), MP4 (H.264/MPEG-4 AVC, H.265/HEVC), MP4(Lite) (H.265/HEVC) |
| Recording limit | 20 minutes at highest quality, 29 minutes 59 seconds at normal quality | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | —, not published | Approx. 3.68 million dots |
| EVF magnification | —, not published | Approx. 0.78x (50mm lens at infinity, -1.0m-1, 3:2 aspect) |
| Rear screen | 3.2 in. diagonal touch-sensitive TFT, 2,359,000 dots | Free-angle, 3.0-inch (7.6cm), 3:2 aspect, TFT LCD with static touch control, approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 143.5 × 115.5 × 76 mm | 134.3 × 102.3 × 90.1 mm |
| Weight (body) | 840 g | 740 g |
| Weather sealing | —, not published | Dust and Splash Resistant (no IP rating stated) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | 2260 shots per charge | Approx. 370 images (SD memory card, with S-R2060 lens) |
| Battery | EN-EL15b Rechargeable Li-ion Battery | DMW-BLK22 (Li-ion Battery Pack, 7.2V, 2200mAh, 16Wh) |
| Card slots | 2 Secure Digital (SD) slots, UHS-II compliant | 2 (Slot 1, Slot 2) - SD/SDHC/SDXC, UHS-I/UHS-II Speed Class 3 (U3), Video Speed Class 90 compatible |
| Connectivity | ||
| USB | Hi-Speed USB Type C (SuperSpeed USB 3.1 Gen1) | USB Type-C (SuperSpeed USB 10Gbps / USB 3.2 Gen2) |
| Wireless | Built-in Wi-Fi and Bluetooth 4.1 | Wi-Fi 2.4GHz/5GHz (IEEE802.11a/b/g/n/ac); Bluetooth v5.0 (BLE) |
| HDMI | Type C mini-pin HDMI connector | HDMI Type A |
| Price | ||
| Launch price | $1,749.95 | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Camera Insert Fits body only · View at B&H Photo Video | WANDRD Essential Camera Cube (for PRVKE 21) Fits with 24-70 f/2.8 · View at WANDRD |
Sources
“24.5 million effective pixels; FX-format 35.9 mm x 23.9 mm; ISO100-51,200 standard; 51 focus points (including 15 cross-type sensors); 4K UHD 3,840x2,160 / 30 fps; 2260 shots per charge (CIPA)”
“35mm full-frame (35.6mm x 23.8mm) CMOS sensor; Camera effective pixels 24.20 megapixels; Dual I.S. 2 (6.5-stop, CIPA standard); Battery life (CIPA standard) Approx. 370 images with S-R2060”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.