Head to head · specs cited · drawn to scale
Nikon F3 vs Nikon FM2n
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the FM2n leads at 540 g vs the F3's 715 g.
- Released: F3 has 1980-2000; FM2n has 1984-2001.
- Shutter: F3 has Electronically governed, titanium vertical-travel focal-plane (Aperture-Priority Auto + Manual); FM2n has Mechanical, titanium vertical-travel focal-plane, manual exposure only.
F3 Nikon F | FM2n Nikon F | |
|---|---|---|
| Overview | ||
| Type | 35mm SLR | 35mm SLR |
| Format | 35mm | 35mm |
| Lens mount | Nikon F | Nikon F |
| Released | 1980-2000 | 1984-2001 |
| Film camera | ||
| Film format | 35mm | 35mm |
| Metering | Center-weighted TTL full-aperture metering, EV 1 to 18 at ISO 100 with f/1.4 lens | Center-weighted TTL full-aperture metering, EV 1 to 18 at ISO 100 with f/1.4 lens |
| Shutter | Electronically governed, titanium vertical-travel focal-plane (Aperture-Priority Auto + Manual) | Mechanical, titanium vertical-travel focal-plane, manual exposure only |
| Shutter speeds | Stepless 1/2000-8 sec on Auto; quartz-timed 1/2000-1/8 sec on Manual, plus X (1/80), M60 mechanical (1/60), B, T | Mechanical 1/4000 to 1 second plus B; FM2n raised flash sync to 1/250 sec vs 1/200 on the original FM2 |
| Battery | 1x 3V CR1/3N lithium, or 2x 1.55V SR44 silver-oxide, or 2x 1.5V LR44 alkaline | 1x 3V CR1/3N lithium, or 2x 1.55V SR44 silver-oxide, or 2x 1.5V LR44 alkaline |
| Body & Handling | ||
| Dimensions (W×H×D) | 148.5 × 96.5 × 65.5 mm | 142.5 × 90 × 60 mm |
| Weight (body) | 715 g | 540 g |
| Weather sealing | —, not published | —, not published |
| Shutter durability | —, not published | —, not published |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
official · F3 specifications: Nikon official spec page (imaging.nikon.com, archived 2018) · accessed 2026-07-10
“Dimensions (W x H x D) Approx. 148.5 x 96.5 x 65.5mm (5.8 x 4.0 x 2.6 in.) / Weight (body only without batteries) Approx. 715g (25.2 oz.)”
official · FM2n specifications: Nikon official spec page (imaging.nikon.com, archived 2018) — page titled "Nikon FM2"; body chassis/dimensions are shared with the New FM2 (FM2n) · accessed 2026-07-10
“Dimensions (W x H x D) Approx. 142.5 x 90 x 60mm (5.6 x 3.5 x 2.4 in.) / Weight (body only without batteries) Approx. 540g (19 oz.)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.