Head to head · specs cited · drawn to scale
Nikon Z6 III vs OM System OM-1 Mark II
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the Z6 III leads at Approx. 5760k-dot UXGA OLED vs the OM-1 II's Approx. 5.76M dots.
- Burst — electronic: the Z6 III leads at Approx. 16 fps (up to 20 fps extended high-speed) vs the OM-1 II's Pro Capture SH1 approx. 120fps; SH2 approx. 50fps (213-frame RAW buffer at 120fps).
- EVF magnification: the OM-1 II leads at Approx. 1.48x - 1.65x vs the Z6 III's Approx. 0.8x.
Z6 III Nikon Z | OM-1 II Micro Four Thirds | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 35.9 x 23.9 mm full-frame/FX-format | 4/3'' (Micro Four Thirds) |
| Lens mount | Nikon Z | Micro Four Thirds |
| Released | 2024 | —, not published |
| Sensor & Image | ||
| Sensor type | Partially-stacked CMOS | Stacked BSI Live MOS |
| Sensor size | 35.9 x 23.9 mm full-frame/FX-format | 4/3'' (Micro Four Thirds) |
| Resolution (MP) | 24.5 | 20.4 |
| In-body stabilisation | 8.0 stops (with Focus Point VR) | Up to 8.5 EV steps (Sync IS) |
| ISO range | ISO 100 (expandable to Lo 1/Hi 2, 50-204800 equivalent) | LOW - 102400 (native/manual range) |
| Autofocus & Speed | ||
| AF system | Hybrid phase-detection/contrast AF with multi-subject detection (people, dogs, cats, birds, airplanes, cars, motorcycles, bicycles, trains) | TTL phase difference detection + contrast detection, 1053 points / cross-type phase detection AF |
| Subject detection | 273 focus points (single-point), 299 (auto-area) FX mode; detection range -10 to +19 EV | Aircrafts, Birds, Bullet trains, Cats, Dogs, Formula cars, Helicopters, Human, Motorcycles, Rally cars, Standard trains, Steam locomotives |
| Burst — mechanical | Approx. 8.1 fps | Approx. 10fps |
| Burst — electronic | Approx. 16 fps (up to 20 fps extended high-speed) | Pro Capture SH1 approx. 120fps; SH2 approx. 50fps (213-frame RAW buffer at 120fps) |
| Video | ||
| Max video | 5.4K (5376x3024) 60p | 4096x2160 (C4K) / 3840x2160 (4K) 60p |
| Codecs / sampling | N-RAW, Apple ProRes RAW HQ, Apple ProRes 422 HQ, H.265/HEVC, H.264/AVC | MOV (MPEG-4AVC/H.264), MOV (HEVC/H.265) |
| Recording limit | —, not published | Unlimited |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 5760k-dot UXGA OLED | Approx. 5.76M dots |
| EVF magnification | Approx. 0.8x | Approx. 1.48x - 1.65x |
| Rear screen | 3.2-in. (8-cm), approx. 2100k-dot vari-angle TFT touchscreen | 3.0 inch Vari-angle Touch LCD, approx. 1.62M dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.5 × 101.5 × 74 mm | 134.8 × 91.6 × 72.7 mm |
| Weight (body) | 760 g | 599 g |
| Weather sealing | Sealed against dust and moisture to the same level as the Z8; rated for operation down to 14F/-10C | IP53 certified; freezeproof to -10°C |
| Shutter durability | —, not published | 400,000 shots |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 360 shots (viewfinder, energy saving off); approx. 390 shots (monitor, energy saving off); up to 380/410 with energy saving on | 520 shots (using BLX-1) |
| Battery | EN-EL15c | BLX-1 Lithium-Ion Battery |
| Card slots | Dual: CFexpress (Type B)/XQD slot + SD/SDHC/SDXC UHS-II slot | SD Memory Card (SDHC, SDXC, UHS-I, UHS-II compatible) |
| Connectivity | ||
| USB | USB Type-C (SuperSpeed USB) | USB 3 Type C |
| Wireless | Wi-Fi IEEE 802.11b/g/n/a/ac; Bluetooth 5.0 | Wi-Fi and Bluetooth |
| HDMI | Type A HDMI connector | Micro connector (Type D) |
| Price | ||
| Launch price | $2,499.95 (body only) | $1,999.99 (body, as listed) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Slim Backpack Insert Fits with 24-120 f/4 · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
“35.9 x 23.9 mm CMOS sensor (full-frame/FX-format), effective pixels 24.5 million; continuous shooting approx. 8.1 fps mechanical, approx. 16 fps electronic; monitor 8-cm/3.2-in., approx. 2100k-dot vari-angle TFT touchscreen.”
“4/3'' Stacked BSI Live MOS sensor, 20.4 Megapixels effective; Up to 8.5 EV steps image stabilization; 1053 points / cross-type phase detection AF; Pro Capture SH1 Approx. 120fps; From $1,999.99”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.