Head to head · specs cited · drawn to scale
Nikon Z6 III vs Panasonic Lumix S5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the Z6 III leads at Approx. 5760k-dot UXGA OLED vs the S5's 0.39 inches, approx. 2,360,000 dots.
- Resolution (MP): the S5 leads at 24,200,000 pixels (effective); 25,280,000 pixels (total) vs the Z6 III's 24.5.
- Burst — electronic: the Z6 III leads at Approx. 16 fps (up to 20 fps extended high-speed) vs the S5's 7 frames/second (AFS/MF), 5 frames/second (AFC).
Z6 III Nikon Z | S5 L-Mount | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 35.9 x 23.9 mm full-frame/FX-format | 35 mm full-frame (35.6 mm x 23.8 mm) |
| Lens mount | Nikon Z | L-Mount |
| Released | 2024 | —, not published |
| Sensor & Image | ||
| Sensor type | Partially-stacked CMOS | CMOS sensor, primary color filter |
| Sensor size | 35.9 x 23.9 mm full-frame/FX-format | 35 mm full-frame (35.6 mm x 23.8 mm) |
| Resolution (MP) | 24.5 | 24,200,000 pixels (effective); 25,280,000 pixels (total) |
| In-body stabilisation | 8.0 stops (with Focus Point VR) | 5.0 stops (Body I.S., 60mm lens); 6.5 stops (Dual I.S.2, 200mm lens) |
| ISO range | ISO 100 (expandable to Lo 1/Hi 2, 50-204800 equivalent) | AUTO / 100 to 51200 (Extended: 50 to 204800) |
| Autofocus & Speed | ||
| AF system | Hybrid phase-detection/contrast AF with multi-subject detection (people, dogs, cats, birds, airplanes, cars, motorcycles, bicycles, trains) | TTL type based on image detection (Contrast AF) |
| Subject detection | 273 focus points (single-point), 299 (auto-area) FX mode; detection range -10 to +19 EV | Automatic detection: Face/Eye/Body/Animal |
| Burst — mechanical | Approx. 8.1 fps | 7 frames/second (AFS/MF), 5 frames/second (AFC) |
| Burst — electronic | Approx. 16 fps (up to 20 fps extended high-speed) | 7 frames/second (AFS/MF), 5 frames/second (AFC) |
| Video | ||
| Max video | 5.4K (5376x3024) 60p | 4K (various frame rates) |
| Codecs / sampling | N-RAW, Apple ProRes RAW HQ, Apple ProRes 422 HQ, H.265/HEVC, H.264/AVC | H.264/MPEG-4 AVC, H.265/HEVC |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 5760k-dot UXGA OLED | 0.39 inches, approx. 2,360,000 dots |
| EVF magnification | Approx. 0.8x | Approx. 0.74x |
| Rear screen | 3.2-in. (8-cm), approx. 2100k-dot vari-angle TFT touchscreen | 3.0 inches, approx. 1,840,000 dots, capacitive touchscreen |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.5 × 101.5 × 74 mm | 132.6 × 97.1 × 81.9 mm |
| Weight (body) | 760 g | 714 g |
| Weather sealing | Sealed against dust and moisture to the same level as the Z8; rated for operation down to 14F/-10C | Splash Resistant: Yes |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 360 shots (viewfinder, energy saving off); approx. 390 shots (monitor, energy saving off); up to 380/410 with energy saving on | —, not published |
| Battery | EN-EL15c | —, not published |
| Card slots | Dual: CFexpress (Type B)/XQD slot + SD/SDHC/SDXC UHS-II slot | Dual SD/SDHC/SDXC (Slot 1: UHS-II; Slot 2: UHS-I) |
| Connectivity | ||
| USB | USB Type-C (SuperSpeed USB) | USB Type-C, SuperSpeed USB3.1 GEN1 |
| Wireless | Wi-Fi IEEE 802.11b/g/n/a/ac; Bluetooth 5.0 | —, not published |
| HDMI | Type A HDMI connector | Micro HDMI Type D |
| Price | ||
| Launch price | $2,499.95 (body only) | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Slim Backpack Insert Fits with 24-120 f/4 · View at B&H Photo Video | Tenba BYOB 10 Camera Insert Fits with 24-70 f/2.8 · View at B&H Photo Video |
Sources
“35.9 x 23.9 mm CMOS sensor (full-frame/FX-format), effective pixels 24.5 million; continuous shooting approx. 8.1 fps mechanical, approx. 16 fps electronic; monitor 8-cm/3.2-in., approx. 2100k-dot vari-angle TFT touchscreen.”
“35 mm full-frame (35.6 mm x 23.8 mm) CMOS sensor, total of 25,280,000 pixels, primary color filter; effective 24,200,000 pixels; TTL type based on image detection (Contrast AF); EVF 0.39 inches, approx. 2,360,000 dots, Approx. 0.74x; USB Type-C, SuperSpeed USB3.1 GEN1; Micro HDMI Type D”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.