Head to head · specs cited · drawn to scale
Nikon Z6 III vs Sony A7 IV
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the Z6 III leads at Approx. 5760k-dot UXGA OLED vs the A7 IV's 3,686,400 dots (0.5-type Quad-VGA OLED).
- In-body stabilisation: the Z6 III leads at 8.0 stops (with Focus Point VR) vs the A7 IV's 5.5 stops.
- Resolution (MP): the A7 IV leads at 33 vs the Z6 III's 24.5.
Z6 III Nikon Z | A7 IV Sony E | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 35.9 x 23.9 mm full-frame/FX-format | 35 mm full frame (35.9 x 23.9 mm) |
| Lens mount | Nikon Z | Sony E |
| Released | 2024 | —, not published |
| Sensor & Image | ||
| Sensor type | Partially-stacked CMOS | Full-frame back-illuminated Exmor R CMOS sensor |
| Sensor size | 35.9 x 23.9 mm full-frame/FX-format | 35 mm full frame (35.9 x 23.9 mm) |
| Resolution (MP) | 24.5 | 33 |
| In-body stabilisation | 8.0 stops (with Focus Point VR) | 5.5 stops |
| ISO range | ISO 100 (expandable to Lo 1/Hi 2, 50-204800 equivalent) | ISO 100 (stills: ISO 100-51200, expandable to ISO 50-204800; movies: ISO 100-51200 equivalent, expandable to ISO 100-102400) |
| Autofocus & Speed | ||
| AF system | Hybrid phase-detection/contrast AF with multi-subject detection (people, dogs, cats, birds, airplanes, cars, motorcycles, bicycles, trains) | Fast Hybrid AF (phase-detection AF / contrast-detection AF), 759 phase-detection points (35 mm full frame) |
| Subject detection | 273 focus points (single-point), 299 (auto-area) FX mode; detection range -10 to +19 EV | Human (Right/Left Eye Select), Animal (Right/Left Eye Select), Bird |
| Burst — mechanical | Approx. 8.1 fps | 10 fps (Hi+ continuous drive; shutter type not distinguished on spec page) |
| Burst — electronic | Approx. 16 fps (up to 20 fps extended high-speed) | —, not published |
| Video | ||
| Max video | 5.4K (5376x3024) 60p | 4K 60p (Super 35mm mode only; 4K 24p/30p available in full-frame mode) |
| Codecs / sampling | N-RAW, Apple ProRes RAW HQ, Apple ProRes 422 HQ, H.265/HEVC, H.264/AVC | XAVC S-I, XAVC S, XAVC HS (MPEG-4 AVC/H.264; XAVC HS uses MPEG-H HEVC/H.265) |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 5760k-dot UXGA OLED | 3,686,400 dots (0.5-type Quad-VGA OLED) |
| EVF magnification | Approx. 0.8x | Approx. 0.78x (with 50 mm lens at infinity, -1m-1) |
| Rear screen | 3.2-in. (8-cm), approx. 2100k-dot vari-angle TFT touchscreen | 2.95 inch (3.0-type) TFT, 1,036,800 dots, vari-angle (opening angle approx. 176 deg, rotation angle approx. 270 deg), touch panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.5 × 101.5 × 74 mm | 131.3 × 96.4 × 79.8 mm |
| Weight (body) | 760 g | 658 g |
| Weather sealing | Sealed against dust and moisture to the same level as the Z8; rated for operation down to 14F/-10C | not published (spec page states only: Anti-Dust System - charge protection coating on optical filter and image sensor shift mechanism) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 360 shots (viewfinder, energy saving off); approx. 390 shots (monitor, energy saving off); up to 380/410 with energy saving on | —, not published |
| Battery | EN-EL15c | NP-FZ100 |
| Card slots | Dual: CFexpress (Type B)/XQD slot + SD/SDHC/SDXC UHS-II slot | 2 slots: SLOT1 multi slot for SD (UHS-I/II) / CFexpress Type A card, SLOT2 SD (UHS-I/II) |
| Connectivity | ||
| USB | USB Type-C (SuperSpeed USB) | USB Type-C (USB-A to USB-C cable supplied is USB 3.2; USB Power Delivery compatible for charging/power), plus Multi/Micro USB terminal |
| Wireless | Wi-Fi IEEE 802.11b/g/n/a/ac; Bluetooth 5.0 | Wi-Fi IEEE 802.11a/b/g/n/ac (2.4 GHz/5 GHz band), Bluetooth Standard Ver. 4.1 (2.4 GHz band) |
| HDMI | Type A HDMI connector | —, not published |
| Price | ||
| Launch price | $2,499.95 (body only) | $2,499.99 (US, body only — listed as "Original Price" on Sony's official electronics.sony.com product page) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 9 Slim Backpack Insert Fits with 24-120 f/4 · View at B&H Photo Video | Think Tank Retrospective 4 V2.0 Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“35.9 x 23.9 mm CMOS sensor (full-frame/FX-format), effective pixels 24.5 million; continuous shooting approx. 8.1 fps mechanical, approx. 16 fps electronic; monitor 8-cm/3.2-in., approx. 2100k-dot vari-angle TFT touchscreen.”
“Sensor Type: 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor. Number Of Pixels (Effective): Approx. 33.0 megapixels. Focus Point: 35 mm full frame: 759 points (phase-detection AF). Continuous Drive Speed (approx. max.): Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps.”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.