Head to head · specs cited · drawn to scale
Nikon Z8 vs Panasonic Lumix GH6
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF magnification: the GH6 leads at Approx. 1.52x / 0.76x (35mm camera equivalent) vs the Z8's Approx. 0.8x.
- Resolution (MP): the Z8 leads at 45.7 vs the GH6's 25.21 megapixels (effective); 26.52 megapixels (total).
- Burst — electronic: the Z8 leads at Up to 120 fps (High-speed frame capture + C120; extended modes at 30/60/120 fps) vs the GH6's SH75: 75 frames/sec (AFS/MF).
Z8 Nikon Z | GH6 Micro Four Thirds | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 35.9 x 23.9 mm full-frame/FX-format | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm |
| Lens mount | Nikon Z | Micro Four Thirds |
| Released | 2023 | —, not published |
| Sensor & Image | ||
| Sensor type | Stacked CMOS | Live MOS sensor (without low-pass filter) |
| Sensor size | 35.9 x 23.9 mm full-frame/FX-format | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm |
| Resolution (MP) | 45.7 | 25.21 megapixels (effective); 26.52 megapixels (total) |
| In-body stabilisation | 5.5 stops (6.0 stops with Nikkor Z lens supporting Synchro VR) | Body I.S.: 5-axis / 7.5-stop; Dual I.S. 2: 7.5-stop |
| ISO range | ISO 64 (expandable to Lo 1/Hi 2, 32-102400 equivalent) | Auto / 50 (Extended ISO) / 100-25600 (Normal) |
| Autofocus & Speed | ||
| AF system | Hybrid phase-detection/contrast AF with deep-learning subject detection, AF assist | Contrast AF system with DFD Technology |
| Subject detection | 493 focus points; detection range -7 to +19 EV (-9 to +19 EV with starlight view) | Automatic human/face/eye/animal detection |
| Burst — mechanical | none (electronic shutter only) | 14 frames/sec (AFS/MF), 8 frames/sec (AFC) |
| Burst — electronic | Up to 120 fps (High-speed frame capture + C120; extended modes at 30/60/120 fps) | SH75: 75 frames/sec (AFS/MF) |
| Video | ||
| Max video | 8K UHD (7680x4320) 30p | 5760x4320 (5.8K, 4:3) at 29.97p |
| Codecs / sampling | N-RAW (12-bit), Apple ProRes RAW HQ (12-bit), Apple ProRes 422 HQ (10-bit), H.265/HEVC (8/10-bit), H.264/AVC (8-bit) | H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes |
| Recording limit | —, not published | Motion pictures divided if exceeding 96 GB or 3 hours 4 minutes |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 3690k-dot (Quad VGA) OLED | OLED Live View Finder, approx. 3.68 million dots |
| EVF magnification | Approx. 0.8x | Approx. 1.52x / 0.76x (35mm camera equivalent) |
| Rear screen | 3.2-in. (8-cm), approx. 2100k-dot vertically and horizontally tilting TFT touchscreen | Tilt free-angle, 3.0-inch, 3:2 aspect, approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 144 × 118.5 × 83 mm | 138.4 × 100.3 × 99.6 mm |
| Weight (body) | 910 g | 823 g |
| Weather sealing | Fully sealed and gasketed, exceeding D850 durability; maximum consideration for dust and drip resistance; operable down to -10C/14F | Yes. *Dust and Splash Resistant does not guarantee that damage will not occur |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 330 shots (viewfinder, energy saving off); approx. 340 shots (monitor, energy saving off); up to 340/370 with energy saving on; approx. 2280 shots in burst mode | Approx. 330 images (CFexpress with H-ES12060) |
| Battery | EN-EL15c | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) |
| Card slots | Dual: CFexpress (Type B)/XQD slot + SD/SDHC/SDXC UHS-II slot | Slot 1: CFexpress Card (CFexpress Type B); Slot 2: SD / SDHC / SDXC Memory Card |
| Connectivity | ||
| USB | USB Type-C (SuperSpeed USB) | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) |
| Wireless | Wi-Fi IEEE 802.11b/g/n/a/ac; Bluetooth 5.0 | Wi-Fi 2.4GHz (IEEE802.11b/g/n), 5GHz; Bluetooth v5.0 (BLE) |
| HDMI | Type A HDMI connector | HDMI Type A |
| Price | ||
| Launch price | $3,999.95 (body only) | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | WANDRD Essential Camera Cube (for PRVKE 21) Fits with 24-120 f/4 · View at WANDRD | Think Tank Retrospective 4 V2.0 Fits body only · View at B&H Photo Video |
Sources
“35.9 x 23.9 mm CMOS sensor (full-frame/FX-format), effective pixels 45.7 million; hybrid phase-detection/contrast AF with 493 focus points; electronic shutter up to 120 fps; ISO 64-25600 standard range.”
“Live MOS sensor (17.3 x 13.0 mm); effective 25.21 megapixels; Body I.S. 5-axis / 7.5-stop; Contrast AF system with DFD Technology; max resolution 5760x4320 (5.8K, 4:3) at 29.97p; codecs H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes; Slot 1 CFexpress Type B, Slot 2 SD”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.