Head to head · specs cited · drawn to scale
Nikon Z9 vs Sony A7R V
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Resolution (MP): the Z9 leads at 45.7 million (effective) vs the A7R V's 61.0.
- EVF resolution: the A7R V leads at 9,437,184 dots vs the Z9's Approx. 3690k-dot OLED.
- Weight (body): the A7R V leads at 723 g vs the Z9's 1340 g.
A7R V Sony E | ||
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 35.9 x 23.9 mm CMOS sensor (Nikon FX format) | full frame |
| Lens mount | Nikon Z | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Stacked CMOS | 35 mm full frame (35.7 x 23.8 mm), Exmor R CMOS sensor |
| Sensor size | 35.9 x 23.9 mm CMOS sensor (Nikon FX format) | full frame |
| Resolution (MP) | 45.7 million (effective) | 61.0 |
| In-body stabilisation | 5-axis image sensor shift; up to 6.0 stops (with compatible lenses) | 8.0 stops |
| ISO range | ISO 64-25600 (expandable to ISO 32 and ISO 102400 equivalents) | ISO 100-32000 (stills) |
| Autofocus & Speed | ||
| AF system | Hybrid phase-detection/contrast AF | 693-point phase-detection AF (35 mm full frame); Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Subject detection | 493 focus points; deep-learning subject detection (people, animals, vehicles) with eye detection | Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird / Insect / Car / Train / Airplane |
| Burst — mechanical | none (electronic shutter only) | 10 fps (Hi+) |
| Burst — electronic | Up to approx. 120 fps (high-speed frame capture, C120); standard continuous approx. 20-30 fps (electronic shutter) | —, not published |
| Video | ||
| Max video | 7680 x 4320 (8K UHD): 30p | 8K 24p/25p (7680 x 4320, XAVC HS) |
| Codecs / sampling | N-RAW (12 bit), Apple ProRes RAW HQ (12 bit), Apple ProRes 422 HQ (10 bit), H.265/HEVC (8/10 bit), H.264/AVC (8 bit); NEV, MOV, MP4 | XAVC S (MPEG-4 AVC/H.264), XAVC HS (MPEG-H HEVC/H.265) |
| Recording limit | —, not published | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 3690k-dot OLED | 9,437,184 dots |
| EVF magnification | Approx. 0.8x | approx. 0.90x |
| Rear screen | 8-cm/3.2-in., approx. 2100k-dot vertically and horizontally tilting TFT touch-sensitive LCD | 3.15 inch (3.2-type) TFT, 2,095,104 dots, multi-angle (up approx. 98 degrees, down approx. 40 degrees, side approx. 180 degrees, rotation approx. 270 degrees), touch panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 149 × 149.5 × 90.5 mm | 131.3 × 96.9 × 82.4 mm |
| Weight (body) | 1340 g | 723 g |
| Weather sealing | —, not published | Anti-Dust System: Yes (Charge protection coating on Optical Filter and ultrasonic vibration mechanism) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 700 shots (viewfinder) / 740 shots (monitor); CIPA, EN-EL18d, energy saving off (up to 740/770 with energy saving on) | Approx. 440 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) |
| Battery | EN-EL18d | NP-FZ100 |
| Card slots | Two slots: CFexpress (Type B) and XQD | 2 slots, each Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card |
| Connectivity | ||
| USB | Type C USB connector (SuperSpeed USB) | USB Type-C Terminal (SuperSpeed USB 10 Gbps (USB 3.2) compatible); Multi/Micro USB Terminal |
| Wireless | Wi-Fi IEEE 802.11b/g/n/a/ac (2.4/5 GHz); Bluetooth Specification Version 5.0 | Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band); Bluetooth Standard Ver. 5.0 (2.4 GHz band) |
| HDMI | Type A HDMI connector | —, not published |
| Price | ||
| Launch price | $5,499.95 | $3,799.99 (body only, USD; listed as "Original Price" on electronics.sony.com product page) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Tenba BYOB 10 DSLR Backpack Insert Fits with 24-120 f/4 · View at B&H | Tenba BYOB 9 Slim Backpack Insert Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“35.9 x 23.9 mm CMOS sensor (Nikon FX format); 45.7 million effective pixels; 493 focus points; 7680 x 4320 (8K UHD): 30p; 1.27-cm/0.5-in. approx. 3690k-dot OLED; Approx. 0.8x magnification”
“Compensation Effect 8.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50 mm F1.2 GM lens mounted. Long exposure NR off.) TYPE Image Sensor-Shift mechanism with 5-axis compensation (compensation depends on lens specifications)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.