Head to head · specs cited · drawn to scale
OM System OM-1 vs OM System OM-1 Mark II
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the OM-1 leads at 5760K dots vs the OM-1 II's Approx. 5.76M dots.
- Burst — electronic: the OM-1 leads at 120fps S-AF (RAW) vs the OM-1 II's Pro Capture SH1 approx. 120fps; SH2 approx. 50fps (213-frame RAW buffer at 120fps).
- Burst — mechanical: the OM-1 leads at 50fps C-AF & AE Tracking (RAW) vs the OM-1 II's Approx. 10fps.
OM-1 Micro Four Thirds | OM-1 II Micro Four Thirds | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Micro Four Thirds, 4:3 / 17.3 x 13.0mm | 4/3'' (Micro Four Thirds) |
| Lens mount | Micro Four Thirds | Micro Four Thirds |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | 4/3'' Stacked BSI Live MOS sensor | Stacked BSI Live MOS |
| Sensor size | Micro Four Thirds, 4:3 / 17.3 x 13.0mm | 4/3'' (Micro Four Thirds) |
| Resolution (MP) | 20.4 Megapixels effective; 22.9 Megapixels full resolution | 20.4 |
| In-body stabilisation | Built-in 5-axis, up to 8 EV steps | Up to 8.5 EV steps (Sync IS) |
| ISO range | Manual: LOW (approx.80, approx.100), 200-102400; Auto: LOW (approx.80)-102400 (Default: 200-25600) | LOW - 102400 (native/manual range) |
| Autofocus & Speed | ||
| AF system | TTL phase difference detection system, contrast detection system; 1053 points / cross-type phase detection AF | TTL phase difference detection + contrast detection, 1053 points / cross-type phase detection AF |
| Subject detection | Intelligent Subject Detection: Aircrafts, Birds, Bullet trains, Cats, Dogs, Formula cars, Helicopters, Motorcycles, Rally cars, Standard trains, Steam locomotives | Aircrafts, Birds, Bullet trains, Cats, Dogs, Formula cars, Helicopters, Human, Motorcycles, Rally cars, Standard trains, Steam locomotives |
| Burst — mechanical | 50fps C-AF & AE Tracking (RAW) | Approx. 10fps |
| Burst — electronic | 120fps S-AF (RAW) | Pro Capture SH1 approx. 120fps; SH2 approx. 50fps (213-frame RAW buffer at 120fps) |
| Video | ||
| Max video | 4K, C4K, Full HD; High Speed Movie FHD at 240fps | 4096x2160 (C4K) / 3840x2160 (4K) 60p |
| Codecs / sampling | MOV (MPEG-4 AVC/H.264); MOV (HEVC/H.265) | MOV (MPEG-4AVC/H.264), MOV (HEVC/H.265) |
| Recording limit | Unlimited | Unlimited |
| Viewfinder & Screen | ||
| EVF resolution | 5760K dots | Approx. 5.76M dots |
| EVF magnification | Max. 1.65x with a 50mm lens set to infinity | Approx. 1.48x - 1.65x |
| Rear screen | 7.6cm / 3.0'' (3:2), 1620K dots | 3.0 inch Vari-angle Touch LCD, approx. 1.62M dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.8 × 91.6 × 72.7 mm | 134.8 × 91.6 × 72.7 mm |
| Weight (body) | 599 g | 599 g |
| Weather sealing | IEC Standard publication 60529 IP53 | IP53 certified; freezeproof to -10°C |
| Shutter durability | 400000 shots | 400,000 shots |
| Power & Storage | ||
| Battery life (CIPA) | 520 shots (using BLX-1 under CIPA testing conditions) | 520 shots (using BLX-1) |
| Battery | BLX-1 Lithium-Ion Battery | BLX-1 Lithium-Ion Battery |
| Card slots | Dual SD card | SD Memory Card (SDHC, SDXC, UHS-I, UHS-II compatible) |
| Connectivity | ||
| USB | USB 3 Type C | USB 3 Type C |
| Wireless | Wi-Fi; Bluetooth Low Energy Ver.4.2 | Wi-Fi and Bluetooth |
| HDMI | Micro connector (Type D) | Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | $1,999.99 (body, as listed) |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
official · OM-1 specifications: OM System (official UK product/specifications page) · accessed 2026-07-10
“4/3'' Stacked BSI Live MOS sensor, 20.4 Megapixels effective; Built-in 5-axis Up to 8 EV steps; 1053 points / cross-type phase detection AF; Mechanical shutter 50fps C-AF & AE Tracking (RAW)”
“4/3'' Stacked BSI Live MOS sensor, 20.4 Megapixels effective; Up to 8.5 EV steps image stabilization; 1053 points / cross-type phase detection AF; Pro Capture SH1 Approx. 120fps; From $1,999.99”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.