Head to head · specs cited · drawn to scale
OM System OM-1 vs OM System OM-5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the OM-1 leads at 5760K dots vs the OM-5's 2.360K dots.
- Burst — mechanical: the OM-1 leads at 50fps C-AF & AE Tracking (RAW) vs the OM-5's Approx. 10fps (H); 6fps (L).
- Burst — electronic: the OM-1 leads at 120fps S-AF (RAW) vs the OM-5's Approx. 30fps (silent, H); Approx. 10fps (L).
OM-1 Micro Four Thirds | OM-5 Micro Four Thirds | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Micro Four Thirds, 4:3 / 17.3 x 13.0mm | 4/3'' (Micro Four Thirds), 17.3 x 13.0mm |
| Lens mount | Micro Four Thirds | Micro Four Thirds |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | 4/3'' Stacked BSI Live MOS sensor | 4/3'' Live MOS sensor |
| Sensor size | Micro Four Thirds, 4:3 / 17.3 x 13.0mm | 4/3'' (Micro Four Thirds), 17.3 x 13.0mm |
| Resolution (MP) | 20.4 Megapixels effective; 22.9 Megapixels full resolution | 20.4 Megapixels (effective); 21.8 Megapixels (full) |
| In-body stabilisation | Built-in 5-axis, up to 8 EV steps | Up to 7.5 EV steps (Sync IS); Up to 6.5 EV steps (Sensor shift) |
| ISO range | Manual: LOW (approx.80, approx.100), 200-102400; Auto: LOW (approx.80)-102400 (Default: 200-25600) | ISO LOW - 25600 |
| Autofocus & Speed | ||
| AF system | TTL phase difference detection system, contrast detection system; 1053 points / cross-type phase detection AF | TTL phase difference detection system, contrast detection system |
| Subject detection | Intelligent Subject Detection: Aircrafts, Birds, Bullet trains, Cats, Dogs, Formula cars, Helicopters, Motorcycles, Rally cars, Standard trains, Steam locomotives | 121 points (all cross type); Eye Detect AF; predictive AF |
| Burst — mechanical | 50fps C-AF & AE Tracking (RAW) | Approx. 10fps (H); 6fps (L) |
| Burst — electronic | 120fps S-AF (RAW) | Approx. 30fps (silent, H); Approx. 10fps (L) |
| Video | ||
| Max video | 4K, C4K, Full HD; High Speed Movie FHD at 240fps | 4096 x 2160 (C4K) / 24p; 3840 x 2160 (4K) / 30p |
| Codecs / sampling | MOV (MPEG-4 AVC/H.264); MOV (HEVC/H.265) | MOV (MPEG-4AVC/H.264) |
| Recording limit | Unlimited | Up to card capacity |
| Viewfinder & Screen | ||
| EVF resolution | 5760K dots | 2.360K dots |
| EVF magnification | Max. 1.65x with a 50mm lens set to infinity | Max. 1.37x with a 50mm lens |
| Rear screen | 7.6cm / 3.0'' (3:2), 1620K dots | 3.0'' (3:2), 1037K dots, Vari-angle LCD - Touch Panel |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.8 × 91.6 × 72.7 mm | 125.3 × 85.2 × 49.7 mm |
| Weight (body) | 599 g | 414 g |
| Weather sealing | IEC Standard publication 60529 IP53 | IP53 (operating temperature -10 - 40 C) |
| Shutter durability | 400000 shots | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | 520 shots (using BLX-1 under CIPA testing conditions) | 310 shots |
| Battery | BLX-1 Lithium-Ion Battery | BLS-50 Lithium-Ion Battery |
| Card slots | Dual SD card | Single SD (UHS-II compatible) |
| Connectivity | ||
| USB | USB 3 Type C | USB 2.0 High Speed |
| Wireless | Wi-Fi; Bluetooth Low Energy Ver.4.2 | Wi-Fi and Bluetooth present |
| HDMI | Micro connector (Type D) | Micro connector (Type D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video |
Sources
official · OM-1 specifications: OM System (official UK product/specifications page) · accessed 2026-07-10
“4/3'' Stacked BSI Live MOS sensor, 20.4 Megapixels effective; Built-in 5-axis Up to 8 EV steps; 1053 points / cross-type phase detection AF; Mechanical shutter 50fps C-AF & AE Tracking (RAW)”
“4/3'' Live MOS sensor, 20.4 Megapixels effective, 4:3 / 17.3 x 13.0mm; Sensor shift, Up to 7.5 EV steps Sync IS; TTL phase difference detection system, contrast detection system, 121 points; EVF 2.360K dots, Max. 1.37x with a 50mm lens; BLS-50 Lithium-Ion Battery, 310 shots”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.