Head to head · specs cited · drawn to scale
OM System OM-1 vs Panasonic Lumix G9 II
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the G9 II leads at Approx. 3.68 million dots vs the OM-1's 5760K dots.
- Burst — mechanical: the OM-1 leads at 50fps C-AF & AE Tracking (RAW) vs the G9 II's H: 14 frames/sec (AFS/MF), 10 frames/sec (AFC) (with Live View).
- Burst — electronic: the OM-1 leads at 120fps S-AF (RAW) vs the G9 II's SH75: 75 frames/sec (AFS/MF); SH60: 60 frames/sec (AFS/AFC/MF); H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC).
OM-1 Micro Four Thirds | G9 II Micro Four Thirds | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Micro Four Thirds, 4:3 / 17.3 x 13.0mm | Micro Four Thirds (17.3 x 13.0 mm) |
| Lens mount | Micro Four Thirds | Micro Four Thirds |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | 4/3'' Stacked BSI Live MOS sensor | Live MOS sensor (17.3 x 13.0 mm) |
| Sensor size | Micro Four Thirds, 4:3 / 17.3 x 13.0mm | Micro Four Thirds (17.3 x 13.0 mm) |
| Resolution (MP) | 20.4 Megapixels effective; 22.9 Megapixels full resolution | 25.21 megapixels effective / 26.52 megapixels total |
| In-body stabilisation | Built-in 5-axis, up to 8 EV steps | B.I.S. (5-axis / 8.0-stop); Dual I.S. 2 (7.5-stop) (CIPA standard) |
| ISO range | Manual: LOW (approx.80, approx.100), 200-102400; Auto: LOW (approx.80)-102400 (Default: 200-25600) | Normal: Auto / 50 (Extended ISO) / 100-25600; V-Log: Auto / 125 (Extended ISO) / 500-12800 |
| Autofocus & Speed | ||
| AF system | TTL phase difference detection system, contrast detection system; 1053 points / cross-type phase detection AF | Phase Detection AF system / Contrast AF system |
| Subject detection | Intelligent Subject Detection: Aircrafts, Birds, Bullet trains, Cats, Dogs, Formula cars, Helicopters, Motorcycles, Rally cars, Standard trains, Steam locomotives | Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle / Train / Airplane |
| Burst — mechanical | 50fps C-AF & AE Tracking (RAW) | H: 14 frames/sec (AFS/MF), 10 frames/sec (AFC) (with Live View) |
| Burst — electronic | 120fps S-AF (RAW) | SH75: 75 frames/sec (AFS/MF); SH60: 60 frames/sec (AFS/AFC/MF); H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC) |
| Video | ||
| Max video | 4K, C4K, Full HD; High Speed Movie FHD at 240fps | C4K 4096x2160 / 4K 3840x2160, up to 119.88p |
| Codecs / sampling | MOV (MPEG-4 AVC/H.264); MOV (HEVC/H.265) | H.265/HEVC (4:2:0 10-bit LongGOP), H.264/MPEG-4 AVC (4:2:2 10-bit ALL-Intra), ProRes (external USB-SSD) |
| Recording limit | Unlimited | MP4 [4K/60p]: Approx. 90 min (SD card, using H-ES12060/H-FS12060, fully charged battery) |
| Viewfinder & Screen | ||
| EVF resolution | 5760K dots | Approx. 3.68 million dots |
| EVF magnification | Max. 1.65x with a 50mm lens set to infinity | Approx. 1.6x / 0.8x (35mm camera equivalent) with 50 mm lens at infinity, 4:3 aspect |
| Rear screen | 7.6cm / 3.0'' (3:2), 1620K dots | Free-angle, 3.0-inch (7.6cm), 3:2 aspect TFT LCD monitor with static touch control, Approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.8 × 91.6 × 72.7 mm | 134.3 × 102.3 × 90.1 mm |
| Weight (body) | 599 g | 658 g |
| Weather sealing | IEC Standard publication 60529 IP53 | Dust and Splash Resistant: Yes (does not guarantee no damage from direct dust/water contact) |
| Shutter durability | 400000 shots | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | 520 shots (using BLX-1 under CIPA testing conditions) | Approx. 370 images, 1300 images (Power Save LVF mode) with H-ES12060 / DMW-BLK22 |
| Battery | BLX-1 Lithium-Ion Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) / DMW-BLK22 |
| Card slots | Dual SD card | Slot 1, Slot 2 (dual); SD/SDHC/SDXC, UHS-I/UHS-II UHS Speed Class 3, Video Speed Class 90 |
| Connectivity | ||
| USB | USB 3 Type C | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) |
| Wireless | Wi-Fi; Bluetooth Low Energy Ver.4.2 | Wi-Fi (IEEE802.11a/n/ac), Security WPA/WPA2/WPA3; Bluetooth v5.0 (BLE) |
| HDMI | Micro connector (Type D) | HDMI TypeA |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 25 V2 Fits body only · View at B&H Photo Video |
Sources
official · OM-1 specifications: OM System (official UK product/specifications page) · accessed 2026-07-10
“4/3'' Stacked BSI Live MOS sensor, 20.4 Megapixels effective; Built-in 5-axis Up to 8 EV steps; 1053 points / cross-type phase detection AF; Mechanical shutter 50fps C-AF & AE Tracking (RAW)”
official · G9 II specifications: Panasonic UK & Ireland (official specifications page) · accessed 2026-07-10
“Live MOS sensor (17.3 x 13.0 mm), 25.21 megapixels effective pixels; B.I.S. (5-axis / 8.0-stop); Burst speed Mechanical shutter H: 14 frames/sec (AFS/MF), 10 frames/sec (AFC)”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.