Head to head · specs cited · drawn to scale
OM System OM-1 vs Panasonic Lumix GH5 II
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the GH5 II leads at Approx. 3.68 million dots vs the OM-1's 5760K dots.
- Burst — electronic: the OM-1 leads at 120fps S-AF (RAW) vs the GH5 II's AFS/MF: H: 12 frames/sec; AFC: H: 7 frames/sec (Live View).
- Burst — mechanical: the OM-1 leads at 50fps C-AF & AE Tracking (RAW) vs the GH5 II's AFS/MF: H: 12 frames/sec, M: 7 frames/sec (Live View); AFC: H: 9 frames/sec (Live View).
OM-1 Micro Four Thirds | GH5 II Micro Four Thirds | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Micro Four Thirds, 4:3 / 17.3 x 13.0mm | Micro Four Thirds (17.3 x 13.0 mm) |
| Lens mount | Micro Four Thirds | Micro Four Thirds |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | 4/3'' Stacked BSI Live MOS sensor | Live MOS sensor (17.3 x 13.0 mm) |
| Sensor size | Micro Four Thirds, 4:3 / 17.3 x 13.0mm | Micro Four Thirds (17.3 x 13.0 mm) |
| Resolution (MP) | 20.4 Megapixels effective; 22.9 Megapixels full resolution | 20.33 megapixels effective / 21.77 megapixels total |
| In-body stabilisation | Built-in 5-axis, up to 8 EV steps | Image sensor shift type (5-axis / 6.5-stop); Dual I.S. (6.5-stop, Dual I.S. 2 compatible) |
| ISO range | Manual: LOW (approx.80, approx.100), 200-102400; Auto: LOW (approx.80)-102400 (Default: 200-25600) | Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) |
| Autofocus & Speed | ||
| AF system | TTL phase difference detection system, contrast detection system; 1053 points / cross-type phase detection AF | Contrast AF system (DFD technology) |
| Subject detection | Intelligent Subject Detection: Aircrafts, Birds, Bullet trains, Cats, Dogs, Formula cars, Helicopters, Motorcycles, Rally cars, Standard trains, Steam locomotives | Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone / 1-Area+ / 1-Area / Pinpoint |
| Burst — mechanical | 50fps C-AF & AE Tracking (RAW) | AFS/MF: H: 12 frames/sec, M: 7 frames/sec (Live View); AFC: H: 9 frames/sec (Live View) |
| Burst — electronic | 120fps S-AF (RAW) | AFS/MF: H: 12 frames/sec; AFC: H: 7 frames/sec (Live View) |
| Video | ||
| Max video | 4K, C4K, Full HD; High Speed Movie FHD at 240fps | C4K 4096x2160 / 4K 3840x2160; Anamorphic 6K 4992x3744 (4:3) |
| Codecs / sampling | MOV (MPEG-4 AVC/H.264); MOV (HEVC/H.265) | MOV: H.264/MPEG-4 AVC, H.265/HEVC; MP4: H.264/MPEG-4 AVC, H.265/HEVC |
| Recording limit | Unlimited | MP4 4K: continues past 4GB/96GB or 3hr4min by dividing files; MP4 FHD: continues past 4GB or 30 min by dividing files |
| Viewfinder & Screen | ||
| EVF resolution | 5760K dots | Approx. 3.68 million dots |
| EVF magnification | Max. 1.65x with a 50mm lens set to infinity | Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity, 4:3 aspect |
| Rear screen | 7.6cm / 3.0'' (3:2), 1620K dots | Free-angle, 3.0-inch (7.5cm), 3:2 aspect TFT LCD monitor with static touch control, Approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.8 × 91.6 × 72.7 mm | 138.5 × 98.1 × 87.4 mm |
| Weight (body) | 599 g | 727 g |
| Weather sealing | IEC Standard publication 60529 IP53 | Dust and Splash Resistant: Yes; operating temperature -10C to 40C (14F to 104F) |
| Shutter durability | 400000 shots | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | 520 shots (using BLX-1 under CIPA testing conditions) | Approx. 400 images, 1200 images (Power Save LVF mode) with H-ES12060 / DMW-BLK22 |
| Battery | BLX-1 Lithium-Ion Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) / DMW-BLK22 |
| Card slots | Dual SD card | Slot 1, Slot 2 (dual); SD/SDHC/SDXC, UHS-I/UHS-II UHS Speed Class 3, Video Speed Class 90 |
| Connectivity | ||
| USB | USB 3 Type C | SuperSpeed USB 3.1 Gen1 Type-C |
| Wireless | Wi-Fi; Bluetooth Low Energy Ver.4.2 | Wi-Fi 2.4GHz (STA/AP) IEEE802.11b/g/n, 5GHz (STA) IEEE802.11a/n/ac; Bluetooth v4.2 (BLE) |
| HDMI | Micro connector (Type D) | HDMI TypeA |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 25 V2 Fits body only · View at B&H Photo Video |
Sources
official · OM-1 specifications: OM System (official UK product/specifications page) · accessed 2026-07-10
“4/3'' Stacked BSI Live MOS sensor, 20.4 Megapixels effective; Built-in 5-axis Up to 8 EV steps; 1053 points / cross-type phase detection AF; Mechanical shutter 50fps C-AF & AE Tracking (RAW)”
official · GH5 II specifications: Panasonic UK & Ireland (official specifications page) · accessed 2026-07-10
“Live MOS sensor (17.3 x 13.0 mm), 20.33 megapixels; Image sensor shift type (5-axis / 6.5-stop); AF mode: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.