Head to head · specs cited · drawn to scale
OM System OM-5 vs Sony A6400
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF magnification: the OM-5 leads at Max. 1.37x with a 50mm lens vs the A6400's Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity.
- Resolution (MP): the A6400 leads at 24.2 vs the OM-5's 20.4 Megapixels (effective); 21.8 Megapixels (full).
- EVF resolution: the OM-5 leads at 2.360K dots vs the A6400's 2 359 296 dots.
OM-5 Micro Four Thirds | A6400 Sony E | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 4/3'' (Micro Four Thirds), 17.3 x 13.0mm | APS-C type (23.5 x 15.6mm) |
| Lens mount | Micro Four Thirds | Sony E |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | 4/3'' Live MOS sensor | Exmor CMOS sensor |
| Sensor size | 4/3'' (Micro Four Thirds), 17.3 x 13.0mm | APS-C type (23.5 x 15.6mm) |
| Resolution (MP) | 20.4 Megapixels (effective); 21.8 Megapixels (full) | 24.2 |
| In-body stabilisation | Up to 7.5 EV steps (Sync IS); Up to 6.5 EV steps (Sensor shift) | none |
| ISO range | ISO LOW - 25600 | Still images: ISO 100-32000 (ISO numbers up to ISO 102400 can be set as expanded ISO range) |
| Autofocus & Speed | ||
| AF system | TTL phase difference detection system, contrast detection system | Fast Hybrid AF (phase-detection AF/contrast-detection AF); 425 points (phase-detection) / 425 points (contrast-detection) |
| Subject detection | 121 points (all cross type); Eye Detect AF; predictive AF | Eye AF (Right/Left Eye Select), Object Tracking, Face Detection (Face Priority in AF; max. number of detectable: 8) |
| Burst — mechanical | Approx. 10fps (H); 6fps (L) | Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| Burst — electronic | Approx. 30fps (silent, H); Approx. 10fps (L) | —, not published |
| Video | ||
| Max video | 4096 x 2160 (C4K) / 24p; 3840 x 2160 (4K) / 30p | XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M) |
| Codecs / sampling | MOV (MPEG-4AVC/H.264) | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
| Recording limit | Up to card capacity | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | 2.360K dots | 2 359 296 dots |
| EVF magnification | Max. 1.37x with a 50mm lens | Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity |
| Rear screen | 3.0'' (3:2), 1037K dots, Vari-angle LCD - Touch Panel | 7.5cm (3.0-type) wide type TFT, 921 600 dots, tiltable up by approx. 180 degrees / down by approx. 74 degrees, Touch Panel: Yes |
| Body & Handling | ||
| Dimensions (W×H×D) | 125.3 × 85.2 × 49.7 mm | 120 × 66.9 × 59.7 mm |
| Weight (body) | 414 g | 403 g |
| Weather sealing | IP53 (operating temperature -10 - 40 C) | —, not published |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | 310 shots | Approx. 360 shots (Viewfinder) / Approx. 410 shots (LCD monitor) (CIPA standard) |
| Battery | BLS-50 Lithium-Ion Battery | NP-FW50 |
| Card slots | Single SD (UHS-II compatible) | Multi slot for Memory Stick Duo/SD memory card (single slot) |
| Connectivity | ||
| USB | USB 2.0 High Speed | Multi/Micro USB Terminal; USB Power supply: Yes |
| Wireless | Wi-Fi and Bluetooth present | Wi-Fi IEEE 802.11b/g/n (2.4GHz band); Bluetooth Standard Ver. 4.1 (2.4GHz band); NFC (Type 3 Tag) |
| HDMI | Micro connector (Type D) | HDMI micro connector (Type-D) |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 20 V2 Fits body only · View at B&H Photo Video | Tenba BYOB 9 Camera Insert Fits with 24-105 f/4 · View at B&H Photo Video |
Sources
“4/3'' Live MOS sensor, 20.4 Megapixels effective, 4:3 / 17.3 x 13.0mm; Sensor shift, Up to 7.5 EV steps Sync IS; TTL phase difference detection system, contrast detection system, 121 points; EVF 2.360K dots, Max. 1.37x with a 50mm lens; BLS-50 Lithium-Ion Battery, 310 shots”
“Sensor Type APS-C type (23.5 x 15.6mm), Exmor CMOS sensor ... Number Of Pixels (Effective) Approx. 24.2 megapixels ... Focus Point 425 points (phase-detection AF) / 425 points (contrast-detection AF) ... Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps ... Number of Dots 2 359 296 dots ... Supplied Battery One rechargeable battery pack NP-FW50”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.