Head to head · specs cited · drawn to scale
Panasonic Lumix G9 II vs Panasonic Lumix GH6
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Weight (body): the G9 II leads at 658 g vs the GH6's 823 g.
- Battery life (CIPA): the G9 II leads at Approx. 370 images, 1300 images (Power Save LVF mode) with H-ES12060 / DMW-BLK22 vs the GH6's Approx. 330 images (CFexpress with H-ES12060).
- EVF magnification: the G9 II leads at Approx. 1.6x / 0.8x (35mm camera equivalent) with 50 mm lens at infinity, 4:3 aspect vs the GH6's Approx. 1.52x / 0.76x (35mm camera equivalent).
G9 II Micro Four Thirds | GH6 Micro Four Thirds | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Micro Four Thirds (17.3 x 13.0 mm) | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm |
| Lens mount | Micro Four Thirds | Micro Four Thirds |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Live MOS sensor (17.3 x 13.0 mm) | Live MOS sensor (without low-pass filter) |
| Sensor size | Micro Four Thirds (17.3 x 13.0 mm) | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm |
| Resolution (MP) | 25.21 megapixels effective / 26.52 megapixels total | 25.21 megapixels (effective); 26.52 megapixels (total) |
| In-body stabilisation | B.I.S. (5-axis / 8.0-stop); Dual I.S. 2 (7.5-stop) (CIPA standard) | Body I.S.: 5-axis / 7.5-stop; Dual I.S. 2: 7.5-stop |
| ISO range | Normal: Auto / 50 (Extended ISO) / 100-25600; V-Log: Auto / 125 (Extended ISO) / 500-12800 | Auto / 50 (Extended ISO) / 100-25600 (Normal) |
| Autofocus & Speed | ||
| AF system | Phase Detection AF system / Contrast AF system | Contrast AF system with DFD Technology |
| Subject detection | Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle / Train / Airplane | Automatic human/face/eye/animal detection |
| Burst — mechanical | H: 14 frames/sec (AFS/MF), 10 frames/sec (AFC) (with Live View) | 14 frames/sec (AFS/MF), 8 frames/sec (AFC) |
| Burst — electronic | SH75: 75 frames/sec (AFS/MF); SH60: 60 frames/sec (AFS/AFC/MF); H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC) | SH75: 75 frames/sec (AFS/MF) |
| Video | ||
| Max video | C4K 4096x2160 / 4K 3840x2160, up to 119.88p | 5760x4320 (5.8K, 4:3) at 29.97p |
| Codecs / sampling | H.265/HEVC (4:2:0 10-bit LongGOP), H.264/MPEG-4 AVC (4:2:2 10-bit ALL-Intra), ProRes (external USB-SSD) | H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes |
| Recording limit | MP4 [4K/60p]: Approx. 90 min (SD card, using H-ES12060/H-FS12060, fully charged battery) | Motion pictures divided if exceeding 96 GB or 3 hours 4 minutes |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 3.68 million dots | OLED Live View Finder, approx. 3.68 million dots |
| EVF magnification | Approx. 1.6x / 0.8x (35mm camera equivalent) with 50 mm lens at infinity, 4:3 aspect | Approx. 1.52x / 0.76x (35mm camera equivalent) |
| Rear screen | Free-angle, 3.0-inch (7.6cm), 3:2 aspect TFT LCD monitor with static touch control, Approx. 1.84 million dots | Tilt free-angle, 3.0-inch, 3:2 aspect, approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 134.3 × 102.3 × 90.1 mm | 138.4 × 100.3 × 99.6 mm |
| Weight (body) | 658 g | 823 g |
| Weather sealing | Dust and Splash Resistant: Yes (does not guarantee no damage from direct dust/water contact) | Yes. *Dust and Splash Resistant does not guarantee that damage will not occur |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 370 images, 1300 images (Power Save LVF mode) with H-ES12060 / DMW-BLK22 | Approx. 330 images (CFexpress with H-ES12060) |
| Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) / DMW-BLK22 | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) |
| Card slots | Slot 1, Slot 2 (dual); SD/SDHC/SDXC, UHS-I/UHS-II UHS Speed Class 3, Video Speed Class 90 | Slot 1: CFexpress Card (CFexpress Type B); Slot 2: SD / SDHC / SDXC Memory Card |
| Connectivity | ||
| USB | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) |
| Wireless | Wi-Fi (IEEE802.11a/n/ac), Security WPA/WPA2/WPA3; Bluetooth v5.0 (BLE) | Wi-Fi 2.4GHz (IEEE802.11b/g/n), 5GHz; Bluetooth v5.0 (BLE) |
| HDMI | HDMI TypeA | HDMI Type A |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits body only · View at B&H Photo Video | Think Tank Retrospective 4 V2.0 Fits body only · View at B&H Photo Video |
Sources
official · G9 II specifications: Panasonic UK & Ireland (official specifications page) · accessed 2026-07-10
“Live MOS sensor (17.3 x 13.0 mm), 25.21 megapixels effective pixels; B.I.S. (5-axis / 8.0-stop); Burst speed Mechanical shutter H: 14 frames/sec (AFS/MF), 10 frames/sec (AFC)”
“Live MOS sensor (17.3 x 13.0 mm); effective 25.21 megapixels; Body I.S. 5-axis / 7.5-stop; Contrast AF system with DFD Technology; max resolution 5760x4320 (5.8K, 4:3) at 29.97p; codecs H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes; Slot 1 CFexpress Type B, Slot 2 SD”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.