Head to head · specs cited · drawn to scale
Panasonic Lumix G9 II vs Panasonic Lumix S5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the G9 II leads at Approx. 3.68 million dots vs the S5's 0.39 inches, approx. 2,360,000 dots.
- Resolution (MP): the S5 leads at 24,200,000 pixels (effective); 25,280,000 pixels (total) vs the G9 II's 25.21 megapixels effective / 26.52 megapixels total.
- Burst — electronic: the G9 II leads at SH75: 75 frames/sec (AFS/MF); SH60: 60 frames/sec (AFS/AFC/MF); H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC) vs the S5's 7 frames/second (AFS/MF), 5 frames/second (AFC).
G9 II Micro Four Thirds | S5 L-Mount | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Micro Four Thirds (17.3 x 13.0 mm) | 35 mm full-frame (35.6 mm x 23.8 mm) |
| Lens mount | Micro Four Thirds | L-Mount |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Live MOS sensor (17.3 x 13.0 mm) | CMOS sensor, primary color filter |
| Sensor size | Micro Four Thirds (17.3 x 13.0 mm) | 35 mm full-frame (35.6 mm x 23.8 mm) |
| Resolution (MP) | 25.21 megapixels effective / 26.52 megapixels total | 24,200,000 pixels (effective); 25,280,000 pixels (total) |
| In-body stabilisation | B.I.S. (5-axis / 8.0-stop); Dual I.S. 2 (7.5-stop) (CIPA standard) | 5.0 stops (Body I.S., 60mm lens); 6.5 stops (Dual I.S.2, 200mm lens) |
| ISO range | Normal: Auto / 50 (Extended ISO) / 100-25600; V-Log: Auto / 125 (Extended ISO) / 500-12800 | AUTO / 100 to 51200 (Extended: 50 to 204800) |
| Autofocus & Speed | ||
| AF system | Phase Detection AF system / Contrast AF system | TTL type based on image detection (Contrast AF) |
| Subject detection | Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle / Train / Airplane | Automatic detection: Face/Eye/Body/Animal |
| Burst — mechanical | H: 14 frames/sec (AFS/MF), 10 frames/sec (AFC) (with Live View) | 7 frames/second (AFS/MF), 5 frames/second (AFC) |
| Burst — electronic | SH75: 75 frames/sec (AFS/MF); SH60: 60 frames/sec (AFS/AFC/MF); H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC) | 7 frames/second (AFS/MF), 5 frames/second (AFC) |
| Video | ||
| Max video | C4K 4096x2160 / 4K 3840x2160, up to 119.88p | 4K (various frame rates) |
| Codecs / sampling | H.265/HEVC (4:2:0 10-bit LongGOP), H.264/MPEG-4 AVC (4:2:2 10-bit ALL-Intra), ProRes (external USB-SSD) | H.264/MPEG-4 AVC, H.265/HEVC |
| Recording limit | MP4 [4K/60p]: Approx. 90 min (SD card, using H-ES12060/H-FS12060, fully charged battery) | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 3.68 million dots | 0.39 inches, approx. 2,360,000 dots |
| EVF magnification | Approx. 1.6x / 0.8x (35mm camera equivalent) with 50 mm lens at infinity, 4:3 aspect | Approx. 0.74x |
| Rear screen | Free-angle, 3.0-inch (7.6cm), 3:2 aspect TFT LCD monitor with static touch control, Approx. 1.84 million dots | 3.0 inches, approx. 1,840,000 dots, capacitive touchscreen |
| Body & Handling | ||
| Dimensions (W×H×D) | 134.3 × 102.3 × 90.1 mm | 132.6 × 97.1 × 81.9 mm |
| Weight (body) | 658 g | 714 g |
| Weather sealing | Dust and Splash Resistant: Yes (does not guarantee no damage from direct dust/water contact) | Splash Resistant: Yes |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 370 images, 1300 images (Power Save LVF mode) with H-ES12060 / DMW-BLK22 | —, not published |
| Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) / DMW-BLK22 | —, not published |
| Card slots | Slot 1, Slot 2 (dual); SD/SDHC/SDXC, UHS-I/UHS-II UHS Speed Class 3, Video Speed Class 90 | Dual SD/SDHC/SDXC (Slot 1: UHS-II; Slot 2: UHS-I) |
| Connectivity | ||
| USB | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) | USB Type-C, SuperSpeed USB3.1 GEN1 |
| Wireless | Wi-Fi (IEEE802.11a/n/ac), Security WPA/WPA2/WPA3; Bluetooth v5.0 (BLE) | —, not published |
| HDMI | HDMI TypeA | Micro HDMI Type D |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits body only · View at B&H Photo Video | Tenba BYOB 10 Camera Insert Fits with 24-70 f/2.8 · View at B&H Photo Video |
Sources
official · G9 II specifications: Panasonic UK & Ireland (official specifications page) · accessed 2026-07-10
“Live MOS sensor (17.3 x 13.0 mm), 25.21 megapixels effective pixels; B.I.S. (5-axis / 8.0-stop); Burst speed Mechanical shutter H: 14 frames/sec (AFS/MF), 10 frames/sec (AFC)”
“35 mm full-frame (35.6 mm x 23.8 mm) CMOS sensor, total of 25,280,000 pixels, primary color filter; effective 24,200,000 pixels; TTL type based on image detection (Contrast AF); EVF 0.39 inches, approx. 2,360,000 dots, Approx. 0.74x; USB Type-C, SuperSpeed USB3.1 GEN1; Micro HDMI Type D”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.