Head to head · specs cited · drawn to scale
Panasonic Lumix GH5 II vs Panasonic Lumix S5 II
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Burst — electronic: the S5 II leads at Electronic shutter SH30: 30 fps (AFS/AFC/MF); H: 9 fps (AFS/MF), 8 fps (AFC) with Live View vs the GH5 II's AFS/MF: H: 12 frames/sec; AFC: H: 7 frames/sec (Live View).
- EVF magnification: the GH5 II leads at Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity, 4:3 aspect vs the S5 II's Approx. 0.78x (50mm lens at infinity, -1.0m-1, 3:2 aspect).
- Burst — mechanical: the GH5 II leads at AFS/MF: H: 12 frames/sec, M: 7 frames/sec (Live View); AFC: H: 9 frames/sec (Live View) vs the S5 II's H: 9 fps (AFS/MF), 7 fps (AFC) with Live View (Mechanical / Electronic front curtain shutter).
GH5 II Micro Four Thirds | S5 II L-Mount | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Micro Four Thirds (17.3 x 13.0 mm) | 35mm full-frame (35.6mm x 23.8mm) |
| Lens mount | Micro Four Thirds | L-Mount |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Live MOS sensor (17.3 x 13.0 mm) | CMOS |
| Sensor size | Micro Four Thirds (17.3 x 13.0 mm) | 35mm full-frame (35.6mm x 23.8mm) |
| Resolution (MP) | 20.33 megapixels effective / 21.77 megapixels total | 24.20 |
| In-body stabilisation | Image sensor shift type (5-axis / 6.5-stop); Dual I.S. (6.5-stop, Dual I.S. 2 compatible) | B.I.S. 5-axis (5-stop); Dual I.S. 2 (6.5-stop, CIPA standard) |
| ISO range | Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) | Auto / 50 (extended) / 100-51200 / 102400 (extended) / 204800 (extended) |
| Autofocus & Speed | ||
| AF system | Contrast AF system (DFD technology) | Phase Detection AF system / Contrast AF system with DFD technology |
| Subject detection | Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone / 1-Area+ / 1-Area / Pinpoint | Human / Animal / Car / Motorcycle / Train / Airplane (Automatic Detection, switchable) |
| Burst — mechanical | AFS/MF: H: 12 frames/sec, M: 7 frames/sec (Live View); AFC: H: 9 frames/sec (Live View) | H: 9 fps (AFS/MF), 7 fps (AFC) with Live View (Mechanical / Electronic front curtain shutter) |
| Burst — electronic | AFS/MF: H: 12 frames/sec; AFC: H: 7 frames/sec (Live View) | Electronic shutter SH30: 30 fps (AFS/AFC/MF); H: 9 fps (AFS/MF), 8 fps (AFC) with Live View |
| Video | ||
| Max video | C4K 4096x2160 / 4K 3840x2160; Anamorphic 6K 4992x3744 (4:3) | 6K 5952x3968 (3:2) up to 29.97p / C4K 4096x2160 and 4K 3840x2160 up to 60p (APS-C crop) |
| Codecs / sampling | MOV: H.264/MPEG-4 AVC, H.265/HEVC; MP4: H.264/MPEG-4 AVC, H.265/HEVC | MOV (H.264/MPEG-4 AVC, H.265/HEVC), MP4 (H.264/MPEG-4 AVC, H.265/HEVC), MP4(Lite) (H.265/HEVC) |
| Recording limit | MP4 4K: continues past 4GB/96GB or 3hr4min by dividing files; MP4 FHD: continues past 4GB or 30 min by dividing files | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 3.68 million dots | Approx. 3.68 million dots |
| EVF magnification | Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity, 4:3 aspect | Approx. 0.78x (50mm lens at infinity, -1.0m-1, 3:2 aspect) |
| Rear screen | Free-angle, 3.0-inch (7.5cm), 3:2 aspect TFT LCD monitor with static touch control, Approx. 1.84 million dots | Free-angle, 3.0-inch (7.6cm), 3:2 aspect, TFT LCD with static touch control, approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.5 × 98.1 × 87.4 mm | 134.3 × 102.3 × 90.1 mm |
| Weight (body) | 727 g | 740 g |
| Weather sealing | Dust and Splash Resistant: Yes; operating temperature -10C to 40C (14F to 104F) | Dust and Splash Resistant (no IP rating stated) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 400 images, 1200 images (Power Save LVF mode) with H-ES12060 / DMW-BLK22 | Approx. 370 images (SD memory card, with S-R2060 lens) |
| Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) / DMW-BLK22 | DMW-BLK22 (Li-ion Battery Pack, 7.2V, 2200mAh, 16Wh) |
| Card slots | Slot 1, Slot 2 (dual); SD/SDHC/SDXC, UHS-I/UHS-II UHS Speed Class 3, Video Speed Class 90 | 2 (Slot 1, Slot 2) - SD/SDHC/SDXC, UHS-I/UHS-II Speed Class 3 (U3), Video Speed Class 90 compatible |
| Connectivity | ||
| USB | SuperSpeed USB 3.1 Gen1 Type-C | USB Type-C (SuperSpeed USB 10Gbps / USB 3.2 Gen2) |
| Wireless | Wi-Fi 2.4GHz (STA/AP) IEEE802.11b/g/n, 5GHz (STA) IEEE802.11a/n/ac; Bluetooth v4.2 (BLE) | Wi-Fi 2.4GHz/5GHz (IEEE802.11a/b/g/n/ac); Bluetooth v5.0 (BLE) |
| HDMI | HDMI TypeA | HDMI Type A |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits body only · View at B&H Photo Video | WANDRD Essential Camera Cube (for PRVKE 21) Fits with 24-70 f/2.8 · View at WANDRD |
Sources
official · GH5 II specifications: Panasonic UK & Ireland (official specifications page) · accessed 2026-07-10
“Live MOS sensor (17.3 x 13.0 mm), 20.33 megapixels; Image sensor shift type (5-axis / 6.5-stop); AF mode: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area”
“35mm full-frame (35.6mm x 23.8mm) CMOS sensor; Camera effective pixels 24.20 megapixels; Dual I.S. 2 (6.5-stop, CIPA standard); Battery life (CIPA standard) Approx. 370 images with S-R2060”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.