Head to head · specs cited · drawn to scale
Panasonic Lumix GH5 II vs Panasonic Lumix S5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the GH5 II leads at Approx. 3.68 million dots vs the S5's 0.39 inches, approx. 2,360,000 dots.
- Resolution (MP): the S5 leads at 24,200,000 pixels (effective); 25,280,000 pixels (total) vs the GH5 II's 20.33 megapixels effective / 21.77 megapixels total.
- EVF magnification: the GH5 II leads at Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity, 4:3 aspect vs the S5's Approx. 0.74x.
GH5 II Micro Four Thirds | S5 L-Mount | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | Micro Four Thirds (17.3 x 13.0 mm) | 35 mm full-frame (35.6 mm x 23.8 mm) |
| Lens mount | Micro Four Thirds | L-Mount |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Live MOS sensor (17.3 x 13.0 mm) | CMOS sensor, primary color filter |
| Sensor size | Micro Four Thirds (17.3 x 13.0 mm) | 35 mm full-frame (35.6 mm x 23.8 mm) |
| Resolution (MP) | 20.33 megapixels effective / 21.77 megapixels total | 24,200,000 pixels (effective); 25,280,000 pixels (total) |
| In-body stabilisation | Image sensor shift type (5-axis / 6.5-stop); Dual I.S. (6.5-stop, Dual I.S. 2 compatible) | 5.0 stops (Body I.S., 60mm lens); 6.5 stops (Dual I.S.2, 200mm lens) |
| ISO range | Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) | AUTO / 100 to 51200 (Extended: 50 to 204800) |
| Autofocus & Speed | ||
| AF system | Contrast AF system (DFD technology) | TTL type based on image detection (Contrast AF) |
| Subject detection | Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone / 1-Area+ / 1-Area / Pinpoint | Automatic detection: Face/Eye/Body/Animal |
| Burst — mechanical | AFS/MF: H: 12 frames/sec, M: 7 frames/sec (Live View); AFC: H: 9 frames/sec (Live View) | 7 frames/second (AFS/MF), 5 frames/second (AFC) |
| Burst — electronic | AFS/MF: H: 12 frames/sec; AFC: H: 7 frames/sec (Live View) | 7 frames/second (AFS/MF), 5 frames/second (AFC) |
| Video | ||
| Max video | C4K 4096x2160 / 4K 3840x2160; Anamorphic 6K 4992x3744 (4:3) | 4K (various frame rates) |
| Codecs / sampling | MOV: H.264/MPEG-4 AVC, H.265/HEVC; MP4: H.264/MPEG-4 AVC, H.265/HEVC | H.264/MPEG-4 AVC, H.265/HEVC |
| Recording limit | MP4 4K: continues past 4GB/96GB or 3hr4min by dividing files; MP4 FHD: continues past 4GB or 30 min by dividing files | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | Approx. 3.68 million dots | 0.39 inches, approx. 2,360,000 dots |
| EVF magnification | Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity, 4:3 aspect | Approx. 0.74x |
| Rear screen | Free-angle, 3.0-inch (7.5cm), 3:2 aspect TFT LCD monitor with static touch control, Approx. 1.84 million dots | 3.0 inches, approx. 1,840,000 dots, capacitive touchscreen |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.5 × 98.1 × 87.4 mm | 132.6 × 97.1 × 81.9 mm |
| Weight (body) | 727 g | 714 g |
| Weather sealing | Dust and Splash Resistant: Yes; operating temperature -10C to 40C (14F to 104F) | Splash Resistant: Yes |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 400 images, 1200 images (Power Save LVF mode) with H-ES12060 / DMW-BLK22 | —, not published |
| Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) / DMW-BLK22 | —, not published |
| Card slots | Slot 1, Slot 2 (dual); SD/SDHC/SDXC, UHS-I/UHS-II UHS Speed Class 3, Video Speed Class 90 | Dual SD/SDHC/SDXC (Slot 1: UHS-II; Slot 2: UHS-I) |
| Connectivity | ||
| USB | SuperSpeed USB 3.1 Gen1 Type-C | USB Type-C, SuperSpeed USB3.1 GEN1 |
| Wireless | Wi-Fi 2.4GHz (STA/AP) IEEE802.11b/g/n, 5GHz (STA) IEEE802.11a/n/ac; Bluetooth v4.2 (BLE) | —, not published |
| HDMI | HDMI TypeA | Micro HDMI Type D |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Mirrorless Mover 25 V2 Fits body only · View at B&H Photo Video | Tenba BYOB 10 Camera Insert Fits with 24-70 f/2.8 · View at B&H Photo Video |
Sources
official · GH5 II specifications: Panasonic UK & Ireland (official specifications page) · accessed 2026-07-10
“Live MOS sensor (17.3 x 13.0 mm), 20.33 megapixels; Image sensor shift type (5-axis / 6.5-stop); AF mode: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area”
“35 mm full-frame (35.6 mm x 23.8 mm) CMOS sensor, total of 25,280,000 pixels, primary color filter; effective 24,200,000 pixels; TTL type based on image detection (Contrast AF); EVF 0.39 inches, approx. 2,360,000 dots, Approx. 0.74x; USB Type-C, SuperSpeed USB3.1 GEN1; Micro HDMI Type D”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.