Head to head · specs cited · drawn to scale
Panasonic Lumix GH6 vs Panasonic Lumix S5 II
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Burst — electronic: the GH6 leads at SH75: 75 frames/sec (AFS/MF) vs the S5 II's Electronic shutter SH30: 30 fps (AFS/AFC/MF); H: 9 fps (AFS/MF), 8 fps (AFC) with Live View.
- EVF magnification: the GH6 leads at Approx. 1.52x / 0.76x (35mm camera equivalent) vs the S5 II's Approx. 0.78x (50mm lens at infinity, -1.0m-1, 3:2 aspect).
- Burst — mechanical: the GH6 leads at 14 frames/sec (AFS/MF), 8 frames/sec (AFC) vs the S5 II's H: 9 fps (AFS/MF), 7 fps (AFC) with Live View (Mechanical / Electronic front curtain shutter).
GH6 Micro Four Thirds | S5 II L-Mount | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm | 35mm full-frame (35.6mm x 23.8mm) |
| Lens mount | Micro Four Thirds | L-Mount |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Live MOS sensor (without low-pass filter) | CMOS |
| Sensor size | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm | 35mm full-frame (35.6mm x 23.8mm) |
| Resolution (MP) | 25.21 megapixels (effective); 26.52 megapixels (total) | 24.20 |
| In-body stabilisation | Body I.S.: 5-axis / 7.5-stop; Dual I.S. 2: 7.5-stop | B.I.S. 5-axis (5-stop); Dual I.S. 2 (6.5-stop, CIPA standard) |
| ISO range | Auto / 50 (Extended ISO) / 100-25600 (Normal) | Auto / 50 (extended) / 100-51200 / 102400 (extended) / 204800 (extended) |
| Autofocus & Speed | ||
| AF system | Contrast AF system with DFD Technology | Phase Detection AF system / Contrast AF system with DFD technology |
| Subject detection | Automatic human/face/eye/animal detection | Human / Animal / Car / Motorcycle / Train / Airplane (Automatic Detection, switchable) |
| Burst — mechanical | 14 frames/sec (AFS/MF), 8 frames/sec (AFC) | H: 9 fps (AFS/MF), 7 fps (AFC) with Live View (Mechanical / Electronic front curtain shutter) |
| Burst — electronic | SH75: 75 frames/sec (AFS/MF) | Electronic shutter SH30: 30 fps (AFS/AFC/MF); H: 9 fps (AFS/MF), 8 fps (AFC) with Live View |
| Video | ||
| Max video | 5760x4320 (5.8K, 4:3) at 29.97p | 6K 5952x3968 (3:2) up to 29.97p / C4K 4096x2160 and 4K 3840x2160 up to 60p (APS-C crop) |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes | MOV (H.264/MPEG-4 AVC, H.265/HEVC), MP4 (H.264/MPEG-4 AVC, H.265/HEVC), MP4(Lite) (H.265/HEVC) |
| Recording limit | Motion pictures divided if exceeding 96 GB or 3 hours 4 minutes | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | OLED Live View Finder, approx. 3.68 million dots | Approx. 3.68 million dots |
| EVF magnification | Approx. 1.52x / 0.76x (35mm camera equivalent) | Approx. 0.78x (50mm lens at infinity, -1.0m-1, 3:2 aspect) |
| Rear screen | Tilt free-angle, 3.0-inch, 3:2 aspect, approx. 1.84 million dots | Free-angle, 3.0-inch (7.6cm), 3:2 aspect, TFT LCD with static touch control, approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.4 × 100.3 × 99.6 mm | 134.3 × 102.3 × 90.1 mm |
| Weight (body) | 823 g | 740 g |
| Weather sealing | Yes. *Dust and Splash Resistant does not guarantee that damage will not occur | Dust and Splash Resistant (no IP rating stated) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 330 images (CFexpress with H-ES12060) | Approx. 370 images (SD memory card, with S-R2060 lens) |
| Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) | DMW-BLK22 (Li-ion Battery Pack, 7.2V, 2200mAh, 16Wh) |
| Card slots | Slot 1: CFexpress Card (CFexpress Type B); Slot 2: SD / SDHC / SDXC Memory Card | 2 (Slot 1, Slot 2) - SD/SDHC/SDXC, UHS-I/UHS-II Speed Class 3 (U3), Video Speed Class 90 compatible |
| Connectivity | ||
| USB | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) | USB Type-C (SuperSpeed USB 10Gbps / USB 3.2 Gen2) |
| Wireless | Wi-Fi 2.4GHz (IEEE802.11b/g/n), 5GHz; Bluetooth v5.0 (BLE) | Wi-Fi 2.4GHz/5GHz (IEEE802.11a/b/g/n/ac); Bluetooth v5.0 (BLE) |
| HDMI | HDMI Type A | HDMI Type A |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Retrospective 4 V2.0 Fits body only · View at B&H Photo Video | WANDRD Essential Camera Cube (for PRVKE 21) Fits with 24-70 f/2.8 · View at WANDRD |
Sources
“Live MOS sensor (17.3 x 13.0 mm); effective 25.21 megapixels; Body I.S. 5-axis / 7.5-stop; Contrast AF system with DFD Technology; max resolution 5760x4320 (5.8K, 4:3) at 29.97p; codecs H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes; Slot 1 CFexpress Type B, Slot 2 SD”
“35mm full-frame (35.6mm x 23.8mm) CMOS sensor; Camera effective pixels 24.20 megapixels; Dual I.S. 2 (6.5-stop, CIPA standard); Battery life (CIPA standard) Approx. 370 images with S-R2060”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.