Head to head · specs cited · drawn to scale
Panasonic Lumix GH6 vs Panasonic Lumix S5 IIX
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- Burst — electronic: the GH6 leads at SH75: 75 frames/sec (AFS/MF) vs the S5 IIX's SH30: 30 frames/sec (AFS/AFC/MF); H: 9 frames/sec (AFS/MF), 8 frames/sec (AFC).
- EVF magnification: the GH6 leads at Approx. 1.52x / 0.76x (35mm camera equivalent) vs the S5 IIX's Approx. 0.78x with 50 mm lens at infinity (35mm equivalent, 3:2 aspect).
- Burst — mechanical: the GH6 leads at 14 frames/sec (AFS/MF), 8 frames/sec (AFC) vs the S5 IIX's H: 9 frames/sec (AFS/MF), 7 frames/sec (AFC) (with Live View).
GH6 Micro Four Thirds | S5 IIX Leica L | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm | Full-frame (35.6mm x 23.8mm) |
| Lens mount | Micro Four Thirds | Leica L |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Live MOS sensor (without low-pass filter) | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor |
| Sensor size | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm | Full-frame (35.6mm x 23.8mm) |
| Resolution (MP) | 25.21 megapixels (effective); 26.52 megapixels (total) | 24.20 megapixels effective / 25.28 megapixels total |
| In-body stabilisation | Body I.S.: 5-axis / 7.5-stop; Dual I.S. 2: 7.5-stop | B.I.S. 5-axis / 5-stop; Dual I.S. 2 6.5-stop (CIPA standard) |
| ISO range | Auto / 50 (Extended ISO) / 100-25600 (Normal) | Auto / 50 (Extended) / 100-51200 / 102400 (Extended) / 204800 (Extended) (1/3 or 1 EV step) |
| Autofocus & Speed | ||
| AF system | Contrast AF system with DFD Technology | Phase Detection AF system / Contrast AF system (DFD technology) |
| Subject detection | Automatic human/face/eye/animal detection | Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle / Train / Airplane |
| Burst — mechanical | 14 frames/sec (AFS/MF), 8 frames/sec (AFC) | H: 9 frames/sec (AFS/MF), 7 frames/sec (AFC) (with Live View) |
| Burst — electronic | SH75: 75 frames/sec (AFS/MF) | SH30: 30 frames/sec (AFS/AFC/MF); H: 9 frames/sec (AFS/MF), 8 frames/sec (AFC) |
| Video | ||
| Max video | 5760x4320 (5.8K, 4:3) at 29.97p | 6K 5952x3968 (3:2) up to 29.97p; C4K 4096x2160 |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes | MOV: H.264/MPEG-4 AVC, H.265/HEVC; MP4: H.264/MPEG-4 AVC, H.265/HEVC; ProRes 422 HQ / ProRes 422 (external SSD) |
| Recording limit | Motion pictures divided if exceeding 96 GB or 3 hours 4 minutes | Recording stops when continuous recording time exceeds 30 minutes with certain high-res settings (e.g. 6K/29.97p, 6K/25.00p under Standard Thermal Management mode); otherwise unlimited by design |
| Viewfinder & Screen | ||
| EVF resolution | OLED Live View Finder, approx. 3.68 million dots | Approx. 3.68 million dots |
| EVF magnification | Approx. 1.52x / 0.76x (35mm camera equivalent) | Approx. 0.78x with 50 mm lens at infinity (35mm equivalent, 3:2 aspect) |
| Rear screen | Tilt free-angle, 3.0-inch, 3:2 aspect, approx. 1.84 million dots | Free-angle, 3.0-inch (7.6cm), 3:2 aspect TFT LCD monitor with static touch control, Approx. 1.84 million dots |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.4 × 100.3 × 99.6 mm | 134.3 × 102.3 × 90.1 mm |
| Weight (body) | 823 g | 740 g |
| Weather sealing | Yes. *Dust and Splash Resistant does not guarantee that damage will not occur | Dust and Splash Resistant: Yes (does not guarantee no damage from direct dust/water contact) |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 330 images (CFexpress with H-ES12060) | Approx. 370 images, 1,250 images (Power Save LVF mode) with S-R2060 |
| Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) |
| Card slots | Slot 1: CFexpress Card (CFexpress Type B); Slot 2: SD / SDHC / SDXC Memory Card | Slot 1, Slot 2 (dual); SD/SDHC/SDXC, UHS-I/UHS-II UHS Speed Class 3, Video Speed Class 90 |
| Connectivity | ||
| USB | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) |
| Wireless | Wi-Fi 2.4GHz (IEEE802.11b/g/n), 5GHz; Bluetooth v5.0 (BLE) | Wi-Fi 2.4GHz/5GHz (IEEE802.11a/b/g/n/ac), Security WPA/WPA2/WPA3; Bluetooth v5.0 (BLE) |
| HDMI | HDMI Type A | HDMI TypeA |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Retrospective 4 V2.0 Fits body only · View at B&H Photo Video | Think Tank Mirrorless Mover 25 V2 Fits body only · View at B&H Photo Video |
Sources
“Live MOS sensor (17.3 x 13.0 mm); effective 25.21 megapixels; Body I.S. 5-axis / 7.5-stop; Contrast AF system with DFD Technology; max resolution 5760x4320 (5.8K, 4:3) at 29.97p; codecs H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes; Slot 1 CFexpress Type B, Slot 2 SD”
official · S5 IIX specifications: Panasonic UK & Ireland (official specifications page) · accessed 2026-07-10
“35mm full-frame (35.6mm x 23.8mm) CMOS sensor, 24.20 megapixels effective pixels; B.I.S. (5-axis / 5-stop) Dual I.S. 2 (6.5-stop); Bluetooth v5.0 (Bluetooth Low Energy (BLE))”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.