Head to head · specs cited · drawn to scale
Panasonic Lumix GH6 vs Panasonic Lumix S5
Every spec below is quoted from the makers' official pages — where a figure isn't published we say so rather than guess. Sizes are drawn at true relative scale from published dimensions, and the bag-fit row is computed against our measured bag catalog.
The 3 biggest published differences
- EVF resolution: the GH6 leads at OLED Live View Finder, approx. 3.68 million dots vs the S5's 0.39 inches, approx. 2,360,000 dots.
- Resolution (MP): the S5 leads at 24,200,000 pixels (effective); 25,280,000 pixels (total) vs the GH6's 25.21 megapixels (effective); 26.52 megapixels (total).
- Burst — electronic: the GH6 leads at SH75: 75 frames/sec (AFS/MF) vs the S5's 7 frames/second (AFS/MF), 5 frames/second (AFC).
GH6 Micro Four Thirds | S5 L-Mount | |
|---|---|---|
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Format | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm | 35 mm full-frame (35.6 mm x 23.8 mm) |
| Lens mount | Micro Four Thirds | L-Mount |
| Released | —, not published | —, not published |
| Sensor & Image | ||
| Sensor type | Live MOS sensor (without low-pass filter) | CMOS sensor, primary color filter |
| Sensor size | 4/3'' (Micro Four Thirds), 17.3 x 13.0 mm | 35 mm full-frame (35.6 mm x 23.8 mm) |
| Resolution (MP) | 25.21 megapixels (effective); 26.52 megapixels (total) | 24,200,000 pixels (effective); 25,280,000 pixels (total) |
| In-body stabilisation | Body I.S.: 5-axis / 7.5-stop; Dual I.S. 2: 7.5-stop | 5.0 stops (Body I.S., 60mm lens); 6.5 stops (Dual I.S.2, 200mm lens) |
| ISO range | Auto / 50 (Extended ISO) / 100-25600 (Normal) | AUTO / 100 to 51200 (Extended: 50 to 204800) |
| Autofocus & Speed | ||
| AF system | Contrast AF system with DFD Technology | TTL type based on image detection (Contrast AF) |
| Subject detection | Automatic human/face/eye/animal detection | Automatic detection: Face/Eye/Body/Animal |
| Burst — mechanical | 14 frames/sec (AFS/MF), 8 frames/sec (AFC) | 7 frames/second (AFS/MF), 5 frames/second (AFC) |
| Burst — electronic | SH75: 75 frames/sec (AFS/MF) | 7 frames/second (AFS/MF), 5 frames/second (AFC) |
| Video | ||
| Max video | 5760x4320 (5.8K, 4:3) at 29.97p | 4K (various frame rates) |
| Codecs / sampling | H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes | H.264/MPEG-4 AVC, H.265/HEVC |
| Recording limit | Motion pictures divided if exceeding 96 GB or 3 hours 4 minutes | —, not published |
| Viewfinder & Screen | ||
| EVF resolution | OLED Live View Finder, approx. 3.68 million dots | 0.39 inches, approx. 2,360,000 dots |
| EVF magnification | Approx. 1.52x / 0.76x (35mm camera equivalent) | Approx. 0.74x |
| Rear screen | Tilt free-angle, 3.0-inch, 3:2 aspect, approx. 1.84 million dots | 3.0 inches, approx. 1,840,000 dots, capacitive touchscreen |
| Body & Handling | ||
| Dimensions (W×H×D) | 138.4 × 100.3 × 99.6 mm | 132.6 × 97.1 × 81.9 mm |
| Weight (body) | 823 g | 714 g |
| Weather sealing | Yes. *Dust and Splash Resistant does not guarantee that damage will not occur | Splash Resistant: Yes |
| Shutter durability | —, not published | —, not published |
| Power & Storage | ||
| Battery life (CIPA) | Approx. 330 images (CFexpress with H-ES12060) | —, not published |
| Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) | —, not published |
| Card slots | Slot 1: CFexpress Card (CFexpress Type B); Slot 2: SD / SDHC / SDXC Memory Card | Dual SD/SDHC/SDXC (Slot 1: UHS-II; Slot 2: UHS-I) |
| Connectivity | ||
| USB | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) | USB Type-C, SuperSpeed USB3.1 GEN1 |
| Wireless | Wi-Fi 2.4GHz (IEEE802.11b/g/n), 5GHz; Bluetooth v5.0 (BLE) | —, not published |
| HDMI | HDMI Type A | Micro HDMI Type D |
| Price | ||
| Launch price | —, not published | —, not published |
| Size, to scale | ||
Front view, drawn at the same scale from each maker's published W×H (mm). | ||
| Smallest bag that fits | ||
| Body + standard zoom | Think Tank Retrospective 4 V2.0 Fits body only · View at B&H Photo Video | Tenba BYOB 10 Camera Insert Fits with 24-70 f/2.8 · View at B&H Photo Video |
Sources
“Live MOS sensor (17.3 x 13.0 mm); effective 25.21 megapixels; Body I.S. 5-axis / 7.5-stop; Contrast AF system with DFD Technology; max resolution 5760x4320 (5.8K, 4:3) at 29.97p; codecs H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes; Slot 1 CFexpress Type B, Slot 2 SD”
“35 mm full-frame (35.6 mm x 23.8 mm) CMOS sensor, total of 25,280,000 pixels, primary color filter; effective 24,200,000 pixels; TTL type based on image detection (Contrast AF); EVF 0.39 inches, approx. 2,360,000 dots, Approx. 0.74x; USB Type-C, SuperSpeed USB3.1 GEN1; Micro HDMI Type D”
Spec values are the manufacturers' published figures, compared factually — we don't rank cameras. Fit verdicts are planning estimates from published interior dimensions, not guarantees. See methodology.
Feedback
Did this page help?
One tap tells us whether this fit page is useful.